Wikia

Stock Car Racing Wiki

2008 Whelen All-American Series Central

Talk0
23,773pages on
this wiki


FINAL NATIONAL STANDINGS
Fin Driver Home Track Points St W T5 T10 Track Rnk State Rnk
1 Philip Morris Philip Morris HomeTrack::Motor Mile Speedway ([[Philip Morris Region::VA|]]VA) 955 28 14 23 26 1 1
2 Brian Harris Brian Harris HomeTrack::West Liberty Raceway ([[Brian Harris Region::IA|]]IA) 953 38 20 35 36 1 1
3 Marty Ward Marty Ward HomeTrack::Greenville-Pickens Speedway ([[Marty Ward Region::SC|]]SC) 927 24 13 22 22 1 1
4 Keith Rocco Keith Rocco HomeTrack::Waterford Speedbowl ([[Keith Rocco Region::CT|]]CT) 880 49 11 32 38 1 1
5 Jeff Strunk Jeff Strunk HomeTrack::Grandview Speedway ([[Jeff Strunk Region::PA|]]PA) 868 20 4 19 19 1 1
6 Andy Eckrich Andy Eckrich HomeTrack::Dubuque Fairgrounds Speedway ([[Andy Eckrich Region::IA|]]IA) 862 38 6 31 35 1 2
7 Jason Gilbert Jason Gilbert HomeTrack::Altamont Raceway Park ([[Jason Gilbert Region::CA|]]CA) 844 21 10 17 20 1 1
8 Coleman Pressley Coleman Pressley HomeTrack::Greenville-Pickens Speedway ([[Coleman Pressley Region::SC|]]SC) 838 29 7 25 28 2 2
9 Nick Joanides Nick Joanides HomeTrack::Toyota Speedway at Irwindale ([[Nick Joanides Region::CA|]]CA) 826 21 10 17 19 1 2
10 David Roberts David Roberts HomeTrack::Greenville-Pickens Speedway ([[David Roberts Region::SC|]]SC) 815 28 3 20 24 3 3
11 Jimmy Blewett Jimmy Blewett HomeTrack::Thompson International Speedway ([[Jimmy Blewett Region::CT|]]CT) 783 31 5 13 21 1 2
12 Woody Pitkat Woody Pitkat HomeTrack::Stafford Motor Speedway ([[Woody Pitkat Region::CT|]]CT) 772 29 6 13 17 1 3
13 Davin Scites Davin Scites HomeTrack::Motor Mile Speedway ([[Davin Scites Region::VA|]]VA) 765 20 3 14 16 2 2
14 Gary Glenn Gary Glenn HomeTrack::All-American Speedway ([[Gary Glenn Region::CA|]]CA) 763 32 5 24 26 1 3
15 Kenneth Headen Kenneth Headen HomeTrack::Greenville-Pickens Speedway ([[Kenneth Headen Region::SC|]]SC) 760 22 0 18 21 4 4
16 Jeremiah Hurst Jeremiah Hurst HomeTrack::West Liberty Raceway ([[Jeremiah Hurst Region::IA|]]IA) 758 35 2 17 28 2 3
17 Doug Coby Doug Coby HomeTrack::Waterford Speedbowl ([[Doug Coby Region::CT|]]CT) 741 34 3 16 22 2 4
18 Anthony Anders Anthony Anders HomeTrack::Greenville-Pickens Speedway ([[Anthony Anders Region::SC|]]SC) 727 23 3 12 19 5 5
19 Travis Thirkettle Travis Thirkettle HomeTrack::Toyota Speedway at Irwindale ([[Travis Thirkettle Region::CA|]]CA) 725 21 5 12 19 2 4
20 Jonathan Bouvrette Jonathan Bouvrette HomeTrack::Autodrome St. Eustache ([[Jonathan Bouvrette Region::QUE|]]QUE) 719 24 7 14 22 1 1
21 Kelly Kingery Kelly Kingery HomeTrack::Motor Mile Speedway ([[Kelly Kingery Region::VA|]]VA) 712 20 0 10 16 3 3
22 Brent Larson Brent Larson HomeTrack::Cedar Lake Speedway ([[Brent Larson Region::WI|]]WI) 708 16 6 14 16 1 1
23 Doug Manmiller Doug Manmiller HomeTrack::Grandview Speedway ([[Doug Manmiller Region::PA|]]PA) 708 20 0 9 14 2 2
24 Johnny Hightower Johnny Hightower HomeTrack::Greenville-Pickens Speedway ([[Johnny Hightower Region::SC|]]SC) 708 20 0 10 18 6 6
25 Steve Carlson Steve Carlson HomeTrack::LaCrosse Fairgrounds Speedway ([[Steve Carlson Region::WI|]]WI) 707 18 5 16 17 1 2
26 Ralph Carnes Ralph Carnes HomeTrack::Greenville-Pickens Speedway ([[Ralph Carnes Region::SC|]]SC) 706 25 0 7 25 7 7
27 Guy Jubinville Guy Jubinville HomeTrack::Autodrome St. Eustache ([[Guy Jubinville Region::QUE|]]QUE) 703 22 7 14 16 2 2
28 Tony Hanbury Tony Hanbury HomeTrack::Chemung Speedrome ([[Tony Hanbury Region::NY|]]NY) 697 33 13 25 29 1 1
29 Paulie Harraka Paulie Harraka HomeTrack::All-American Speedway ([[Paulie Harraka Region::CA|]]CA) 695 23 11 18 20 2 5
30 C.E. Falk, III C.E. Falk, III HomeTrack::Langley Speedway ([[C.E. Falk, III Region::VA|]]VA) 676 28 0 19 23 1 4
31 Tommy Lemons, Jr. Tommy Lemons, Jr. HomeTrack::Motor Mile Speedway ([[Tommy Lemons, Jr. Region::VA|]]VA) 672 27 0 9 18 4 5
32 Dan Moore Dan Moore HomeTrack::Toyota Speedway at Irwindale ([[Dan Moore Region::CA|]]CA) 672 21 0 12 17 3 6
33 John Moore (CA) John Moore (CA) HomeTrack::All-American Speedway ([[John Moore (CA) Region::CA|]]CA) 671 23 3 18 20 3 7
34 Jason Rauen Jason Rauen HomeTrack::Farley Speedway ([[Jason Rauen Region::IA|]]IA) 669 23 3 9 16 1 4
35 Dennis Gada Dennis Gada HomeTrack::Waterford Speedbowl ([[Dennis Gada Region::CT|]]CT) 663 21 3 13 19 3 5
36 Rob Janovic, Jr. Rob Janovic, Jr. HomeTrack::Waterford Speedbowl ([[Rob Janovic, Jr. Region::CT|]]CT) 659 21 1 15 18 4 6
37 Todd Ceravolo Todd Ceravolo HomeTrack::Thompson International Speedway ([[Todd Ceravolo Region::CT|]]CT) 656 26 2 8 17 2 7
38 Craig Von Dohren Craig Von Dohren HomeTrack::Grandview Speedway ([[Craig Von Dohren Region::PA|]]PA) 646 18 6 10 13 3 3
39 Kevin Nuttleman Kevin Nuttleman HomeTrack::LaCrosse Fairgrounds Speedway ([[Kevin Nuttleman Region::WI|]]WI) 643 18 5 12 15 2 3
40 Sebastien Dussault Sebastien Dussault HomeTrack::Autodrome St. Eustache ([[Sebastien Dussault Region::QUE|]]QUE) 642 23 2 11 18 3 3
41 Martin Marcoux Martin Marcoux HomeTrack::Autodrome St. Eustache ([[Martin Marcoux Region::QUE|]]QUE) 641 24 1 13 16 4 4
42 Ryan Godown Ryan Godown HomeTrack::Grandview Speedway ([[Ryan Godown Region::PA|]]PA) 639 20 1 8 12 4 4
43 James Brokus James Brokus HomeTrack::Farley Speedway ([[James Brokus Region::IA|]]IA) 634 23 0 7 15 2 5
44 Kyle Gottula Kyle Gottula HomeTrack::Madera Speedway ([[Kyle Gottula Region::CA|]]CA) 632 30 7 19 27 1 8
45 Donny Reuvers Donny Reuvers HomeTrack::Elko Speedway ([[Donny Reuvers Region::MN|]]MN) 631 26 9 24 26 1 1
46 Andy Loden Andy Loden HomeTrack::Hickory Motor Speedway ([[Andy Loden Region::NC|]]NC) 630 42 10 35 42 1 1
47 Bill Leighton, Jr. Bill Leighton, Jr. HomeTrack::I-80 Speedway ([[Bill Leighton, Jr. Region::NE|]]NE) 624 21 2 17 20 1 1
48 Erica Thiering Erica Thiering HomeTrack::Edmonton International Raceway ([[Erica Thiering Region::ALB|]]ALB) 619 19 5 17 19 1 1
49 Willard Lawrence, III Willard Lawrence, III HomeTrack::Old Dominion Speedway ([[Willard Lawrence, III Region::VA|]]VA) 618 19 12 18 18 1 6
50 Doff Cooksey, Jr. Doff Cooksey, Jr. HomeTrack::Altamont Motorsports Park ([[Doff Cooksey, Jr. Region::CA|]]CA) 618 22 2 10 13 2 9
51 Stephen Peace Stephen Peace HomeTrack::Toyota Speedway at Irwindale ([[Stephen Peace Region::CA|]]CA) 616 21 0 7 17 4 10
52 John Vallo John Vallo HomeTrack::Columbus Motor Speedway ([[John Vallo Region::OH|]]OH) 610 30 12 25 28 1 1
53 Ted Christopher Ted Christopher HomeTrack::Stafford Motor Speedway ([[Ted Christopher Region::CT|]]CT) 610 17 4 9 13 2 8
54 Adam Royle Adam Royle HomeTrack::Elko Speedway ([[Adam Royle Region::MN|]]MN) 608 34 7 26 29 2 2
55 Michael Reed-Cherry Michael Reed-Cherry HomeTrack::Motor Mile Speedway ([[Michael Reed-Cherry Region::VA|]]VA) 608 18 0 2 14 5 7
56 Jeffrey Paul Jeffrey Paul HomeTrack::Waterford Speedbowl ([[Jeffrey Paul Region::CT|]]CT) 605 21 1 11 16 5 9
57 Bruce Yackey Bruce Yackey HomeTrack::Colorado National Speedway ([[Bruce Yackey Region::CO|]]CO) 604 18 4 16 18 1 1
58 Andy Allen Andy Allen HomeTrack::Toyota Speedway at Irwindale ([[Andy Allen Region::CA|]]CA) 602 21 0 7 15 5 11
59 Daniel Belanger Daniel Belanger HomeTrack::Autodrome St. Eustache ([[Daniel Belanger Region::QUE|]]QUE) 601 22 3 7 17 5 5
60 Rick Egersdorf Rick Egersdorf HomeTrack::Cedar Lake Speedway ([[Rick Egersdorf Region::WI|]]WI) 600 16 0 8 15 2 4
61 Tyler Chadwick Tyler Chadwick HomeTrack::Waterord Speedbowl ([[Tyler Chadwick Region::CT|]]CT) 598 21 2 6 18 6 10
62 Chad Harris Chad Harris HomeTrack::Motor Mile Speedway ([[Chad Harris Region::VA|]]VA) 598 20 0 6 12 6 8
63 Mike Carlson Mike Carlson HomeTrack::LaCrosse Fairgrounds Speedway ([[Mike Carlson Region::WI|]]WI) 595 18 1 9 17 3 5
64 Meme Desantis Meme Desantis HomeTrack::Grandview Speedway ([[Meme Desantis Region::PA|]]PA) 594 17 0 8 13 5 5
65 Mitch Bell Mitch Bell HomeTrack::Edmonton International Raceway ([[Mitch Bell Region::ALB|]]ALB) 592 19 8 16 17 2 2
66 Kurt Kile Kurt Kile HomeTrack::West Liberty Raceway ([[Kurt Kile Region::IA|]]IA) 592 17 0 7 16 3 6
67 Randy Hawkins Randy Hawkins HomeTrack::Greenville-Pickens Speedway ([[Randy Hawkins Region::SC|]]SC) 592 17 0 4 12 8 8
68 Jason Hamilton Jason Hamilton HomeTrack::Grandview Speedway ([[Jason Hamilton Region::PA|]]PA) 591 17 1 7 13 6 6
69 Frank Ruocco Frank Ruocco HomeTrack::Stafford Motor Speedway ([[Frank Ruocco Region::CT|]]CT) 590 21 2 9 12 3 11
70 Ron Yuhas Ron Yuhas HomeTrack::Waterford Speedbowl ([[Ron Yuhas Region::CT|]]CT) 589 21 1 9 15 7 12
71 Benoit Juteau Benoit Juteau HomeTrack::Autodrome St. Eustache ([[Benoit Juteau Region::QUE|]]QUE) 589 24 1 12 14 6 6
72 Jeff Malave Jeff Malave HomeTrack::Stafford Motor Speedway ([[Jeff Malave Region::CT|]]CT) 586 21 0 6 12 4 13
73 Mike Wallace (NE) Mike Wallace (NE) HomeTrack::I-80 Speedway ([[Mike Wallace (NE) Region::NE|]]NE) 585 18 3 12 17 2 2
74 Tim Brown Tim Brown HomeTrack::Bowman-Gray Stadium ([[Tim Brown Region::NC|]]NC) 581 20 7 13 16 1 2
75 Greg Edwards Greg Edwards HomeTrack::Langley Speedway ([[Greg Edwards Region::VA|]]VA) 578 16 2 13 15 2 9
76 Tim Spurgeon Tim Spurgeon HomeTrack::Altamont Motorsports Park ([[Tim Spurgeon Region::CA|]]CA) 576 19 2 6 15 3 12
77 Terry Meitzler Terry Meitzler HomeTrack::Grandview Speedway ([[Terry Meitzler Region::PA|]]PA) 576 20 2 4 11 7 7
78 Jeff Pearl Jeff Pearl HomeTrack::Waterford Speedbowl ([[Jeff Pearl Region::CT|]]CT) 576 21 2 10 14 8 14
79 Brent Kirchner Brent Kirchner HomeTrack::LaCrosse Fairgrounds Speedway ([[Brent Kirchner Region::WI|]]WI) 576 18 2 11 15 4 6
80 Jocelyn Gagnon Jocelyn Gagnon HomeTrack::Autodrome St. Eustache ([[Jocelyn Gagnon Region::QUE|]]QUE) 576 24 0 7 17 7 7
81 Rick Hanestad Rick Hanestad HomeTrack::Cedar Lake Speedway ([[Rick Hanestad Region::WI|]]WI) 573 14 1 13 13 3 7
82 Emily Sue Steck Emily Sue Steck HomeTrack::LaCrosse Fairgrounds Speedway ([[Emily Sue Steck Region::WI|]]WI) 570 18 0 5 18 5 8
83 Vincent Maheu Vincent Maheu HomeTrack::Autodrome St. Eustache ([[Vincent Maheu Region::QUE|]]QUE) 558 23 0 7 16 8 8
84 Joel Callahan Joel Callahan HomeTrack::Farley Speedway ([[Joel Callahan Region::IA|]]IA) 558 23 0 2 13 3 7
85 Carlos Vieira Carlos Vieira HomeTrack::Altamont Motorsports Park ([[Carlos Vieira Region::CA|]]CA) 555 22 1 7 12 4 13
86 David Livingston David Livingston HomeTrack::I-80 Speedway ([[David Livingston Region::NE|]]NE) 553 21 5 11 16 3 3
87 Roger Avants Roger Avants HomeTrack::Colorado National Speedway ([[Roger Avants Region::CO|]]CO) 553 18 3 14 16 2 2
88 Dave Haworth Dave Haworth HomeTrack::Sun Valley Speedway ([[Dave Haworth Region::BC|]]BC) 548 17 8 14 16 1 1
89 Burt Myers Burt Myers HomeTrack::Bowman-Gray Stadium ([[Burt Myers Region::NC|]]NC) 548 20 4 12 18 2 3
90 Lee Tissot Lee Tissot HomeTrack::Tri-County Motor Speedway ([[Lee Tissot Region::NC|]]NC) 547 33 3 14 22 1 4
91 Shannon Mansch Shannon Mansch HomeTrack::All-American Speedway ([[Shannon Mansch Region::CA|]]CA) 547 23 1 12 19 4 14
92 Andy Mercer Andy Mercer HomeTrack::Hickory Motor Speedway ([[Andy Mercer Region::NC|]]NC) 546 20 8 15 18 2 5
93 Dave McIntosh Dave McIntosh HomeTrack::Edmonton International Raceway ([[Dave McIntosh Region::ALB|]]ALB) 544 19 2 13 18 3 3
94 Kerry Malone Kerry Malone HomeTrack::Thompson International Speedway ([[Kerry Malone Region::CT|]]CT) 542 16 0 8 12 3 15
95 Todd Korish Todd Korish HomeTrack::LaCrosse Fairgrounds Speedway ([[Todd Korish Region::WI|]]WI) 540 18 2 6 13 6 9
96 Laura Hayes Laura Hayes HomeTrack::All-American Speedway ([[Laura Hayes Region::CA|]]CA) 537 22 1 12 18 5 15
97 Ronnie Hults Ronnie Hults HomeTrack::Colorado National Speedway ([[Ronnie Hults Region::CO|]]CO) 534 17 4 14 15 3 3
98 Jake Ryan Jake Ryan HomeTrack::Elko Speedway ([[Jake Ryan Region::MN|]]MN) 534 17 4 13 15 3 3
99 Joey Stearns Joey Stearns HomeTrack::Madera Speedway ([[Joey Stearns Region::CA|]]CA) 534 29 4 21 27 2 16
100 Andrew Kosiski Andrew Kosiski HomeTrack::I-80 Speedway ([[Andrew Kosiski Region::NE|]]NE) 532 20 2 11 15 4 4
101 Andy Johnson Andy Johnson HomeTrack::Music City Motorplex ([[Andy Johnson Region::TN|]]TN) 529 17 7 15 16 1 1
102 David Michaud David Michaud HomeTrack::Autodrome St. Eustache ([[David Michaud Region::QUE|]]QUE) 527 24 1 6 14 9 9
103 Greg Hock Greg Hock HomeTrack::Altamont Motorsports Park ([[Greg Hock Region::CA|]]CA) 526 23 0 3 12 5 17
104 Juan Pitta Juan Pitta HomeTrack::All-American Speedway ([[Juan Pitta Region::CA|]]CA) 522 23 0 7 20 6 18
105 Mike Looney Mike Looney HomeTrack::Motor Mile Speedway ([[Mike Looney Region::VA|]]VA) 521 17 1 7 9 7 10
106 Ashley Anderson Ashley Anderson HomeTrack::Cedar Lake Speedway ([[Ashley Anderson Region::WI|]]WI) 518 14 4 10 10 4 10
107 David Ross David Ross HomeTrack::Toyota Speedway at Irwindale ([[David Ross Region::CA|]]CA) 518 21 0 5 11 6 19
108 Danny Edwards, Jr. Danny Edwards, Jr. HomeTrack::Langley Speedway ([[Danny Edwards, Jr. Region::VA|]]VA) 512 13 6 11 12 3 11
109 Eric Gustaf Eric Gustaf HomeTrack::Dubuque Fairgrounds Speedway ([[Eric Gustaf Region::IA|]]IA) 512 26 0 4 9 2 8
110 Rick Smith Rick Smith HomeTrack::Colorado National Speedway ([[Rick Smith Region::CO|]]CO) 511 18 5 13 14 4 4
111 R.A. Brown R.A. Brown HomeTrack::Tri-County Motor Speedway ([[R.A. Brown Region::NC|]]NC) 509 28 1 15 24 2 6
112 Jason Schneider Jason Schneider HomeTrack::Elko Speedway ([[Jason Schneider Region::MN|]]MN) 507 19 1 9 17 4 4
113 Mike Fryer Mike Fryer HomeTrack::Dubuque Fairgrounds Speedway ([[Mike Fryer Region::IA|]]IA) 504 20 0 2 11 3 9
114 Forrest Reynolds Forrest Reynolds HomeTrack::Motor Mile Speedway ([[Forrest Reynolds Region::VA|]]VA) 503 15 1 7 10 8 12
115 Darin Duffy Darin Duffy HomeTrack::Dubuque Fairgrounds Speedway ([[Darin Duffy Region::IA|]]IA) 502 19 0 7 11 4 10
116 Shaun Mangum Shaun Mangum HomeTrack::Motor Mile Speedway ([[Shaun Mangum Region::VA|]]VA) 502 19 0 5 9 9 13
117 Kenny Horton Kenny Horton HomeTrack::Stafford Motor Speedway ([[Kenny Horton Region::CT|]]CT) 501 18 1 3 8 5 16
118 Kristin Bumbera Kristin Bumbera HomeTrack::All-American Speedway ([[Kristin Bumbera Region::CA|]]CA) 500 21 2 11 13 7 20
119 Tom Svoboda Tom Svoboda HomeTrack::I-80 Speedway ([[Tom Svoboda Region::NE|]]NE) 500 19 2 10 15 5 5
120 Andre DuPont Andre DuPont HomeTrack::Autodrome St. Eustache ([[Andre DuPont Region::QUE|]]QUE) 500 21 0 7 13 10 10
121 Lynn Phoenix Lynn Phoenix HomeTrack::Motor Mile Speedway ([[Lynn Phoenix Region::VA|]]VA) 500 19 0 1 10 10 14
122 Todd Oliver Todd Oliver HomeTrack::LaCrosse Fairgrounds Speedway ([[Todd Oliver Region::WI|]]WI) 499 18 1 3 14 7 11
123 Dan Van Saun Dan Van Saun HomeTrack::Greenville-Pickens Speedway ([[Dan Van Saun Region::SC|]]SC) 498 24 0 0 9 9 9
124 Guy Guibor Guy Guibor HomeTrack::Altamont Motorsports Park ([[Guy Guibor Region::CA|]]CA) 496 14 2 9 12 6 21
125 Stephane Drapeau Stephane Drapeau HomeTrack::Autodrome St. Eustache ([[Stephane Drapeau Region::QUE|]]QUE) 496 24 0 8 12 11 11
126 Rodney Cook Rodney Cook HomeTrack::Ace Speedway ([[Rodney Cook Region::NC|]]NC) 494 29 4 17 23 1 7
127 J.D. Auringer J.D. Auringer HomeTrack::Dubuque Fairgrounds Speedway ([[J.D. Auringer Region::IA|]]IA) 494 21 0 4 12 5 11
128 Naima Lang Naima Lang HomeTrack::Evergreen Speedway ([[Naima Lang Region::WA|]]WA) 492 18 8 14 16 1 1
129 Jeremy Burns Jeremy Burns HomeTrack::Greenville-Pickens Speedway ([[Jeremy Burns Region::SC|]]SC) 492 20 0 0 9 10 10
130 Philippe Jeannotte Philippe Jeannotte HomeTrack::Autodrome St. Eustache ([[Philippe Jeannotte Region::QUE|]]QUE) 490 22 0 2 12 12 12
131 Justin Philpott Justin Philpott HomeTrack::Altamont Motorsports Park ([[Justin Philpott Region::CA|]]CA) 487 21 1 4 12 7 22
132 Buck Catalano Buck Catalano HomeTrack::Spencer Speedway ([[Buck Catalano Region::NY|]]NY) 487 17 1 12 14 1 2
133 Donnie Hill Donnie Hill HomeTrack::Columbus Motor Speedway ([[Donnie Hill Region::OH|]]OH) 485 16 5 13 14 2 2
134 Wayne Ramsey Wayne Ramsey HomeTrack::South Boston Speedway ([[Wayne Ramsey Region::VA|]]VA) 484 15 6 12 14 1 15
135 Bobby Hutchens Bobby Hutchens HomeTrack::Bowan-Gray Stadium ([[Bobby Hutchens Region::NC|]]NC) 484 20 2 10 17 3 8
136 Donnie Renner Donnie Renner HomeTrack::Columbus Motor Speedway ([[Donnie Renner Region::OH|]]OH) 482 23 2 13 19 3 3
137 Kerry Kratz Kerry Kratz HomeTrack::Grandview Speedway ([[Kerry Kratz Region::PA|]]PA) 482 19 0 5 9 8 8
138 Jesse LeFevers Jesse LeFevers HomeTrack::Tri-County Motor Speedway ([[Jesse LeFevers Region::NC|]]NC) 481 26 5 14 20 3 9
139 Kevin Timmerman Kevin Timmerman HomeTrack::Spencer Speedway ([[Kevin Timmerman Region::NY|]]NY) 481 16 3 10 13 2 3
140 Andy Jankowiak Andy Jankowiak HomeTrack::Spencer Speedway ([[Andy Jankowiak Region::NY|]]NY) 481 18 1 8 16 3 4
141 Adam Brenner Adam Brenner HomeTrack::Old Dominion Speedway ([[Adam Brenner Region::VA|]]VA) 480 19 4 13 18 2 16
142 Lucas Ransone Lucas Ransone HomeTrack::Tri-County Motor Speedway ([[Lucas Ransone Region::NC|]]NC) 480 23 0 11 19 4 10
143 Justin Kay Justin Kay HomeTrack::Farley Speedway ([[Justin Kay Region::IA|]]IA) 480 19 0 1 7 4 12
144 Kevin Kile Kevin Kile HomeTrack::West Liberty Raceway ([[Kevin Kile Region::IA|]]IA) 480 17 0 7 11 4 13
145 Speedy Faucette Speedy Faucette HomeTrack::Ace Speedway ([[Speedy Faucette Region::NC|]]NC) 478 18 10 16 17 1 11
146 Bobby Henry Bobby Henry HomeTrack::Motordrome Speedway ([[Bobby Henry Region::PA|]]PA) 478 18 2 12 16 1 9
147 Tony Bagstad Tony Bagstad HomeTrack::LaCrosse Fairgrounds Speedway ([[Tony Bagstad Region::WI|]]WI) 478 18 0 3 11 8 12
148 Kevin Hirthler Kevin Hirthler HomeTrack::Grandview Speedway ([[Kevin Hirthler Region::PA|]]PA) 478 20 0 4 8 9 10
149 Shawn Pfaff Shawn Pfaff HomeTrack::LaCrosse Fairgrounds Speedway ([[Shawn Pfaff Region::WI|]]WI) 475 17 1 7 12 9 13
150 Keith McLeod Keith McLeod HomeTrack::Barrie Speedway ([[Keith McLeod Region::ONT|]]ONT) 474 16 4 13 15 1 1
151 Bill Park Bill Park HomeTrack::Riverhead Raceway ([[Bill Park Region::NY|]]NY) 474 16 2 8 15 1 5
152 Matt Stephenson Matt Stephenson HomeTrack::Sun Valley Speedway ([[Matt Stephenson Region::BC|]]BC) 473 17 7 12 13 2 2
153 Mark Day Mark Day HomeTrack::Music City Motorplex ([[Mark Day Region::TN|]]TN) 472 17 2 13 16 2 2
154 Danny Erb, Jr. Danny Erb, Jr. HomeTrack::Grandview Speedway ([[Danny Erb, Jr. Region::PA|]]PA) 472 20 0 1 8 10 11
155 Nick Marolf Nick Marolf HomeTrack::West Liberty Raceway ([[Nick Marolf Region::IA|]]IA) 469 13 1 7 11 5 14
156 Will Thomas, III Will Thomas, III HomeTrack::Lake Erie Speedway ([[Will Thomas, III Region::PA|]]PA) 468 15 2 10 14 1 12
157 Mike Nutzman Mike Nutzman HomeTrack::Cedar Lake Speedway ([[Mike Nutzman Region::WI|]]WI) 466 16 0 5 10 5 14
158 Wade Mattesen Wade Mattesen HomeTrack::Stafford Motor Speedway ([[Wade Mattesen Region::CT|]]CT) 466 22 0 2 7 7 17
159 John Zaretzke John Zaretzke HomeTrack::Evergreen Speedway ([[John Zaretzke Region::WA|]]WA) 465 18 5 15 16 2 2
160 Justin Johnson (VA) Justin Johnson (VA) HomeTrack::South Boston Speedway ([[Justin Johnson (VA) Region::VA|]]VA) 462 17 4 10 13 2 17
161 Curt Brainard Curt Brainard HomeTrack::Stafford Motor Speedway ([[Curt Brainard Region::CT|]]CT) 462 15 0 1 10 8 18
162 Lee Jeffreys Lee Jeffreys HomeTrack::Bowman-Gray Stadium ([[Lee Jeffreys Region::NC|]]NC) 461 20 1 9 15 4 12
163 Danny Cates Danny Cates HomeTrack::Thompson International Speedway ([[Danny Cates Region::CT|]]CT) 460 13 0 8 11 4 18
164 Anthony Cordell, Jr. Anthony Cordell, Jr. HomeTrack::Greenville-Pickens Speedway ([[Anthony Cordell, Jr. Region::SC|]]SC) 460 22 0 0 6 11 11
165 Louie Mechalides Louie Mechalides HomeTrack::All-Star Speedway ([[Louie Mechalides Region::NH|]]NH) 459 17 9 14 15 1 1
166 Kelly Anderson Kelly Anderson HomeTrack::Cedar Lake Speedway ([[Kelly Anderson Region::WI|]]WI) 458 15 0 3 9 6 15
167 Dillon Oliver Dillon Oliver HomeTrack::Music City Motorplex ([[Dillon Oliver Region::TN|]]TN) 457 17 1 11 16 3 3
168 Chad Walen Chad Walen HomeTrack::Elko Speedway ([[Chad Walen Region::MN|]]MN) 456 34 2 13 27 5 5
169 Jocelyn Laliberte Jocelyn Laliberte HomeTrack::Autodrome St. Eustache ([[Jocelyn Laliberte Region::QUE|]]QUE) 456 24 0 3 10 13 13
170 Levi Benn Levi Benn HomeTrack::Farley Speedway ([[Levi Benn Region::IA|]]IA) 456 19 0 0 10 5 15
171 Steve Anderson (MN) Steve Anderson (MN) HomeTrack::Elko Speedway ([[Steve Anderson (MN) Region::MN|]]MN) 455 18 1 5 15 6 6
172 Richard Mitchell Richard Mitchell HomeTrack::Motordrome Speedway ([[Richard Mitchell Region::PA|]]PA) 453 18 1 12 15 2 13
173 Vito Ranuio Vito Ranuio HomeTrack::Madera Speedway ([[Vito Ranuio Region::CA|]]CA) 448 30 0 6 18 3 23
174 Sam Watts Sam Watts HomeTrack::Hickory Motor Speedway ([[Sam Watts Region::NC|]]NC) 447 21 1 14 17 3 13
175 George Skora, III George Skora, III HomeTrack::Lake Erie Speedway ([[George Skora, III Region::PA|]]PA) 446 12 4 11 11 2 14
176 Tim Allensworth Tim Allensworth HomeTrack::Kil-Kare Speedway ([[Tim Allensworth Region::OH|]]OH) 446 23 2 13 21 1 4
177 Eric Mireault Eric Mireault HomeTrack::Autodrome St. Eustache ([[Eric Mireault Region::QUE|]]QUE) 446 24 0 2 11 14 14
178 Jean Francois Bouvrette Jean Francois Bouvrette HomeTrack::Autodrome St. Eustache ([[Jean Francois Bouvrette Region::QUE|]]QUE) 444 14 2 6 11 15 15
179 Gord Shepherd Gord Shepherd HomeTrack::Barrie Speedway ([[Gord Shepherd Region::ONT|]]ONT) 444 16 2 10 15 2 2
180 Todd Hipnar Todd Hipnar HomeTrack::I-80 Speedway ([[Todd Hipnar Region::NE|]]NE) 443 11 1 6 10 6 6
181 David Rendall David Rendall HomeTrack::Edmonton International Raceway ([[David Rendall Region::ALB|]]ALB) 443 19 1 6 17 4 4
182 Garry Wiltrout Garry Wiltrout HomeTrack::Motordrome Speedway ([[Garry Wiltrout Region::PA|]]PA) 440 18 4 10 14 3 15
183 Dwayne Baker Dwayne Baker HomeTrack::Barrie Speedway ([[Dwayne Baker Region::ONT|]]ONT) 439 15 3 10 13 3 3
184 Trevor Schlundt Trevor Schlundt HomeTrack::Madera Speedway ([[Trevor Schlundt Region::CA|]]CA) 437 25 3 12 19 4 24
185 Tommy Cravenho, Jr. Tommy Cravenho, Jr. HomeTrack::Thompson International Speedway ([[Tommy Cravenho, Jr. Region::CT|]]CT) 436 13 0 5 10 5 19
186 Owen Kelly Owen Kelly HomeTrack::Motor Mile Speedway ([[Owen Kelly Region::VA|]]VA) 436 21 0 4 8 11 18
187 Neil Brown Neil Brown HomeTrack::Motordrome Speedway ([[Neil Brown Region::PA|]]PA) 433 15 5 11 13 4 16
188 Michael Southard Michael Southard HomeTrack::Old Dominion Speedway ([[Michael Southard Region::VA|]]VA) 432 19 0 12 17 3 19
189 Les Miranda Les Miranda HomeTrack::Old Dominion Speedway ([[Les Miranda Region::VA|]]VA) 432 21 0 13 17 4 20
