Stock Car Racing Wiki
Register
Advertisement


FINAL NATIONAL STANDINGS
Fin Driver Home Track Points St W T5 T10 Track Rnk State Rnk
1 Steve Carlson Steve Carlson HomeTrack::LaCrosse Fairgrounds Speedway ([[Steve Carlson Region::WI|]]WI) 862 23 8 19 20 1 1
2 Woody Pitkat Woody Pitkat HomeTrack::Stafford Motor Speedway ([[Woody Pitkat Region::CT|]]CT) 862 23 8 20 21 1 1
3 Philip Morris Philip Morris HomeTrack::Motor Mile Speedway ([[Philip Morris Region::VA|]]VA) 844 27 11 21 23 1 1
4 Keith Rocco Keith Rocco HomeTrack::Stafford Motor Speedway ([[Keith Rocco Region::CT|]]CT) 828 41 8 21 27 2 2
5 Ted Christopher Ted Christopher HomeTrack::Stafford Motor Speedway ([[Ted Christopher Region::CT|]]CT) 816 21 2 15 19 3 3
6 Kevin Nuttleman Kevin Nuttleman HomeTrack::LaCrosse Fairgrounds Speedway ([[Kevin Nuttleman Region::WI|]]WI) 808 24 2 16 19 2 2
7 Joe Kosiski Joe Kosiski HomeTrack::I-80 Speedway ([[Joe Kosiski Region::NE|]]NE) 792 32 3 24 27 1 1
8 Andy Burgess Andy Burgess HomeTrack::LaCrosse Fairgrounds Speedway ([[Andy Burgess Region::WI|]]WI) 792 19 2 13 18 3 3
9 Al Humphrey Al Humphrey HomeTrack::I-80 Speedway ([[Al Humphrey Region::NE|]]NE) 790 26 5 18 23 2 2
10 Kerry Malone Kerry Malone HomeTrack::Stafford Motor Speedway ([[Kerry Malone Region::CT|]]CT) 782 35 3 14 25 4 4
11 David Roberts David Roberts HomeTrack::Greenville-Pickens Speedway ([[David Roberts Region::SC|]]SC) 780 21 5 21 21 1 1
12 Duane Howard Duane Howard HomeTrack::Grandview Speedway ([[Duane Howard Region::PA|]]PA) 778 18 5 13 15 1 1
13 Jeff Strunk Jeff Strunk HomeTrack::Grandview Speedway ([[Jeff Strunk Region::PA|]]PA) 770 19 4 15 16 2 2
14 Guy Jubinville Guy Jubinville HomeTrack::Autodrome St. Eustache ([[Guy Jubinville Region::QC|]]QC) 766 31 14 25 27 1 1
15 Kenneth Headen Kenneth Headen HomeTrack::Greenville-Pickens Speedway ([[Kenneth Headen Region::SC|]]SC) 752 23 8 17 22 2 2
16 Randy Porter Randy Porter HomeTrack::Greenville-Pickens Speedway ([[Randy Porter Region::SC|]]SC) 752 22 5 20 21 3 3
17 Jean Francois Bouvrette Jean Francois Bouvrette HomeTrack::Autodrome St. Eusatche ([[Jean Francois Bouvrette Region::QC|]]QC) 748 31 5 26 28 2 2
18 Jason Hobscheidt Jason Hobscheidt HomeTrack::I-80 Speedway ([[Jason Hobscheidt Region::NE|]]NE) 720 31 4 16 22 3 3
19 Leon Zeitner Leon Zeitner HomeTrack::I-80 Speedway ([[Leon Zeitner Region::NE|]]NE) 716 26 1 12 21 4 4
20 Will Thomas, III Will Thomas, III HomeTrack::Lake Erie Speedway ([[Will Thomas, III Region::PA|]]PA) 712 26 4 24 25 1 3
21 Tommy Lemons, Jr. Tommy Lemons, Jr. HomeTrack::Motor Mile Speedway ([[Tommy Lemons, Jr. Region::VA|]]VA) 702 24 0 12 19 2 2
22 Steve Holzhausen Steve Holzhausen HomeTrack::LaCrosse Fairgrounds Speedway ([[Steve Holzhausen Region::WI|]]WI) 696 20 1 10 17 4 4
23 Jason Mitcham Jason Mitcham HomeTrack::Motor Mile Speedway ([[Jason Mitcham Region::VA|]]VA) 694 19 1 11 17 3 3
24 Mark Holeman Mark Holeman HomeTrack::Madera Speedway ([[Mark Holeman Region::CA|]]CA) 690 20 6 15 18 1 1
25 Donny Reuvers Donny Reuvers HomeTrack::Elko Speedway ([[Donny Reuvers Region::MN|]]MN) 686 34 15 28 32 1 1
26 Jamey Caudill Jamey Caudill HomeTrack::Southern National Raceway Park ([[Jamey Caudill Region::NC|]]NC) 684 31 5 18 27 1 1
27 Jacob Goede Jacob Goede HomeTrack::Elko Speedway ([[Jacob Goede Region::MN|]]MN) 680 18 4 15 17 2 2
28 Ross Strmiska, Jr. Ross Strmiska, Jr. HomeTrack::Madera Speedway ([[Ross Strmiska, Jr. Region::CA|]]CA) 680 24 3 16 20 2 2
29 Drew Herring Drew Herring HomeTrack::Southern National Raceway Park ([[Drew Herring Region::NC|]]NC) 672 28 6 20 24 2 2
30 Rip Michels Rip Michels HomeTrack::Toyota Speedway of Irwindale ([[Rip Michels Region::CA|]]CA) 668 19 11 15 16 1 3
31 Frank Ruocco Frank Ruocco HomeTrack::Stafford Motor Speedway ([[Frank Ruocco Region::CT|]]CT) 668 25 3 11 15 5 5
32 Martin Marcoux Martin Marcoux HomeTrack::Autodrome St. Eustache ([[Martin Marcoux Region::QC|]]QC) 668 19 1 11 17 3 3
33 Ralph Carnes Ralph Carnes HomeTrack::Greenville-Pickens Speedway ([[Ralph Carnes Region::SC|]]SC) 660 22 1 10 22 4 4
34 Jerame Donley Jerame Donley HomeTrack::Motor Mile Speedway ([[Jerame Donley Region::VA|]]VA) 658 27 1 4 19 4 4
35 Daniel Belanger Daniel Belanger HomeTrack::Autodrome St. Eustache ([[Daniel Belanger Region::QC|]]QC) 654 31 1 14 24 4 4
36 Mark Lamoreaux Mark Lamoreaux HomeTrack::LaCrosse Fairgrounds Speedway ([[Mark Lamoreaux Region::WI|]]WI) 650 19 3 11 13 5 5
37 Jonathan Cote Jonathan Cote HomeTrack::Autodrome St. Eustache ([[Jonathan Cote Region::QC|]]QC) 650 33 2 11 22 5 5
38 Paul Proksch Paul Proksch HomeTrack::LaCrosse Fairgrounds Speedway ([[Paul Proksch Region::WI|]]WI) 650 20 0 4 14 6 6
39 Jimmy Blewett Jimmy Blewett HomeTrack::Thompson International Speedway ([[Jimmy Blewett Region::CT|]]CT) 644 24 5 11 16 1 6
40 Coleman Pressley Coleman Pressley HomeTrack::Greenville-Pickens Speedway ([[Coleman Pressley Region::SC|]]SC) 640 18 2 13 18 5 5
41 Dennis Gada Dennis Gada HomeTrack::Waterford Speedbowl ([[Dennis Gada Region::CT|]]CT) 638 23 7 17 20 1 7
42 Roger Powell Roger Powell HomeTrack::Greenville-Pickens Speedway ([[Roger Powell Region::SC|]]SC) 634 22 0 13 20 6 6
43 Adam Barker Adam Barker HomeTrack::South Boston Speedway ([[Adam Barker Region::VA|]]VA) 632 19 10 16 18 1 5
44 Jake Ryan Jake Ryan HomeTrack::Elko Speedway ([[Jake Ryan Region::MN|]]MN) 632 34 5 23 31 3 3
45 Jonathan Bouvrette Jonathan Bouvrette HomeTrack::Autodrome St. Eustache ([[Jonathan Bouvrette Region::QC|]]QC) 632 33 5 15 22 6 6
46 Curt Brainard Curt Brainard HomeTrack::Stafford Motor Speedway ([[Curt Brainard Region::CT|]]CT) 630 20 0 3 15 6 8
47 Curtis Truex, Jr. Curtis Truex, Jr. HomeTrack::Southern National Raceway Park ([[Curtis Truex, Jr. Region::NC|]]NC) 628 32 3 17 23 3 3
48 Tony Hanbury Tony Hanbury HomeTrack::Chemung Speedrome ([[Tony Hanbury Region::NY|]]NY) 626 19 10 16 16 1 1
49 John Blewett, III John Blewett, III HomeTrack::Thompson International Speedway ([[John Blewett, III Region::CT|]]CT) 626 19 1 14 15 2 9
50 Andy Eckrich Andy Eckrich HomeTrack::West Liberty Raceway ([[Andy Eckrich Region::IA|]]IA) 622 40 11 31 37 1 1
51 Dustin Ash Dustin Ash HomeTrack::Bullring @ LVMS ([[Dustin Ash Region::NV|]]NV) 622 20 9 16 18 1 1
52 Davin Scites Davin Scites HomeTrack::Motor Mile Speedway ([[Davin Scites Region::VA|]]VA) 622 18 3 11 14 5 6
53 Rob Janovic, Jr. Rob Janovic, Jr. HomeTrack::Waterford Speedbowl ([[Rob Janovic, Jr. Region::CT|]]CT) 618 23 3 16 22 2 10
54 T.J. Potrzebowski T.J. Potrzebowski HomeTrack::Chemung Speedrome ([[T.J. Potrzebowski Region::NY|]]NY) 614 31 6 23 27 2 2
55 Todd Korish Todd Korish HomeTrack::LaCrosse Fairgrounds Speedway ([[Todd Korish Region::WI|]]WI) 614 20 2 7 11 7 7
56 Brent Kirchner Brent Kirchner HomeTrack::LaCrosse Fairgrounds Speedway ([[Brent Kirchner Region::WI|]]WI) 610 20 1 3 14 8 8
57 Zach Sylvester Zach Sylvester HomeTrack::Stafford Motor Speedway ([[Zach Sylvester Region::CT|]]CT) 608 30 1 8 14 7 11
58 Travis Thirkettle Travis Thirkettle HomeTrack::Toyota Speedway at Irwindale ([[Travis Thirkettle Region::CA|]]CA) 606 19 1 11 15 2 4
59 Tommy Cravenho, Jr. Tommy Cravenho, Jr. HomeTrack::Thompson International Speedway ([[Tommy Cravenho, Jr. Region::CT|]]CT) 606 16 1 11 14 3 12
60 Sebastien Dussault Sebastien Dussault HomeTrack::Autodrome St. Eustache ([[Sebastien Dussault Region::QC|]]QC) 606 31 1 10 18 7 7
61 Greg Edwards Greg Edwards HomeTrack::Langley Speedway ([[Greg Edwards Region::VA|]]VA) 602 22 7 18 21 1 7
62 Justin Johnson (NV) Justin Johnson (NV) HomeTrack::Bullring @ LVMS ([[Justin Johnson (NV) Region::NV|]]NV) 600 20 5 13 19 2 2
63 Lucien Campeau Lucien Campeau HomeTrack::Autodrome St. Eustache ([[Lucien Campeau Region::QC|]]QC) 600 31 1 9 20 8 8
64 Deac McCaskill Deac McCaskill HomeTrack::Southern National Raceway Park ([[Deac McCaskill Region::NC|]]NC) 598 23 4 9 16 4 4
65 Jeremiah Hurst Jeremiah Hurst HomeTrack::West Liberty Raceway ([[Jeremiah Hurst Region::IA|]]IA) 598 38 10 32 36 2 2
66 Andy Loden Andy Loden HomeTrack::Hickory Motor Speedway ([[Andy Loden Region::NC|]]NC) 596 30 10 20 24 1 5
67 Danny Edwards, Jr. Danny Edwards, Jr. HomeTrack::Langley Speedway ([[Danny Edwards, Jr. Region::VA|]]VA) 588 23 8 23 23 2 8
68 Andrew Phipps Andrew Phipps HomeTrack::Toyota Speedway at Irwindale ([[Andrew Phipps Region::CA|]]CA) 588 19 2 11 16 3 5
69 Mark Wertz Mark Wertz HomeTrack::Langley Speedway ([[Mark Wertz Region::VA|]]VA) 586 22 7 20 20 3 9
70 Scott Young Scott Young HomeTrack::Southern National Raceway Park ([[Scott Young Region::NC|]]NC) 584 31 2 15 20 5 6
71 Clint Benson Clint Benson HomeTrack::I-80 Speedway ([[Clint Benson Region::NE|]]NE) 582 18 2 5 10 5 5
72 Jeff Malave Jeff Malave HomeTrack::Stafford Motor Speedway ([[Jeff Malave Region::CT|]]CT) 582 20 0 8+ 9+ 8 12
73 Rodney Cook Rodney Cook HomeTrack::Ace Speedway ([[Rodney Cook Region::NC|]]NC) 580 52 5 31 41 1 7
74 Jay Stewart Jay Stewart HomeTrack::I-80 Speedway ([[Jay Stewart Region::NE|]]NE) 580 19 2 4 10 6 6
75 Tim Allensworth Tim Allensworth HomeTrack::Kil-Kare Speedway ([[Tim Allensworth Region::OH|]]OH) 578 35 10 21 33 1 1
76 Dean Cornelius Dean Cornelius HomeTrack::Elko Speedway ([[Dean Cornelius Region::MN|]]MN) 578 19 4 9 15 4 4
77 Brad Hietala Brad Hietala HomeTrack::Stafford Motor Speedway ([[Brad Hietala Region::CT|]]CT) 576 19 0 4+ 11+ 9 13
78 Wayne Ramsey Wayne Ramsey HomeTrack::South Boston Speedway ([[Wayne Ramsey Region::VA|]]VA) 574 18 5 15 17 2 10
79 Todd Owen Todd Owen HomeTrack::Stafford Motor Speedway ([[Todd Owen Region::CT|]]CT) 574 20 0 9 10 8 13
80 Benoit Juteau Benoit Juteau HomeTrack::Autodrome St. Eustache ([[Benoit Juteau Region::QC|]]QC) 570 31 0 8 20 9 9
81 Skylar Holzhausen Skylar Holzhausen HomeTrack::LaCrosse Fairgrounds Speedway ([[Skylar Holzhausen Region::WI|]]WI) 568 20 0 3 12 9 9
82 Al Zeitner Al Zeitner HomeTrack::I-80 Speedway ([[Al Zeitner Region::NE|]]NE) 562 30 0 10 14 7 7
83 Chris Spieker Chris Spieker HomeTrack::Adams County Speedway ([[Chris Spieker Region::IA|]]IA) 560 20 12 19 20 1 3
84 Francois Bouvrette Francois Bouvrette HomeTrack::Autodrome St. Eustache ([[Francois Bouvrette Region::QC|]]QC) 558 23 0 7 20 10 10
85 Eric Schmidt Eric Schmidt HomeTrack::All-American Speedway ([[Eric Schmidt Region::CA|]]CA) 556 20 11 17 19 1 6
86 Jeff Pearl Jeff Pearl HomeTrack::Waterford Speedbowl ([[Jeff Pearl Region::CT|]]CT) 556 23 5 11 19 3 14
87 Gary Estes Gary Estes HomeTrack::Columbus Motor Speedway ([[Gary Estes Region::OH|]]OH) 556 29 4 20 24 1 2
88 Trevor Schlundt Trevor Schlundt HomeTrack::Madera Speedway ([[Trevor Schlundt Region::CA|]]CA) 556 20 3 8 14 3 7
89 Joey Stearns Joey Stearns HomeTrack::Madera Speedway ([[Joey Stearns Region::CA|]]CA) 552 19 1 9 13 4 8
90 Jason Schneider Jason Schneider HomeTrack::Elko Speedway ([[Jason Schneider Region::MN|]]MN) 552 19 1 6 14 5 5
91 Mike Carlson Mike Carlson HomeTrack::LaCrosse Fairgrounds Speedway ([[Mike Carlson Region::WI|]]WI) 550 20 0 3 11 10 10
92 Terry Meitzler Terry Meitzler HomeTrack::Grandview Speedway ([[Terry Meitzler Region::PA|]]PA) 548 19 0 0 11 3 4
93 Kenny Edwards Kenny Edwards HomeTrack::I-80 Speedway ([[Kenny Edwards Region::NE|]]NE) 546 34 2 4 14 8 8
94 Derek Lee Derek Lee HomeTrack::Southern National Raceway Park ([[Derek Lee Region::NC|]]NC) 544 22 1 8 14 6 8
95 Bruce Yackey Bruce Yackey HomeTrack::Colorado National Speedway ([[Bruce Yackey Region::CO|]]CO) 542 18 2 5 17 1 1
96 Adam Royle Adam Royle HomeTrack::Elko Speedway ([[Adam Royle Region::MN|]]MN) 542 20 1 5 14 6 6
97 Matt Erickson Matt Erickson HomeTrack::Madera Speedway ([[Matt Erickson Region::CA|]]CA) 542 19 0 7 15 5 9
98 Barry Gray Barry Gray HomeTrack::Twin State Speedway ([[Barry Gray Region::NH|]]NH) 540 40 3 31 39 1 1
99 David Beat David Beat HomeTrack::Toyota Speedway at Irwindale ([[David Beat Region::CA|]]CA) 540 19 2 8 14 4 10
100 Forrest Reynolds Forrest Reynolds HomeTrack::Motor Mile Speedway ([[Forrest Reynolds Region::VA|]]VA) 540 19 1 6 10 6 11
101 Todd Ceravolo Todd Ceravolo HomeTrack::Thompson International Speedway ([[Todd Ceravolo Region::CT|]]CT) 538 20 2 7 11 4 15
102 John Wilber John Wilber HomeTrack::Chemung Speedrome ([[John Wilber Region::NY|]]NY) 538 19 0 14 14 3 3
103 Shawn Monahan Shawn Monahan HomeTrack::Waterford Speedbowl ([[Shawn Monahan Region::CT|]]CT) 536 22 2 9 16 4 16
104 Jonathan Eilen Jonathan Eilen HomeTrack::Elko Speedway ([[Jonathan Eilen Region::MN|]]MN) 536 19 2 9 14 7 7
105 Mike Gular Mike Gular HomeTrack::Grandview Speedway ([[Mike Gular Region::PA|]]PA) 536 16 0 8 10 4 5
106 Donnie Hill Donnie Hill HomeTrack::Columbus Motor Speedway ([[Donnie Hill Region::OH|]]OH) 534 19 10 16 18 2 3
107 Ryan Philpott Ryan Philpott HomeTrack::Altamont Motorsports Park ([[Ryan Philpott Region::CA|]]CA) 534 19+ 9+ 13+ 18+ 1 11
108 Tim Brown Tim Brown HomeTrack::Bowman Gray Stadium ([[Tim Brown Region::NC|]]NC) 532 18 3 10 16 1 9
109 Kevin Hirthler Kevin Hirthler HomeTrack::Grandview Speedway ([[Kevin Hirthler Region::PA|]]PA) 532 19 1 8 11 5 6
110 Emily Sue Steck Emily Sue Steck HomeTrack::LaCrosse Fairgrounds Speedway ([[Emily Sue Steck Region::WI|]]WI) 532 20 0 0 8 11 11
111 Steven Reed Steven Reed HomeTrack::Wall Township Speedway ([[Steven Reed Region::NJ|]]NJ) 530 21 2 14 18 1 1
112 Jason O'Brien Jason O'Brien HomeTrack::Adams County Speedway ([[Jason O'Brien Region::IA|]]IA) 530 20 0 10 20 2 4
113 Doug Manmiller Doug Manmiller HomeTrack::Grandview Speedway ([[Doug Manmiller Region::PA|]]PA) 526 19 0 6 10 6 7
114 Ron Hall Ron Hall HomeTrack::Greenville-Pickens Speedway ([[Ron Hall Region::SC|]]SC) 526 21 0 2 16 7 7
115 Darren Robertson Darren Robertson HomeTrack::Colorado National Speedway ([[Darren Robertson Region::CO|]]CO) 522 18 6 13 15 2 2
116 Kevin Flockhart Kevin Flockhart HomeTrack::Wall Township Speedway ([[Kevin Flockhart Region::NJ|]]NJ) 522 21 5 14 17 2 2
117 Derek Becker Derek Becker HomeTrack::Toyota Speedway at Irwindale ([[Derek Becker Region::CA|]]CA) 522 18+ 0 7+ 11+ 5 12
118 Dwayne Baker Dwayne Baker HomeTrack::Barrie Speedway ([[Dwayne Baker Region::ON|]]ON) 520 22 4 17 20 1 1
119 Kyle Grissom Kyle Grissom HomeTrack::Hickory Motor Speedway ([[Kyle Grissom Region::NC|]]NC) 520 20 2 15 16 2 10
120 Diego Monahan Diego Monahan HomeTrack::Waterford Speedbowl ([[Diego Monahan Region::CT|]]CT) 520 20 1 9 15 5 17
121 Bill Leighton, Jr. Bill Leighton, Jr. HomeTrack::I-80 Speedway ([[Bill Leighton, Jr. Region::NE|]]NE) 520 19 0 3 10 9 9
122 Keith McLeod Keith McLeod HomeTrack::Barrie Speedway ([[Keith McLeod Region::ON|]]ON) 518 22 4 17 19 2 2
123 Bert Marvin Bert Marvin HomeTrack::Thompson International Speedway ([[Bert Marvin Region::CT|]]CT) 518 18 2 7 12 6 18
124 Chris Bergeron Chris Bergeron HomeTrack::Twin State Speedway ([[Chris Bergeron Region::NH|]]NH) 516 21 4 16 19 2 2
125 Shawn Pfaff Shawn Pfaff HomeTrack::LaCrosse Fairgrounds Speedway ([[Shawn Pfaff Region::WI|]]WI) 514 17 1 2 10 12 12
126 Burt Myers Burt Myers HomeTrack::Bowman-Gray Stadium ([[Burt Myers Region::NC|]]NC) 512 18 4 12 13 2 11
127 Glenn Gault, Jr. Glenn Gault, Jr. HomeTrack::Lake Erie Speedway ([[Glenn Gault, Jr. Region::PA|]]PA) 512 16 2 11 14 2 8
128 Chris Whorton Chris Whorton HomeTrack::Lanier National Speedway ([[Chris Whorton Region::GA|]]GA) 510 20 6 19 20 1 1
129 Dan Moore Dan Moore HomeTrack::Toyota Speedway at Irwindale ([[Dan Moore Region::CA|]]CA) 510 18+ 0 8+ 11+ 6 13
130 Jeff Baker Jeff Baker HomeTrack::LaCrosse Fairgrounds Speedway ([[Jeff Baker Region::WI|]]WI) 510 19 0 1 7 13 13
131 Nick Murgic Nick Murgic HomeTrack::Elko Speedway ([[Nick Murgic Region::MN|]]MN) 506 34 1 12 28 8 8
132 J.R. Kent J.R. Kent HomeTrack::Chemung Speedrome ([[J.R. Kent Region::NY|]]NY) 506 19 0 10 16 4 4
133 Donnie Renner Donnie Renner HomeTrack::Columbus Motor Speedway ([[Donnie Renner Region::OH|]]OH) 504 23 3 15 18 3 4
134 Taylor Barton Taylor Barton HomeTrack::Bullring @ LVMS ([[Taylor Barton Region::NV|]]NV) 504 20 2 12 16 3 3
135 Andre DuPont Andre DuPont HomeTrack::Autodrome St. Eustache ([[Andre DuPont Region::QC|]]QC) 504 28+ 1 5+ 14+ 11 11
136 Mark Hayward Mark Hayward HomeTrack::Twin State Speedway ([[Mark Hayward Region::NH|]]NH) 502 21 2 16 19 3 3
137 Philippe Jeannotte Philippe Jeannotte HomeTrack::Autodrome St. Eustache ([[Philippe Jeannotte Region::QC|]]QC) 502 25+ 1 3+ 14+ 12 12
138 Lloyd Agor Lloyd Agor HomeTrack::Stafford Motor Speedway ([[Lloyd Agor Region::CT|]]CT) 502 18+ 1 3+ 10+ 9 19
139 Steve Jones Steve Jones HomeTrack::Magic Valley Speedway ([[Steve Jones Region::ID|]]ID) 500 18 11 14 18 1 1
140 Eddie Johnson Eddie Johnson HomeTrack::South Boston Speedway ([[Eddie Johnson Region::VA|]]VA) 498 18 0 8 17 3 12
141 Lee Jeffreys Lee Jeffreys HomeTrack::Bowman Gray Stadium ([[Lee Jeffreys Region::NC|]]NC) 496 18 3 8 14 3 12
142 Rick Zacharias Rick Zacharias HomeTrack::Chemung Speedrome ([[Rick Zacharias Region::NY|]]NY) 496 16 1 11 15 5 5
143 Jason Merriman Jason Merriman HomeTrack::Motor Mile Speedway ([[Jason Merriman Region::VA|]]VA) 496 21 0 3 7 7 13
144 Bill Park Bill Park HomeTrack::Riverhead Raceway ([[Bill Park Region::NY|]]NY) 494 16 2 10 15 1 6
145 Corey Strickland Corey Strickland HomeTrack::Southern National Raceway Park ([[Corey Strickland Region::NC|]]NC) 494 24 2 12 16 7 13
146 Tim Lance Tim Lance HomeTrack::Peoria Speedway ([[Tim Lance Region::IL|]]IL) 492 17 11 15 15 1 1
147 Steve Ihm Steve Ihm HomeTrack::Dubuque Fairgrounds Speedway ([[Steve Ihm Region::IA|]]IA) 492 26 2 15 21 1 5
148 Wade Mattesen Wade Mattesen HomeTrack::Stafford Motor Speedway ([[Wade Mattesen Region::CT|]]CT) 492 19+ 0 0+ 6 10 20
149 Robert Jeffreys Robert Jeffreys HomeTrack::Bowman Gray Stadium ([[Robert Jeffreys Region::NC|]]NC) 490 18 3 9 14 4 14
150 Russ Hersey Russ Hersey HomeTrack::Monadnock Speedway ([[Russ Hersey Region::NH|]]NH) 484 20 5 19 20 1 4
151 Randy Butner Randy Butner HomeTrack::Bowman Gray Stadium ([[Randy Butner Region::NC|]]NC) 484 18 2 7 14 5 15
152 Rick Schaffer Rick Schaffer HomeTrack::Grandview Speedway ([[Rick Schaffer Region::PA|]]PA) 484 18 0 5 9 7 8
153 Alain Bouvrette Alain Bouvrette HomeTrack::Autodrome St. Eustache ([[Alain Bouvrette Region::QC|]]QC) 484 23 0 2 12 13 13
154 Danny Erb, Jr. Danny Erb, Jr. HomeTrack::Grandview Speedway ([[Danny Erb, Jr. Region::PA|]]PA) 482 19 0 3 10 8 9
155 Shaun McWhirter Shaun McWhirter HomeTrack::Barrie Speedway ([[Shaun McWhirter Region::ON|]]ON) 480 21 4 11 18 3 3
156 Willie Hardie, Jr. Willie Hardie, Jr. HomeTrack::Stafford Motor Speedway ([[Willie Hardie, Jr. Region::CT|]]CT) 480 19+ 0 3+ 6+ 11 21
157 Ronnie Hutts Ronnie Hutts HomeTrack::Colorado National Speedway ([[Ronnie Hutts Region::CO|]]CO) 478 18 0 8 15 3 3
158 Stephane Drapeau Stephane Drapeau HomeTrack::Autodrome St. Eustache ([[Stephane Drapeau Region::QC|]]QC) 478 23 0 5 12 14 14
159 Shawn Balluzzo Shawn Balluzzo HomeTrack::Langley Speedway ([[Shawn Balluzzo Region::VA|]]VA) 478 22 0 15 20 4 14
160 Justin Zeitner Justin Zeitner HomeTrack::I-80 Speedway ([[Justin Zeitner Region::NE|]]NE) 478 30 0 4 12 10 10
161 James Goff James Goff HomeTrack::Greenville-Pickens Speedway ([[James Goff Region::SC|]]SC) 478 22 0 2 12 8 8
162 Shawn Reimert Shawn Reimert HomeTrack::Grandview Speedway ([[Shawn Reimert Region::PA|]]PA) 478 19 0 2 7 9 10
163 John Vallo John Vallo HomeTrack::Kil-Kare Speedway ([[John Vallo Region::OH|]]OH) 476 17 2 14 16 2 5
164 Tom Rogers, Jr. Tom Rogers, Jr. HomeTrack::Riverhead Raceway ([[Tom Rogers, Jr. Region::NY|]]NY) 476 15 1 9 14 2 7
165 Robin Jongen Robin Jongen HomeTrack::Barrie Speedway ([[Robin Jongen Region::ON|]]ON) 476 22 1 12 20 4 4
166 Scott Gafforini Scott Gafforini HomeTrack::Bullring @ LVMS ([[Scott Gafforini Region::NV|]]NV) 476 19 1 10 16 3 3
167 Jamie Hunt Jamie Hunt HomeTrack::Columbus Motor Speedway ([[Jamie Hunt Region::OH|]]OH) 474 31 1 10 26 4 6
168 Tyler Chadwick Tyler Chadwick HomeTrack::Waterford Speedway ([[Tyler Chadwick Region::CT|]]CT) 474 23 0 8 14 6 22
169 John Willman John Willman HomeTrack::Grandview Speedway ([[John Willman Region::PA|]]PA) 474 17 0 2 8 10 11
170 Lynn Phoenix Lynn Phoenix HomeTrack::Motor Mile Speedway ([[Lynn Phoenix Region::VA|]]VA) 474 18 0 1 8 8 15
171 Stephen Peace Stephen Peace HomeTrack::Toyota Speedway at Irwindale ([[Stephen Peace Region::CA|]]CA) 472 18+ 0 3+ 11+ 7 14
172 Tink Reedy Tink Reedy HomeTrack::Motor Mile Speedway ([[Tink Reedy Region::VA|]]VA) 470 13 1 8 10 9 16
173 Gord Shepherd Gord Shepherd HomeTrack::Barrie Speedway ([[Gord Shepherd Region::ON|]]ON) 468 22 2 12 20 5 5
174 C.E. Falk, III C.E. Falk, III HomeTrack::South Boston Speedway ([[C.E. Falk, III Region::VA|]]VA) 468 18 1 9 14 4 17
175 Donnie Fowler Donnie Fowler HomeTrack::Waterford Speedbowl ([[Donnie Fowler Region::CT|]]CT) 468 22 0 8 14 7 23
176 Steve Lance, Jr. Steve Lance, Jr. HomeTrack::Peoria Speedway ([[Steve Lance, Jr. Region::IL|]]IL) 466 16 4 14 15 2 2
177 Bobby Henry Bobby Henry HomeTrack::Motordrome Speedway ([[Bobby Henry Region::PA|]]PA) 466 16 3 12 14 1 12
178 Scott Koskovich Scott Koskovich HomeTrack::I-80 Speedway ([[Scott Koskovich Region::NE|]]NE) 466 31 0 6 15 11 11
179 David Philpott David Philpott HomeTrack::Madera Speedway ([[David Philpott Region::CA|]]CA) 466 20+ 0 5+ 11+ 6 15
180 Kerry Kratz Kerry Kratz HomeTrack::Grandview Speedway ([[Kerry Kratz Region::PA|]]PA) 466 17 0 2 8 11 13
181 Jeff Key, Jr. Jeff Key, Jr. HomeTrack::Greenville-Pickens Speedway ([[Jeff Key, Jr. Region::SC|]]SC) 466 20 0 0 11 9 9
182 Speedy Faucette Speedy Faucette HomeTrack::Ace Speedway ([[Speedy Faucette Region::NC|]]NC) 464 28 14 21 23 2 16
183 Jeff Zuidema Jeff Zuidema HomeTrack::Monadnock Speedway ([[Jeff Zuidema Region::NH|]]NH) 464 25 5 19 24 2 5
184 Chrissy Wallace Chrissy Wallace HomeTrack::Hickory Motor Speedway ([[Chrissy Wallace Region::NC|]]NC) 464 20+ 4 13+ 15 3 17
185 Bobby Justus Bobby Justus HomeTrack::Columbus Motor Speedway ([[Bobby Justus Region::OH|]]OH) 464 24 3 11 20 5 7
186 Dan Jivanelli Dan Jivanelli HomeTrack::Riverhead Raceway ([[Dan Jivanelli Region::NY|]]NY) 464 16 1 8 15 3 8
187 Guy Caron Guy Caron HomeTrack::Twin State Speedway ([[Guy Caron Region::NH|]]NH) 462 21 5 13 15 4 6
188 Conrad Jorgenson Conrad Jorgenson HomeTrack::Elko Speedway ([[Conrad Jorgenson Region::MN|]]MN) 462 18 0 5 10 9 9
189 Dennis Holdren Dennis Holdren HomeTrack::Motor Mile Speedway ([[Dennis Holdren Region::VA|]]VA) 462 21 0 1 7 10 17
190 Andy Bozell Andy Bozell HomeTrack::Kalamazoo Speedway ([[Andy Bozell Region::MI|]]MI) 460 14 0 10 14 1 1
191 Justin Philpott Justin Philpott HomeTrack::Madera Speedway ([[Justin Philpott Region::CA|]]CA) 460 17+ 0 5+ 9+ 7 16
192 Meme Desantis Meme Desantis HomeTrack::Grandview Speedway ([[Meme Desantis Region::PA|]]PA) 460 16 0 4 11 12 14
193 Joe James, Jr. Joe James, Jr. HomeTrack::Colorado National Speedway ([[Joe James, Jr. Region::CO|]]CO) 458 17 0 6 16 4 4
