2007 New England Dodge Dealers 150 (WMT)
Talk0this wiki
| 2007 New England Dodge Dealers 150 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stafford | |||||||||
| 150 L, 75 M | |||||||||
| August 11, 2007 | |||||||||
| Fin | St | # | Name | Make | Laps | Led | Status | ||
| 1 | 8 | 36 | Ted Christopher | Chevy | 150 | 90 | running | ||
| 2 | 2 | 2 | Todd Szegedy | Ford | 150 | 18 | running | ||
| 3 | 21 | 16 | Mike Stefanik | Chevy | 150 | 2 | running | ||
| 4 | 20 | 77 | Doug Coby | Pontiac | 150 | 0 | running | ||
| 5 | 4 | 4 | Donny Lia | Dodge | 150 | 13 | running | ||
| 6 | 6 | 59 | Matt Hirschman | Dodge | 150 | 0 | running | ||
| 7 | 25 | 00 | Jerry Marquis | Chevy | 150 | 0 | running | ||
| 8 | 12 | 94 | Eric Beers | Chevy | 150 | 0 | running | ||
| 9 | 16 | 12 | Jimmy Blewett | Chevy | 150 | 0 | running | ||
| 10 | 19 | 79 | Woody Pitkat | Pontiac | 150 | 0 | running | ||
| 11 | 10 | 46 | Dick Houlihan | Chevy | 150 | 0 | running | ||
| 12 | 5 | 48 | Tony Hirschman | Chevy | 150 | 0 | running | ||
| 13 | 29 | 06 | Billy Pauch, Jr. | Dodge | 150 | 0 | running | ||
| 14 | 26 | 64 | Eric Berndt | Pontiac | 150 | 0 | running | ||
| 15 | 27 | 99 | Jamie Tomaino | Ford | 150 | 0 | running | ||
| 16 | 13 | 90 | Renee Dupuis | Chevy | 150 | 0 | running | ||
| 17 | 3 | 0 | Danny Sammons | Chevy | 150 | 0 | running | ||
| 18 | 24 | 33 | Wade Cole | Chevy | 150 | 0 | running | ||
| 19 | 28 | 93 | Rowan Pennink | Chevy | 150 | 0 | running | ||
| 20 | 7 | 19 | Ronnie Silk | Chevy | 150 | 0 | running | ||
| 21 | 23 | 5 | Charlie Pasteryak | Chevy | 138 | 0 | accident | ||
| 22 | 11 | 21 | Richard Savary | Chevy | 134 | 0 | running | ||
| 23 | 1 | 09 | Bobby Grigas, III | Chevy | 132 | 16 | electrical | ||
| 24 | 30 | 8 | Glenn Tyler | Chevy | 130 | 0 | accident | ||
| 25 | 17 | 28 | James Civali | Chevy | 129 | 0 | running | ||
| 26 | 15 | 14 | Reggie Ruggiero | Chevy | 117 | 0 | accident | ||
| 27 | 22 | 58 | Kevin Goodale | Chevy | 115 | 0 | accident | ||
| 28 | 14 | 10 | Ed Flemke, Jr. | Chevy | 114 | 0 | running | ||
| 29 | 32 | 9 | Jake Marosz | Chevy | 113 | 0 | running | ||
| 30 | 18 | 40 | Ryan Preece | Chevy | 84 | 0 | running | ||
| 31 | 31 | 05 | Joe Hartmann | Chevy | 72 | 0 | radiator | ||
| 32 | 9 | 3 | Bobby Santos | Chevy | 6 | 0 | accident | ||
The 2007 New England Dodge Dealers 150 was a Whelen Modified Tour event held at Track::Stafford Motor Speedway on August 11, 2007. Ted Christopher picked up the victory, holding off Todd Szegedy after passing him with ten laps to go. Points leader Donny Lia cruised to 5th and held a 92-point championship lead on Matt Hirschman (6th).
Race Data
Edit
Time of Race: 1 hour 27 minutes 42 seconds Margin of Victory: .430 seconds Fastest Qualifier: T.Hirschman (98.966 mph, 18.188 seconds) Caution Flags: 13 for 73 laps. Lead Changes: 11 among 5 drivers.
Lap Leaders: B.Grigas 0; T.Szegedy 1-14; D.Lia 15-18; T.Christopher 19-76; D.Lia 77-85; B.Grigas 86-111; M.Stefanik 112-113; T.Christopher 114-125; T.Szegedy 126; T.Christopher 127-137; T.Szegedy 138-140; T.Christopher 141-150.
Standings: 1. D.Lia, 1439; 2. M.Hirschman, 1347; 3. T.Szegedy, 1310; 4. R.Silk, 1232; 5. J.Civali, 1226; 6. T.Christopher, 1220; 7. Ji.Blewett, 1216; 8. M.Stefanik, 1186; 9. J.Tomaino, 1099; 10. J.Marquis, 1066