2007 Centurion Boats at the Glen
From The Third Turn, a Wikia wiki
The 2007 Centurion Boats at the Glen was a Nextel Cup (now Sprint Cup) event held at Watkins Glen International on August 12, 2007. The biggest surprise of the day at first seemed to be a late-race shoving match between wrecked drivers Juan Pablo Montoya and Kevin Harvick. But the biggest surprise truly came with two laps to go when leader Jeff Gordon wheel hopped his car in Turn One and spun out, finishing 9th. Tony Stewart, who had done the same thing earlier in the race then held off a bonzai charge by Carl Edwards for his third victory in the last four races. Gordon retained a 344-point championship lead on Denny Hamlin (2nd) while Kurt Busch (11th) now had a comfortable 96-point cushion on Ryan Newman (13th) in the Race to the Chase.
| 2007 Centurion Boats at the Glen | |
| | |
| General info | |
|---|---|
| Series | Nextel Cup Series |
| Location | Watkins Glen International |
| Date | August 12, 2007 |
| Qualifying | |
| Pole Sitter | None |
| Pole Speed | rained out |
| Race Data | |
| Winner | Tony Stewart |
| Margin of Victory | 2.460 seconds |
| Average Speed | 77.735 mph |
| Cautions | 8 for 20 laps |
| Points Leader | Jeff Gordon +344 |
Contents |
[edit] Qualifying notes
Qualifying was rained out for this race. Therefore, the field was set by the top-43 entries in owner's points. The #55, which was 47th in points, gained entry into the field thanks to the Past Champion's Provisional from driver Terry Labonte. The #4 missed the field due to only be listed under owner James Finch for twenty races.
The following drivers did not qualify for the race: Klaus Graf (#49), A.J. Allmendinger (#84), Ward Burton (#4), Brian Simo (#37), Boris Said (#60), Marcos Ambrose (#77)
[edit] Additional race data
- Leaders: 6
- Time of race: 2:50:38
- Average Speed: 77.535 mph
- Margin of Victory: 2.460 sec
- Most Spots Improved: Boris Said (+25)
- Bill Elliott was originally scheduled to drive the #21 for this race, but gave up the ride up to Boris Said after the road course ace failed to qualify.
- Patrick Carpentier made his Cup debut in this race.
[edit] Results
| Finish | Start | No. | Name | Sponsor | Make | Laps | Laps Lead | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tony Stewart (W) | Home Depot | Chevrolet | 90 | 20 | running | |
| 2 | 2 | 11 | Denny Hamlin | FedEx Ground | Chevrolet | 90 | 0 | running |
| 3 | 7 | Jimmie Johnson | Lowe's | Chevrolet | 90 | 0 | running | |
| 4 | 26 | 96 | Ron Fellows | DLP HDTV | Chevrolet | 90 | 0 | running |
| 5 | 29 | Robby Gordon (W) | Jim Beam | Ford | 90 | 0 | running | |
| 6 | 12 | 1 | Martin Truex, Jr. | Bass Pro Shops | Chevrolet | 90 | 0 | running |
| 7 | 8 | 5 | Kyle Busch | Kellogg's/Carquest | Chevrolet | 90 | 0 | running |
| 8 | 6 | Carl Edwards | Office Depot | Ford | 90 | 0 | running | |
| 9 | 1 | Jeff Gordon (W) | DuPont | Chevrolet | 90 | 51 | running | |
| 10 | 16 | 16 | Greg Biffle | Nintendo Wii | Ford | 90 | 0 | running |
| 11 | 13 | Kurt Busch | Miller Lite | Dodge | 90 | 0 | running | |
| 12 | 3 | Matt Kenseth | DeWalt | Ford | 90 | 0 | running | |
| 13 | 15 | 12 | Ryan Newman | Kodak | Dodge | 90 | 0 | running |
| 14 | 39 | Boris Said | Little Debbie | Ford | 90 | 0 | running | |
| 15 | 19 | 25 | Casey Mears | National Guard/GMAC | Chevrolet | 90 | 0 | running |
| 16 | 11 | 07 | Clint Bowyer | Jack Daniel's | Chevrolet | 90 | 0 | running |
| 17 | 23 | Elliott Sadler | Dodge Dealers/UAW | Dodge | 90 | 0 | running | |
| 18 | 21 | 18 | J.J. Yeley | Interstate Batteries | Chevrolet | 90 | 0 | running |
| 19 | 31 | 15 | Paul Menard (R) | Menards | Chevrolet | 90 | 0 | running |
| 20 | 32 | Jeff Green | Haas Automation | Chevrolet | 90 | 0 | running | |
| 21 | 25 | 40 | David Stremme | Coors Light | Dodge | 90 | 0 | running |
| 22 | 40 | 10 | Patrick Carpentier | Valvoline/Stanley Tools | Dodge | 90 | 7 | running |
| 23 | 34 | Johnny Sauter | Haas Automation | Chevrolet | 90 | 0 | running | |
| 24 | 20 | Bobby Labonte | Cheerios/Betty Crocker | Dodge | 90 | 4 | running | |
| 25 | 41 | 00 | P.J. Jones | Burger King | Toyota | 90 | 0 | running |
| 26 | 28 | Kasey Kahne | Dodge Dealers/UAW | Dodge | 90 | 0 | running | |
| 27 | 42 | Jeremy Mayfield | 360 OTC | Toyota | 90 | 2 | running | |
| 28 | 24 | Reed Sorenson | Target | Dodge | 90 | 0 | running | |
| 29 | 37 | Dale Jarrett | UPS | Toyota | 90 | 0 | running | |
| 30 | 38 | Terry Labonte | NAPA Auto Parts | Toyota | 90 | 0 | running | |
| 31 | 43 | 78 | Kenny Wallace | Furniture Row | Chevrolet | 90 | 0 | running |
| 32 | 22 | 6 | David Ragan (R) | AAA Insurance | Ford | 90 | 0 | running |
| 33 | 30 | David Gilliland | M&M's | Ford | 90 | 0 | running | |
| 34 | 17 | 26 | Jamie McMurray | Crown Royal | Ford | 89 | 6 | running |
| 35 | 35 | Dave Blaney | Caterpillar | Toyota | 89 | 0 | running | |
| 36 | 9 | Kevin Harvick (W) | Shell/Pennzoil | Chevrolet | 84 | 0 | running | |
| 37 | 10 | Regan Smith | U.S. Army | Chevrolet | 82 | 0 | running | |
| 38 | 27 | 88 | Ricky Rudd (W) | Snickers/EA Sports NASCAR 08 | Ford | 77 | 0 | electrical |
| 39 | 18 | Juan Pablo Montoya (R) | Wrigley's Big Red | Dodge | 72 | 0 | crash | |
| 40 | 4 | Jeff Burton | AT&T Mobility | Chevrolet | 72 | 0 | crash | |
| 41 | 36 | Brian Vickers | Red Bull | Toyota | 69 | 0 | transmission | |
| 42 | 14 | Dale Earnhardt, Jr. | Budweiser | Chevrolet | 63 | 0 | engine | |
| 43 | 33 | 45 | Kyle Petty | Marathon American Spirit Motor Oil | Dodge | 56 | 0 | radiator |
[edit] Points
- Jeff Gordon +334
- Denny Hamlin -344
- Matt Kenseth -432
- Tony Stewart-445
- Carl Edwards -560
- Jeff Burton -578
- Jimmie Johnson -595
- Kyle Busch -627
- Clint Bowyer -717
- Kevin Harvick -729
- Martin Truex, Jr. -797
- Kurt Busch -855
[edit] External links
| Preceded by: 2007 Pennsylvania 500 | NEXTEL Cup Series races 2007 | Succeeded by: 2007 3M Performance 400 |
