2006 World Series
From The Third Turn, a Wikia wiki
| 2006 World Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thompson | |||||||||
| 160 L, 100 M | |||||||||
| Extended from 150 L; Green-White-Checkered | |||||||||
| October 15, 2006 | |||||||||
| Fin | St | # | Name | Make | Laps | Led | Status | ||
| 1 | 10 | 41 | Reggie Ruggiero (RES) | Chevy | 160 | 13 | running | ||
| 2 | 1 | 12 | Jimmy Blewett (RES) | Chevy | 160 | 1 | running | ||
| 3 | 2 | 4 | Jerry Marquis (RES) | Dodge | 160 | 32 | running | ||
| 4 | 6 | 18 | Donny Lia (RES) | Chevy | 160 | 0 | running | ||
| 5 | 12 | 16 | Mike Stefanik (RES) | Chevy | 160 | 0 | running | ||
| 6 | 4 | 48 | Tony Hirschman (RES) | Chevy | 160 | 21 | running | ||
| 7 | 7 | 19 | Ronnie Silk (RES) | Chevy | 160 | 0 | running | ||
| 8 | 27 | 5 | Chris Pasteryak (RES) | Chevy | 160 | 0 | running | ||
| 9 | 14 | 15 | Zach Sylvester (RES) | Chevy | 160 | 0 | running | ||
| 10 | 32 | 0 | Danny Sammons (RES) | Chevy | 160 | 0 | running | ||
| 11 | 31 | 1 | Rob Summers (RES) | Pontiac | 160 | 0 | running | ||
| 12 | 18 | 46 | Dick Houlihan (RES) | Chevy | 160 | 0 | running | ||
| 13 | 15 | 58 | Kevin Goodale (RES) | Chevy | 160 | 0 | running | ||
| 14 | 25 | 59 | Matt Hirschman (RES) | Dodge | 159 | 0 | accident | ||
| 15 | 9 | 20 | Richard Savary (RES) | Chevy | 159 | 24 | accident | ||
| 16 | 8 | 2 | Todd Szegedy (RES) | Ford | 158 | 0 | accident | ||
| 17 | 5 | 6 | Ron Yuhas (RES) | Chevy | 158 | 0 | running | ||
| 18 | 21 | 10 | Ed Flemke, Jr. (RES) | Chevy | 151 | 0 | ignition | ||
| 19 | 3 | 36 | Ted Christopher (RES) | Chevy | 147 | 69 | accident | ||
| 20 | 13 | 66 | John Blewett, III (RES) | Chevy | 147 | 0 | accident | ||
| 21 | 22 | 06 | Billy Pauch, Jr. (RES) | Dodge | 141 | 0 | accident | ||
| 22 | 29 | 99 | Jamie Tomaino (RES) | Ford | 129 | 0 | running | ||
| 23 | 28 | 77 | Doug Coby (RES) | Pontiac | 115 | 0 | accident | ||
| 24 | 17 | 09 | Bobby Grigas, III (RES) | Chevy | 101 | 0 | radiator | ||
| 25 | 11 | 31 | Tony Ferrante, Jr. (RES) | Chevy | 100 | 0 | radiator | ||
| 26 | 23 | 3 | Eric Beers (RES) | Chevy | 63 | 0 | accident | ||
| 27 | 26 | 90 | Renee Dupuis (RES) | Chevy | 55 | 0 | accident | ||
| 28 | 20 | 75 | Carl Pasteryak (RES) | Pontiac | 48 | 0 | accident | ||
| 29 | 30 | 11 | Anthony Sesely (RES) | Chevy | 48 | 0 | accident | ||
| 30 | 24 | 28 | James Civali (RES) | Chevy | 48 | 0 | accident | ||
| 31 | 19 | 79 | Chuck Hossfeld (RES) | Pontiac | 48 | 0 | accident | ||
| 32 | 16 | 21 | Ken Barry (RES) | Chevy | 34 | 0 | accident | ||
The 2006 World Series was a Whelen Modified Tour event held at Thompson International Speedway on October 15, 2006. Reggie Ruggiero won his lone race of the year, holding off Jimmy Blewitt. Mike Stefanik was 5th and with one race to go had the championship clinched.
[edit] Qualifying
Tony Hirschman took the top spot in qualifying. However, following the post-qualifying redraw, Hirschman found himself having to start 4th. Jimmy Blewett would instead start first with Jerry Marquis on his outside. Eventual winner Reggie Ruggiero qualified 10th with Stefanik starting 12th.
Ten drivers failed to qualify for the 2006 World Series:
- #47- Jimmy Storace (RES)
- #76- Tom Bolles (RES)
- #73- Jon McKennedy (RES)
- #33- Wade Cole (RES)
- #8- Glenn Tyler (RES)
- #54- Dave Etheridge (RES)
- #64- Eric Berndt (RES)
- #55- Ken Bouchard (RES)
- #27- Roy Seidell, Jr. (RES)
- #9- Jake Marosz (RES)
[edit] Race Data
Time of Race:1 hrs., 24 mins, 57 secs Average Speed: 70.630 mph Margin of Victory:UNDER CAUTION BUD POLE AWARD: Tony Hirschman, 48 Kamco Supply Corporation Chevrolet FEATHERLITE MOST IMPROVED DRIVER AWARD: Jimmy Blewett, 12 T.S. Haulers/ United Crane Chevrolet POWERADE POWER MOVE OF THE RACE: Danny Sammons *, 0 Area Auto Racing News Chevrolet SUNOCO ROOKIE OF THE RACE: Ronnie Silk *, 19 Major Motion /Silk Pumbing & Heating Chevrolet Caution Flags: Laps 21-25; 36-40; 42-46; 49-53; 55-60; 95-100; 101-105; 116-120; 142-146; 148-158. 10 for 58 laps. Lap Leaders: Jerry Marquis 1-24, Tony Hirschman 25-45, Jerry Marquis 46-53, Ted Christopher 54-97, Richard Savary 98-121, Jimmy Blewett 122, Ted Christopher 123-147, Reggie Ruggiero 148-160. Total Laps Led: Ted Christopher 69, Jerry Marquis 32, Richard Savary 24, Tony Hirschman 21, Reggie Ruggiero 13, Jimmy Blewett 1. 7 changes involving 6 drivers.
Unofficial Top 20 Driver Points: Mike Stefanik 2307, Ted Christopher 2159, Eddie Flemke 2110, Tony Hirschman 2010, James Civali * 1990, Todd Szegedy 1985, Jerry Marquis 1962, Donny Lia 1883, Zach Sylvester 1832, Eric Beers 1758, Dick Houlihan 1748, Matt Hirschman * 1746, Chuck Hossfeld 1743, Jimmy Blewett 1681, Doug Coby 1668, Jamie Tomaino 1578, Ron Yuhas * 1559, Ronnie Silk * 1532, Anthony Sesely * 1532, Reggie Ruggiero 1498
