2006 Whelen Volunteer Fire Department 150
Talk0this wiki
| 2006 Whelen Volunteer Fire Department 150 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Waterford | |||||||||
| 150 L, 56.25 M | |||||||||
| October 8, 2006 | |||||||||
| Fin | St | # | Name | Make | Laps | Led | Status | ||
| 1 | 7 | 18 | Donny Lia | Chevy | 150 | 23 | running | ||
| 2 | 1 | 10 | Ed Flemke, Jr. | Chevy | 150 | 127 | running | ||
| 3 | 25 | 36 | Ted Christopher | Chevy | 150 | 0 | running | ||
| 4 | 2 | 16 | Mike Stefanik | Chevy | 150 | 0 | running | ||
| 5 | 13 | 15 | Zach Sylvester | Chevy | 150 | 0 | running | ||
| 6 | 21 | 5 | Chris Pasteryak | Chevy | 150 | 0 | running | ||
| 7 | 6 | 6 | Ron Yuhas | Chevy | 150 | 0 | running | ||
| 8 | 22 | 64 | Eric Berndt | Chevy | 150 | 0 | running | ||
| 9 | 27 | 11 | Anthony Sesely | Chevy | 150 | 0 | running | ||
| 10 | 28 | 47 | Jimmy Storace | Chevy | 150 | 0 | running | ||
| 11 | 10 | 77 | Doug Coby | Pontiac | 150 | 0 | running | ||
| 12 | 26 | 99 | Jamie Tomaino | Ford | 150 | 0 | running | ||
| 13 | 14 | 03 | Dennis Charette | Chevy | 150 | 0 | running | ||
| 14 | 9 | 28 | James Civali | Chevy | 150 | 0 | running | ||
| 15 | 29 | 9 | Jake Marosz | Chevy | 145 | 0 | running | ||
| 16 | 19 | 59 | Matt Hirschman | Dodge | 141 | 0 | running | ||
| 17 | 17 | 33 | Wade Cole | Chevy | 130 | 0 | overheating | ||
| 18 | 12 | 48 | Tony Hirschman | Chevy | 125 | 0 | overheating | ||
| 19 | 18 | 46 | Dick Houlihan | Chevy | 124 | 0 | overheating | ||
| 20 | 15 | 79 | Chuck Hossfeld | Pontiac | 112 | 0 | overheating | ||
| 21 | 24 | 54 | Dave Etheridge | Chevy | 111 | 0 | overheating | ||
| 22 | 8 | 19 | Ronnie Silk | Chevy | 106 | 0 | axle | ||
| 23 | 5 | 4 | Jerry Marquis | Dodge | 102 | 0 | running | ||
| 24 | 16 | 3 | Eric Beers | Chevy | 94 | 0 | running | ||
| 25 | 3 | 0 | Danny Sammons | Chevy | 92 | 0 | accident | ||
| 26 | 4 | 1 | Rob Summers | Pontiac | 64 | 0 | accident | ||
| 27 | 11 | 2 | Todd Szegedy | Ford | 64 | 0 | accident | ||
| 28 | 23 | 12 | Jimmy Blewett | Chevy | 47 | 0 | rear end | ||
| 29 | 30 | 8 | Glenn Tyler | Chevy | 23 | 0 | accident | ||
| 30 | 20 | 21 | Ken Barry | Chevy | 4 | 0 | engine | ||
The Race::2006 Whelen Volunteer Fire Department 150 was a Whelen Modified Tour event held at Track::Waterford Speedbowl on October 8, 2006. Donny Lia grabbed his sole win of the year, holding off Ed Flemke, Jr. Points leader Mike Stefanik continued to be consistent, driving to a 4th place finish.
Qualifying
Edit
Jerry Marquis was the pole sitter for the race, as he grabbed the fastest time of the session in his Mystic Missile. However, due to the post-qualifying redraw, Marqis would be forced to start 5th. Ed Flemke, Jr. instead would start at the front of the field while points leader Mike Stefanik would start on his outside. Eventual winner Donny Lia would come from 7th.
Two drivers failed to qualify for the 2006 Whelen Volunteer Fire Department 150:
- #06 - Billy Pauch, Jr.
- #86 - Mike Andrews
Race Data
Edit
Time of Race:1 hrs., 6 mins, 45 secs Average Speed: 50.562 mph Margin of Victory:1.78 Seconds BUD POLE AWARD: Jerry Marquis, 4 Reynolds Auto Wrecking Dodge FEATHERLITE MOST IMPROVED DRIVER AWARD: Ron Yuhas *, 6 A. P. Marquadt, Inc. Chevrolet POWERADE POWER MOVE OF THE RACE: Ted Christopher, 36 Al-Lee Installations Chevrolet SUNOCO ROOKIE OF THE RACE: Ron Yuhas *, 6 A. P. Marquadt, Inc. Chevrolet Caution Flags: Laps 2-12; 23-29; 31-36; 46-56; 65-70; 94-100; 132-136. 7 for 53 laps. Lap Leaders: Eddie Flemke 1-127, Donny Lia 128-150. Total Laps Led: Eddie Flemke 127, Donny Lia 23. 1 changes involving 2 drivers.
Top 20 Driver Points: Mike Stefanik 2152, Ted Christopher 2053, Eddie Flemke 2001, James Civali * 1917, Todd Szegedy 1870, Tony Hirschman 1860, Jerry Marquis 1797, Donny Lia 1723, Zach Sylvester 1694, Eric Beers 1673, Chuck Hossfeld 1673, Matt Hirschman * 1625, Dick Houlihan 1621, Doug Coby 1574, Jimmy Blewett 1511, Jamie Tomaino 1481, Anthony Sesely * 1456, Ron Yuhas * 1447, Ken Barry 1405, Ronnie Silk * 1386