2006 Tech-Net Spring Sizzler presented by CARQUEST
From The Third Turn, a Wikia wiki
| 2006 Tech-Net Spring Sizzler by CARQUEST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stafford Motor Speedway | ||||||||||
| 200 L, 100 M | ||||||||||
| April 30, 2006 | ||||||||||
| RESULTS | ||||||||||
| Fin | St | # | Driver | | Make | Laps | Led | Status | ||
| 1 | 29 | 77 | Doug Coby (RES) | Pontiac | 200 | 62 | running | |||
| 2 | 4 | 18 | Donny Lia (RES) | Chevy | 200 | 0 | running | |||
| 3 | 7 | 3 | Eric Beers (RES) | Chevy | 200 | 0 | running | |||
| 4 | 8 | 16 | Mike Stefanik (RES) | Chevy | 200 | 0 | running | |||
| 5 | 28 | 1 | Rob Summers (RES) | Pontiac | 200 | 0 | running | |||
| 6 | 6 | 13 | Ted Christopher (RES) | Chevy | 200 | 31 | running | |||
| 7 | 14 | 28 | James Civali (RES) | Chevy | 200 | 0 | running | |||
| 8 | 27 | 59 | Matt Hirschman (RES) | Dodge | 200 | 0 | running | |||
| 9 | 10 | 48 | Tony Hirschman (RES) | Chevy | 200 | 1 | running | |||
| 10 | 12 | 0 | Danny Sammons (RES) | Chevy | 200 | 0 | running | |||
| 11 | 18 | 4 | Jerry Marquis (RES) | Dodge | 200 | 0 | running | |||
| 12 | 5 | 2 | Todd Szegedy (RES) | Ford | 200 | 36 | running | |||
| 13 | 21 | 41 | Reggie Ruggiero (RES) | Chevy | 200 | 0 | running | |||
| 14 | 15 | 6 | Ron Yuhas (RES) | Chevy | 200 | 0 | running | |||
| 15 | 1 | 79 | Chuck Hossfeld (RES) | Pontiac | 200 | 21 | running | |||
| 16 | 26 | 21 | Ken Barry (RES) | Chevy | 200 | 0 | running | |||
| 17 | 17 | 46 | Dick Houlihan (RES) | Chevy | 200 | 0 | running | |||
| 18 | 19 | 00 | Rick Fuller (RES) | Chevy | 200 | 18 | running | |||
| 19 | 30 | 99 | Jamie Tomaino (RES) | Ford | 200 | 0 | running | |||
| 20 | 32 | 06 | Steve Whitt (RES) | Dodge | 200 | 0 | running | |||
| 21 | 2 | 66 | John Blewett, III (RES) | Chevy | 199 | 29 | running | |||
| 22 | 33 | 90 | Renee Dupuis (RES) | Chevy | 199 | 0 | running | |||
| 23 | 3 | 36 | Mike Andrews (RES) | Chevy | 199 | 0 | running | |||
| 24 | 11 | 5 | Chris Pasteryak (RES) | Chevy | 193 | 0 | running | |||
| 25 | 22 | 14 | Mike Christopher (RES) | Chevy | 189 | 0 | ignition | |||
| 26 | 20 | 71 | Kirk Alexander (RES) | Pontiac | 168 | 0 | running | |||
| 27 | 9 | 10 | Ed Flemke, Jr. (RES) | Chevy | 159 | 0 | overheating | |||
| 28 | 24 | 15 | Zach Sylvester (RES) | Chevy | 151 | 2 | ignition | |||
| 29 | 13 | 12 | Jimmy Blewett (RES) | Chevy | 150 | 0 | electrical | |||
| 30 | 23 | 91 | Frank Ruocco (RES) | Pontiac | 138 | 0 | transmission | |||
| 31 | 16 | 58 | Kevin Goodale (RES) | Chevy | 92 | 0 | accident | |||
| 32 | 31 | 54 | Dave Etheridge (RES) | Chevy | 52 | 0 | accident | |||
| 33 | 25 | 29 | Kenny Horton (RES) | Pontiac | 42 | 0 | accident | |||
The 2006 Tech-Net Spring Sizzler presented by CARQUEST was a Whelen Modified Tour event held at Stafford Motor Speedway on April 30, 2006. Doug Coby won his only career race, holding off Donny Lia. Eventual season champ Mike Stefanik was 4th.
[edit] Qualifying
Donny Lia won the pole for the race but, following the post-qualifying redraw, found himself shuffled back to 4th on the grid. Chuck Hossfeild would thus start first with eventual winner Doug Coby having to recover from a 29th place starting spot.
Some fifteen drivers failed to qualify for the 2006 Tech-Net Spring Sizzler:
- #20- Richard Savary (RES)
- #19- Ronnie Silk (RES)
- #75- Carl Pasteryak (RES)
- #49- Joseph Mongeau (RES)
- #03- Dennis Charette (RES)
- #64- Eric Berndt (RES)
- #73- Jon McKennedy (RES)
- #47- Jimmy Storace (RES)
- #33- Wade Cole (RES)
- #69- Tommy Cloce (RES)
- #38- Ken Heagy (RES)
- #11- Anthony Sesely (RES)
- # 8- Glenn Tyler (RES)
- #05- Joe Hartmann (RES)
- # 9- Jake Marosz (RES)
[edit] Notes of Interest
- After pacing the field for eighteen circuits, Rick Fuller faded back to finish an obscure 18th. Those circuits were the final laps the 1993 champion would lead in the series.
[edit] Race Data
Time of Race:1 hrs., 32 mins, 22 secs Average Speed: 64.958 mph Margin of Victory:.24 Seconds BUD POLE AWARD: Donny Lia, 18 Huntington Honda Chevrolet FEATHERLITE MOST IMPROVED DRIVER AWARD: Matt Hirschman *, 59 Ed Bennett Properties Dodge POWERADE POWER MOVE OF THE RACE: Doug Coby, 77 Angellinos Italian Restaurant/ Red Line Oil Pontiac SUNOCO ROOKIE OF THE RACE: James Civali *, 28 Ramar-Hall/Liberty Limousine Chevrolet Caution Flags: Laps 44-48; 49-50; 53-61; 71-74; 79-82; 94-99; 101-105; 115-121; 134-138; 139-143; 146-149. 11 for 56 laps. Lap Leaders: Chuck Hossfeld 1-21, John Blewett, III 22-50, Todd Szegedy 51-86, Ted Christopher 87-117, Rick Fuller 118-135, Zach Sylvester 136-137, Tony Hirschman 138, Doug Coby 139-200. Total Laps Led: Doug Coby 62, Todd Szegedy 36, Ted Christopher 31, John Blewett, III 29, Chuck Hossfeld 21, Rick Fuller 18, Zach Sylvester 2, Tony Hirschman 1. 7 changes involving 8 drivers.
Top 20 Driver Points: Mike Stefanik 340, Ted Christopher 310, James Civali * 296, Doug Coby 295, Tony Hirschman 293, Reggie Ruggiero 289, Chuck Hossfeld 288, Donny Lia 288, Eric Beers 265, Dick Houlihan 250, Jamie Tomaino 248, Rob Summers 246, Mike Andrews, Jr * 240, Todd Szegedy 239, Ron Yuhas * 215, Mike Christopher 209, Danny Sammons * 204, Matt Hirschman * 200, Jerry Marquis 194, Ken Barry 191
