2006 Icebreaker
From The Third Turn, a Wikia wiki
| 2006 Icebreaker | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thompson International Speedway | ||||||||||
| 150 L, 93.75 M | ||||||||||
| April 9, 2006 | ||||||||||
| RESULTS | ||||||||||
| Fin | St | # | Driver | | Make | Laps | Led | Status | ||
| 1 | 9 | 16 | Mike Stefanik (RES) | Chevy | 150 | 24 | running | |||
| 2 | 11 | 79 | Chuck Hossfeld (RES) | Pontiac | 150 | 48 | running | |||
| 3 | 20 | 41 | Reggie Ruggiero (RES) | Chevy | 150 | 0 | running | |||
| 4 | 17 | 13 | Ted Christopher (RES) | Chevy | 150 | 0 | running | |||
| 5 | 10 | 48 | Tony Hirschman (RES) | Chevy | 150 | 0 | running | |||
| 6 | 26 | 28 | James Civali (RES) | Chevy | 150 | 0 | running | |||
| 7 | 6 | 36 | Mike Andrews (RES) | Chevy | 150 | 0 | running | |||
| 8 | 23 | 99 | Jamie Tomaino (RES) | Ford | 150 | 0 | running | |||
| 9 | 36 | 46 | Dick Houlihan (RES) | Chevy | 150 | 0 | running | |||
| 10 | 29 | 73 | Jon McKennedy (RES) | Chevy | 150 | 0 | running | |||
| 11 | 8 | 19 | Ronnie Silk (RES) | Chevy | 149 | 0 | running | |||
| 12 | 37 | 33 | Wade Cole (RES) | Chevy | 149 | 0 | running | |||
| 13 | 27 | 55 | Ken Bouchard (RES) | Chevy | 146 | 0 | running | |||
| 14 | 35 | 14 | Mike Christopher (RES) | Chevy | 145 | 0 | running | |||
| 15 | 3 | 18 | Donny Lia (RES) | Chevy | 144 | 25 | running | |||
| 16 | 32 | 77 | Doug Coby (RES) | Pontiac | 143 | 0 | running | |||
| 17 | 13 | 2 | Todd Szegedy (RES) | Ford | 143 | 0 | running | |||
| 18 | 7 | 10 | Ed Flemke, Jr. (RES) | Chevy | 142 | 0 | running | |||
| 19 | 33 | 54 | Dave Etheridge (RES) | Chevy | 140 | 0 | running | |||
| 20 | 4 | 12 | Jimmy Blewett (RES) | Chevy | 137 | 0 | running | |||
| 21 | 18 | 3 | Eric Beers (RES) | Chevy | 135 | 0 | running | |||
| 22 | 12 | 11 | Anthony Sesely (RES) | Chevy | 128 | 0 | running | |||
| 23 | 22 | 6 | Ron Yuhas (RES) | Chevy | 115 | 0 | running | |||
| 24 | 30 | 1 | Rob Summers (RES) | Pontiac | 112 | 0 | running | |||
| 25 | 24 | 47 | Jimmy Storace (RES) | Chevy | 107 | 0 | engine | |||
| 26 | 34 | 90 | Renee Dupuis (RES) | Chevy | 103 | 0 | accident | |||
| 27 | 31 | 00 | Rick Fuller (RES) | Chevy | 99 | 0 | accident | |||
| 28 | 5 | 15 | Zach Sylvester (RES) | Chevy | 99 | 0 | accident | |||
| 29 | 28 | 21 | Ken Barry (RES) | Chevy | 98 | 0 | accident | |||
| 30 | 21 | 64 | Eric Berndt (RES) | Chevy | 98 | 0 | accident | |||
| 31 | 15 | 0 | Danny Sammons (RES) | Chevy | 85 | 0 | accident | |||
| 32 | 2 | 06 | Steve Whitt (RES) | Dodge | 67 | 7 | ignition | |||
| 33 | 1 | 4 | Jerry Marquis (RES) | Dodge | 46 | 46 | accident | |||
| 34 | 14 | 58 | Kevin Goodale (RES) | Chevy | 45 | 0 | engine | |||
| 35 | 25 | 59 | Matt Hirschman (RES) | Dodge | 44 | 0 | engine | |||
| 36 | 16 | 66 | John Blewett, III (RES) | Chevy | 8 | 0 | accident | |||
| 37 | 19 | 8 | Glenn Tyler (RES) | Chevy | 8 | 0 | accident | |||
The 2006 Icebreaker was a Whelen Modified Tour event held at Thompson International Speedway on April 9, 2006. It was the season opener. Mike Stefanik, the eventual season champ, started the year off well with a solid victory, holding off Chuck Hossfeld.
[edit] Qualifying
Jerry Marquis won the pole and would stay there in spite of the post-qualifying redraw. Steve Whitt would start on the outside pole while eventual winner Mike Stefanik was to come from 9th.
Nine drivers failed to qualify for the 2006 Icebreaker:
- #49- Joseph Mongeau (RES)
- #38- Ken Heagy (RES)
- #5- Chris Pasteryak (RES)
- #69- Tommy Cloce (RES)
- #75- Carl Pasteryak (RES)
- #05- Joe Hartmann (RES)
- #9- Jake Marosz (RES)
- #03- Dennis Charette (RES)
- #76- Tom Bolles (RES)
[edit] Race Data
Time of Race: 1 hrs., 24 mins, 40 secs Average Speed: 66.437 mph Margin of Victory: .16 Seconds BUD POLE AWARD: Jerry Marquis, 4 Reynolds Auto Wrecking Dodge FEATHERLITE MOST IMPROVED DRIVER AWARD: Ted Christopher, 13 AWD/DWD/JAT/TSI Chevrolet POWERADE POWER MOVE OF THE RACE: Dick Houlihan, 46 Crossroads RV Center/Viveiros Insurance Chevrolet
Caution Flags: Laps 9-14; 47-54; 77-83; 93-98; 100-103; 104-110; 116-120. 7 for 43 laps. Lap Leaders: Jerry Marquis 1-46, Steve Whitt 47-53, Donny Lia 54-78, Chuck Hossfeld 79-126, Mike Stefanik 127-150.
Total Laps Led: Chuck Hossfeld 48, Jerry Marquis 46, Donny Lia 25, Mike Stefanik 24, Steve Whitt 7. 4 changes involving 5 drivers.
