2006 Connecticut Classic 150
From The Third Turn, a Wikia wiki
| 2006 Connecticut Classic 150 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stafford | |||||||||
| 150 L, 75 M | |||||||||
| July 4, 2006 | |||||||||
| Fin | St | # | Driver | Make | Laps | Led | Status | ||
| 1 | 12 | 66 | John Blewett, III (RES) | Chevy | 150 | 15 | running | ||
| 2 | 2 | 12 | Jimmy Blewett (RES) | Chevy | 150 | 110 | running | ||
| 3 | 5 | 18 | Donny Lia (RES) | Chevy | 150 | 0 | running | ||
| 4 | 17 | 15 | Zach Sylvester (RES) | Chevy | 150 | 0 | running | ||
| 5 | 6 | 16 | Mike Stefanik (RES) | Chevy | 150 | 0 | running | ||
| 6 | 29 | 36 | Ted Christopher (RES) | Chevy | 150 | 0 | running | ||
| 7 | 8 | 48 | Tony Hirschman (RES) | Chevy | 150 | 0 | running | ||
| 8 | 31 | 11 | Anthony Sesely (RES) | Chevy | 150 | 0 | running | ||
| 9 | 19 | 59 | Matt Hirschman (RES) | Dodge | 150 | 0 | running | ||
| 10 | 24 | 4 | Jerry Marquis (RES) | Dodge | 150 | 0 | running | ||
| 11 | 4 | 41 | Reggie Ruggiero (RES) | Chevy | 150 | 0 | running | ||
| 12 | 20 | 3 | Eric Beers (RES) | Chevy | 150 | 0 | running | ||
| 13 | 18 | 99 | Jamie Tomaino (RES) | Ford | 150 | 0 | running | ||
| 14 | 28 | 46 | Dick Houlihan (RES) | Chevy | 150 | 0 | running | ||
| 15 | 25 | 76 | Tom Bolles (RES) | Chevy | 150 | 0 | running | ||
| 16 | 15 | 10 | Ed Flemke, Jr. (RES) | Chevy | 150 | 0 | running | ||
| 17 | 14 | 75 | Carl Pasteryak (RES) | Pontiac | 150 | 0 | running | ||
| 18 | 21 | 20 | Richard Savary (RES) | Chevy | 150 | 0 | running | ||
| 19 | 11 | 1 | Rob Summers (RES) | Pontiac | 150 | 0 | running | ||
| 20 | 1 | 19 | Ronnie Silk (RES) | Chevy | 148 | 0 | running | ||
| 21 | 10 | 77 | Doug Coby (RES) | Pontiac | 134 | 0 | running | ||
| 22 | 13 | 58 | Kevin Goodale (RES) | Chevy | 131 | 0 | running | ||
| 23 | 3 | 2 | Todd Szegedy (RES) | Ford | 124 | 0 | running | ||
| 24 | 9 | 28 | James Civali (RES) | Chevy | 101 | 25 | ignition | ||
| 25 | 30 | 06 | Steve Whitt (RES) | Dodge | 89 | 0 | running | ||
| 26 | 7 | 0 | Danny Sammons (RES) | Chevy | 86 | 0 | accident | ||
| 27 | 27 | 79 | Chuck Hossfeld (RES) | Pontiac | 29 | 0 | accident | ||
| 28 | 22 | 03 | Dennis Charette (RES) | Chevy | 29 | 0 | radiator | ||
| 29 | 26 | 6 | Ron Yuhas (RES) | Chevy | 22 | 0 | accident | ||
| 30 | 16 | 29 | Kenny Horton (RES) | Pontiac | 0 | 0 | accident | ||
| 31 | 23 | 21 | Ken Barry (RES) | Chevy | 0 | 0 | ignition | ||
The 2006 Connecticut Classic 150 was a Whelen Modified Tour event held at Stafford Motor Speedway on July 4, 2006. John Blewitt, III won his first race of the year, holding off a run by brother Jimmy Blewitt. Eventual season champ Mike Stefanik was 5th.
[edit] Qualifying
Mike Stefanik took the pole for the race, but following the post-qualifying redraw, was forced to start 6th. Ronnie Silk would instead start out front while eventual race winner John Blewett, III would have to trudge forward from 12th.
Eleven drivers could not muster the speed to make the 2006 Connecticut Classic 150. They were:
- #5- Chris Pasteryak (RES)
- #71- Kirk Alexander (RES)
- #73- Jon McKennedy (RES)
- #91- Frank Ruocco (RES)
- #47- Jimmy Storace (RES)
- #05- Joe Hartmann (RES)
- #54- Dave Etheridge (RES)
- #90- Renee Dupuis (RES)
- #49- Joseph Mongeau (RES)
- #33- Wade Cole (RES)
- #9- Jake Marosz (RES)
[edit] Race Data
Time of Race:1 hrs., 15 mins, 40 secs Average Speed:59.471 mph Margin of Victory: 2 Seconds BUD POLE AWARD: Mike Stefanik, 16 Diversified Metals Chevrolet FEATHERLITE MOST IMPROVED DRIVER AWARD: Ted Christopher, 36 Al-Lee Installations Chevrolet POWERADE POWER MOVE OF THE RACE: Matt Hirschman *, 59 Furnace and Duct Dodge SUNOCO ROOKIE OF THE RACE: Anthony Sesley *, 11 A-1 Collision Center Chevrolet Caution Flags: Laps 3-7; 19-22; 23-28; 30-39; 64-69; 88-94; 125-129. 7 for 43 laps. Lap Leaders: Jimmy Blewett 1-69, James Civali * 70-71, Jimmy Blewett 72, James Civali * 73-95, Jimmy Blewett 96-135, John Blewett, III 136-150. Total Laps Led: Jimmy Blewett 110, James Civali * 25, John Blewett, III 15. 5 changes involving 3 drivers.
Unofficial Top 20 Driver Points: Mike Stefanik 775, Tony Hirschman 764, Donny Lia 735, Ted Christopher 716, Eric Beers 712, James Civali * 679, Reggie Ruggiero 656, Todd Szegedy 655, Doug Coby 645, Eddie Flemke 641, Dick Houlihan 610, Chuck Hossfeld 601, Jamie Tomaino 590, Jimmy Blewett 582, Jerry Marquis 545, Zach Sylvester 542, Matt Hirschman * 523, Steve Whitt 518, Rob Summers 510, Ken Barry 504
