2006 CARQUEST Fall Final
From The Third Turn, a Wikia wiki
| 2006 CARQUEST Fall Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stafford | |||||||||
| 150 L, 75 M | |||||||||
| October 29, 2006 | |||||||||
| Fin | St | # | Name | Make | Laps | Led | Status | ||
| 1 | 1 | 2 | Todd Szegedy (RES) | Ford | 150 | 150 | running | ||
| 2 | 19 | 21 | Ken Barry (RES) | Chevy | 150 | 0 | running | ||
| 3 | 28 | 15 | Zach Sylvester (RES) | Chevy | 150 | 0 | running | ||
| 4 | 2 | 48 | Tony Hirschman (RES) | Chevy | 150 | 0 | running | ||
| 5 | 12 | 66 | John Blewett, III (RES) | Chevy | 150 | 0 | running | ||
| 6 | 9 | 16 | Mike Stefanik (RES) | Chevy | 150 | 0 | running | ||
| 7 | 4 | 18 | Donny Lia (RES) | Chevy | 150 | 0 | running | ||
| 8 | 26 | 19 | Ronnie Silk (RES) | Chevy | 150 | 0 | running | ||
| 9 | 3 | 10 | Ed Flemke, Jr. (RES) | Chevy | 150 | 0 | running | ||
| 10 | 18 | 4 | Jerry Marquis (RES) | Dodge | 150 | 0 | running | ||
| 11 | 27 | 3 | Eric Beers (RES) | Chevy | 150 | 0 | running | ||
| 12 | 21 | 59 | Matt Hirschman (RES) | Dodge | 150 | 0 | running | ||
| 13 | 13 | 77 | Doug Coby (RES) | Pontiac | 150 | 0 | running | ||
| 14 | 20 | 58 | Kevin Goodale (RES) | Chevy | 150 | 0 | running | ||
| 15 | 22 | 75 | Chris Pasteryak (RES) | Pontiac | 150 | 0 | running | ||
| 16 | 29 | 99 | Jamie Tomaino (RES) | Ford | 150 | 0 | running | ||
| 17 | 31 | 0 | Danny Sammons (RES) | Chevy | 150 | 0 | running | ||
| 18 | 6 | 79 | Chuck Hossfeld (RES) | Pontiac | 148 | 0 | running | ||
| 19 | 23 | 47 | Jimmy Storace (RES) | Chevy | 148 | 0 | running | ||
| 20 | 17 | 76 | Tom Bolles (RES) | Chevy | 143 | 0 | flat tire | ||
| 21 | 14 | 6 | Ron Yuhas (RES) | Chevy | 142 | 0 | running | ||
| 22 | 11 | 28 | James Civali (RES) | Chevy | 139 | 0 | running | ||
| 23 | 32 | 33 | Wade Cole (RES) | Chevy | 85 | 0 | ignition | ||
| 24 | 30 | 11 | Anthony Sesely (RES) | Chevy | 63 | 0 | rear end | ||
| 25 | 5 | 36 | Ted Christopher (RES) | Chevy | 50 | 0 | accident | ||
| 26 | 7 | 46 | Dick Houlihan (RES) | Chevy | 30 | 0 | handling | ||
| 27 | 8 | 41 | Reggie Ruggiero (RES) | Chevy | 29 | 0 | accident | ||
| 28 | 25 | 1 | Rob Summers (RES) | Pontiac | 21 | 0 | accident | ||
| 29 | 15 | 64 | Eric Berndt (RES) | Chevy | 8 | 0 | engine | ||
| 30 | 10 | 12 | Jimmy Blewett (RES) | Chevy | 7 | 0 | accident | ||
| 31 | 16 | 00 | Rick Fuller (RES) | Chevy | 7 | 0 | accident | ||
| 32 | 24 | 73 | Jon McKennedy (RES) | Chevy | 0 | 0 | did not start | ||
The 2006 CARQUEST Fall Final was a Whelen Modified Tour event held at Stafford Motor Speedway on October 29, 2006. It was the season finale. Todd Szegedy won his second race of the year while Mike Stefanik continued to rewrite the record books. Stefanik finished 6th to garner his 9th championship in a NASCAR touring series, a record.
[edit] Qualifying
Todd Szegedy won the pole for the season finale, and would remain there following the mandatory post-qualifying redraw. Tony Hirschman would start on his outside while champ Mike Stefanik lined up 9th.
Six drivers failed to qualify for the 2006 CARQUEST Fall Final:
- #8- Glenn Tyler (RES)
- #06- Billy Pauch, Jr. (RES)
- #5- Carl Pasteryak (RES)
- #54- Dave Etheridge (RES)
- #51- Thomas Rogars (RES)
- #9- Jake Marosz (RES)
[edit] Race Data
Time of Race: 1 hrs. 9 mins, 45 secs Average Speed: 64.516 mph Margin of Victory:.22 Seconds BUD POLE AWARD: Todd Szegedy, 2 Wisk/Snuggle Ford FEATHERLITE MOST IMPROVED DRIVER AWARD: Ken Barry, 21 Superior Oil/Lombardi Inside Out Chevrolet POWERADE POWER MOVE OF THE RACE: Zach Sylvester, 15 TAS Country Homes Chevrolet SUNOCO ROOKIE OF THE RACE: Ronnie Silk *, 19 Major Motion /Silk Plumbing & Heating Chevrolet Caution Flags: Laps 4-6; 8-17; 23-26; 31-34; 51-56; 59-63; 76-80; 128-132. 8 for 42 laps. Lap Leaders: Todd Szegedy 1-150. Total Laps Led: Todd Szegedy 150. 0 changes involving 1 drivers.
Unofficial Top 20 Driver Points: Mike Stefanik 2457, Eddie Flemke 2248, Ted Christopher 2247, Tony Hirschman 2170, Todd Szegedy 2165, Jerry Marquis 2096, James Civali * 2087, Donny Lia 2029, Zach Sylvester 1997, Eric Beers 1888, Matt Hirschman * 1873, Chuck Hossfeld 1852, Dick Houlihan 1833, Doug Coby 1792, Jimmy Blewett 1754, Jamie Tomaino 1693, Ken Barry 1642, Ron Yuhas 1614, Ronnie Silk * 1599, Anthony Sesely * 1623
