2005 Xtramart World Series
From The Third Turn, a Wikia wiki
| 2005 Xtramart World Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thompson | |||||||||
| 125 L, 78.13 M | |||||||||
| October 30, 2005 | |||||||||
| Fin | St | # | Driver | Make | Laps | Led | Status | ||
| 1 | 8 | 4 | Jerry Marquis (RES) | Dodge | 125 | 29 | running | ||
| 2 | 17 | 50 | Chuck Hossfeld (RES) | Ford | 125 | 0 | running | ||
| 3 | 3 | 77 | Doug Coby (RES) | Pontiac | 125 | 0 | running | ||
| 4 | 26 | 79 | Mike Christopher (RES) | Pontiac | 125 | 0 | running | ||
| 5 | 11 | 5 | Charlie Pasteryak (RES) | Chevy | 125 | 0 | running | ||
| 6 | 9 | 16 | Mike Stefanik (RES) | Chevy | 125 | 0 | running | ||
| 7 | 20 | 31 | Tony Ferrante, Jr. (RES) | Chevy | 125 | 0 | running | ||
| 8 | 18 | 87 | Alex Hoag (RES) | Chevy | 125 | 0 | running | ||
| 9 | 21 | 21 | Ken Barry (RES) | Chevy | 125 | 0 | running | ||
| 10 | 29 | 06 | Steve Whitt (RES) | Dodge | 125 | 0 | running | ||
| 11 | 6 | 15 | Zach Sylvester (RES) | Chevy | 125 | 0 | running | ||
| 12 | 1 | 48 | Tony Hirschman (RES) | Chevy | 125 | 45 | running | ||
| 13 | 7 | 66 | John Blewett, III (RES) | Chevy | 125 | 51 | running | ||
| 14 | 15 | 58 | Kevin Goodale (RES) | Chevy | 125 | 0 | running | ||
| 15 | 23 | 17 | Jeff Malave (RES) | Chevy | 125 | 0 | running | ||
| 16 | 30 | 28 | Tyler Haydt (RES) | Chevy | 124 | 0 | running | ||
| 17 | 5 | 18 | Donny Lia (RES) | Chevy | 123 | 0 | running | ||
| 18 | 28 | 54 | Dave Etheridge (RES) | Chevy | 111 | 0 | suspension | ||
| 19 | 16 | 1 | Rick Fuller (RES) | Pontiac | 105 | 0 | running | ||
| 20 | 27 | 46 | Dick Houlihan (RES) | Chevy | 74 | 0 | radiator | ||
| 21 | 13 | 10 | Ed Flemke, Jr. (RES) | Chevy | 62 | 0 | running | ||
| 22 | 32 | 47 | Jimmy Storace (RES) | Chevy | 54 | 0 | running | ||
| 23 | 25 | 99 | Jamie Tomaino (RES) | Ford | 45 | 0 | running | ||
| 24 | 2 | 59 | Matt Hirschman (RES) | Dodge | 42 | 0 | accident | ||
| 25 | 14 | 3 | Eric Beers (RES) | Chevy | 42 | 0 | axle | ||
| 26 | 24 | 90 | Renee Dupuis (RES) | Chevy | 42 | 0 | accident | ||
| 27 | 4 | 12 | Jimmy Blewett (RES) | Chevy | 34 | 0 | accident | ||
| 28 | 31 | 23 | Gregg Shivers (RES) | Pontiac | 17 | 0 | overheating | ||
| 29 | 12 | 69 | Tommy Cloce (RES) | Chevy | 14 | 0 | axle | ||
| 30 | 10 | 13 | Ted Christopher (RES) | Chevy | 10 | 0 | accident | ||
| 31 | 22 | 75 | Carl Pasteryak (RES) | Pontiac | 3 | 0 | accident | ||
| 32 | 19 | 36 | Mike Ewanitsko (RES) | Dodge | 3 | 0 | accident | ||
The 2005 Xtramart World Series of Speedway Racing was a Whelen Modified Tour event held at Thompson International Speedway on October 30, 2005. It was the season finale. Jerry Marquis picked up win number three on the year, pulling away from Chuck Hossfeld. Tony Hirschman drove to 12th and claimed the championship after Ted Christopher, who had entered the race as the point leader, was caught up in a very early accident.
[edit] Qualifying
Jerry Marquis flew the Mystic Missile to another pole, being the quickest man in qualifying. However, due to the post-qualifying redraw, Marquis would have to start 8th. Tony Hirschman, trying to lock up the championship, would instead start first.
Eight drivers qualified for the 2005 Xtramart World Series:
- #76 - Tom Bolles (RES)
- #33 - Wade Cole (RES)
- #00 - Nevin George (RES)
- #05 - Joe Hartmann (RES)
- #35 - Mike Molleur (RES)
- #55 - Ken Bouchard (RES)
- #96 - Howie Brode (RES)
- #9 - Jake Marosz (RES)
[edit] Race Data
Time of Race: 1 hrs., 11 mins, 17 secs Average Speed: 65.759 mph Margin of Victory: 2.3 seconds
BUD POLE AWARD: Jerry Marquis, 4 Reynolds Auto Wrecking Dodge FEATHERLITE MOST IMPROVED DRIVER AWARD: Doug Coby, 77 Angellinos Italian Restaurant/ Red Line Oil Pontiac POWERADE POWER MOVE OF THE RACE: Mike Christopher, 79 Hill Enterprises/Sunoco Pontiac TOMMY BALDWIN MEMORIAL AWARD: John Blewett, III, 66 Blewett Motorsports Chevrolet Caution Flags: Laps 4-9; 11-15; 43-51; 57-61; 82-86; 91-94; 102-104. 7 for 37 laps. Lap Leaders: Tony Hirschman 1-45, Jerry Marquis 46-50, John Blewett, III 51-101, Jerry Marquis 102-125. Total Laps Led: John Blewett, III 51, Tony Hirschman 45, Jerry Marquis 29. 3 changes involving 3 drivers.
Top 20 Driver Points: Tony Hirschman 2749, Ted Christopher 2731, Chuck Hossfeld 2666, Jerry Marquis 2647, Eric Beers 2470, Donny Lia 2469, Doug Coby 2327, Rick Fuller 2236, Mike Christopher 2202, Zach Sylvester 2178, Jamie Tomaino 2145, Eddie Flemke 2139, Dave Etheridge 1931, Steve Whitt 1910, Tyler Haydt * 1865, Kevin Goodale 1737, Mike Stefanik 1725, Renee Dupuis 1710, Gregg Shivers 1634, Dick Houlihan 1519
