2005 GFS Marketplace 400
From The Third Turn, a Wikia wiki
The 2005 GFS Marketplace 400 was a NASCAR NEXTEL Cup race held August 21, 2005, at Michigan International Speedway. Jeremy Mayfield won the race on a fuel-mileage gamble in the closing laps of the race, taking the lead from unsponsored driver Tony Raines, who had also attempted to stretch his fuel tank. This would be Mayfield's final win with Evernham Motorsports. In the points race, Tony Stewart expanded his points lead over Jimmie Johnson to 126 points.
| 2005 GFS Marketplace 400 | |
| | |
| General info | |
|---|---|
| Series | NEXTEL Cup Series |
| Location | Michigan International Speedway |
| Date | August 21, 2005 |
| Qualifying | |
| Pole Sitter | Joe Nemechek |
| Pole Speed | 191.53 mph |
| Race Data | |
| Winner | Jeremy Mayfield |
| Margin of Victory | 1.974 seconds |
| Average Speed | 141.551 mph |
| Cautions | 7 for 30 laps |
| Points Leader | Tony Stewart (+126) |
Contents |
[edit] Qualifying notes
Joe Nemechek won his most recent career pole to date at his race at 192 mph. Jeff Gordon joined him on the outside pole and points leader Tony Stewart qualified deep in the field at 36th.
The following drivers did not qualify for the race: P.J. Jones (#34), Carl Long (#80), Eric McClure (#92), Bryan Reffner (#79), Morgan Shepherd (#89)
[edit] Additional race data
- Leaders: 13
- Time of race: 2:49:33
- Cautions: 7 for 30 laps
- Margin of Victory: 1.974 sec
- Most Spots Improved: Tony Stewart (+31)
- McGlynn Racing, which normally fielded the #00 entry, ran the #80 in this race to avoid confusion with Michael Waltrip Racing's entry, who ran the #00.
[edit] Results
| Finish | Start | No. | Name | Sponsor | Make | Laps | Laps Lead | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 19 | Jeremy Mayfield | Dodge Dealers/UAW | Dodge | 200 | 6 | running |
| 2 | 19 | 10 | Scott Riggs | Valvoline | Dodge | 200 | 13 | running |
| 3 | 13 | 17 | Matt Kenseth | DeWalt Power Tools | Ford | 200 | 9 | running |
| 4 | 12 | 99 | Carl Edwards | AAA | Ford | 200 | 17 | running |
| 5 | 36 | 20 | Tony Stewart | The Home Depot | Chevrolet | 200 | 0 | running |
| 6 | 31 | 16 | Greg Biffle (W) | National Guard | Ford | 200 | 3 | running |
| 7 | 17 | 97 | Kurt Busch | Crown Royal | Ford | 200 | 65 | running |
| 8 | 1 | Joe Nemechek | U.S. Army | Chevrolet | 200 | 30 | running | |
| 9 | 7 | 25 | Brian Vickers | ditech.com/GMAC | Chevrolet | 200 | 0 | running |
| 10 | 10 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 200 | 0 | running |
| 11 | 29 | 91 | Bill Elliott (W) | Auto Value/Bumper to Bumper | Dodge | 200 | 0 | running |
| 12 | 5 | 12 | Ryan Newman (W) | Alltel | Dodge | 200 | 0 | running |
| 13 | 38 | 2 | Rusty Wallace (W) | Miller Lite | Dodge | 200 | 0 | running |
| 14 | 30 | 41 | Casey Mears | Target | Dodge | 200 | 0 | running |
| 15 | 2 | Jeff Gordon (W) | DuPont | Chevrolet | 200 | 0 | running | |
| 16 | 18 | 18 | Bobby Labonte (W) | Interstate Batteries | Chevrolet | 200 | 0 | running |
| 17 | 14 | 6 | Mark Martin (W) | Viagra | Ford | 200 | 10 | running |
| 18 | 16 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevrolet | 200 | 1 | running |
| 19 | 9 | 21 | Ricky Rudd | Motorcraft Genuine Parts | Ford | 200 | 0 | running |
| 20 | 28 | 42 | Jamie McMurray | Texaco/Havoline | Dodge | 200 | 0 | running |
| 21 | 37 | 40 | Sterling Marlin (W) | Coors Lights | Dodge | 200 | 1 | running |
| 22 | 42 | Kevin Harvick | GM Goodwrench | Chevrolet | 200 | 0 | running | |
| 23 | 22 | 22 | Scott Wimmer | Caterpillar | Dodge | 200 | 0 | running |
| 24 | 26 | Jeff Green | Cheerios/Betty Crocker | Dodge | 200 | 0 | running | |
| 25 | 27 | Ken Schrader | Schwan's Home Service | Dodge | 200 | 0 | running | |
| 26 | 40 | 31 | Jeff Burton | Cingular Wireless | Chevrolet | 200 | 0 | running |
| 27 | 24 | 15 | Michael Waltrip | NAPA Auto Parts | Chevrolet | 199 | 0 | running |
| 28 | 23 | 4 | John Andretti | Lucas Oil Products | Chevrolet | 199 | 0 | running |
| 29 | 3 | Kasey Kahne | Dodge Dealers/UAW | Dodge | 199 | 15 | running | |
| 30 | 39 | 7 | Robby Gordon | Menards | Chevrolet | 199 | 0 | running |
| 31 | 15 | 37 | Tony Raines | BoSPOKER.net | Dodge | 198 | 2 | running |
| 32 | 25 | 07 | Dave Blaney | Jack Daniel's | Chevrolet | 198 | 0 | running |
| 33 | 35 | 45 | Kyle Petty | Georgia-Pacific/Brawny | Dodge | 198 | 0 | running |
| 34 | 33 | 88 | Dale Jarrett (W) | UPS | Ford | 198 | 0 | running |
| 35 | 43 | 32 | Bobby Hamilton, Jr. | Tide | Chevrolet | 197 | 0 | running |
| 36 | 32 | 66 | Jimmy Spencer | Arbor Mortgage | Ford | 196 | 0 | running |
| 37 | 6 | 0 | Mike Bliss | NetZero | Chevrolet | 185 | 0 | running |
| 38 | 41 | 77 | Travis Kvapil (R) | Kodak/Jasper Engines | Dodge | 179 | 0 | crash |
| 39 | 8 | 38 | Elliott Sadler | Pedigree | Ford | 174 | 0 | running |
| 40 | 20 | 11 | Terry Labonte | Fedex | Chevrolet | 159 | 0 | engine |
| 41 | 21 | Stuart Kirby | Marathon American Spirit Motor Oil | Chevrolet | 140 | 0 | crash | |
| 42 | 34 | 00 | Johnny Benson | State Fair Corn Dogs | Chevrolet | 127 | 0 | oil leak |
| 43 | 4 | 5 | Kyle Busch (R) | Kellogg's | Chevrolet | 81 | 28 | overheating |
- (R) - Designates rookies
- (W) - Designates past winner of the race
[edit] Points
- Tony Stewart +126
- Jimmie Johnson -126
- Greg Biffle -252
- Rusty Wallace -289
- Mark Martin -369
- Jeremy Mayfield -399
- Kurt Busch -420
- Ryan Newman -495
- Carl Edwards -510
- Jamie McMurray -566
