2005 Dodge Weekly Series Central
From The Third Turn, a Wikia wiki
| FINAL STANDINGS BY DIVISION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DIVISION I | |||||||||
| Fin | Driver | Home Track | Points | St | W | T5 | T10 | Track Stan. | |
| 1 | Peyton Sellers (RES) | South Boston Speedway | 1114 | 16 | 14 | 16 | 16 | 1 | |
| 2 | Tim Karrick (RES) | Linn County Speedway | 1092 | 16 | 6 | 11 | 16 | 1 | |
| 3 | Nick Parker (RES) | Rocky Mountain Raceways | 1064 | 16 | 5 | 16 | 16 | 1 | |
| 4 | Tom Charles (RES) | Lakeside Speedway | 1058 | 16 | 0 | 16 | 16 | 1 | |
| 5 | Philip Morris (RES) | Motor Mile Speedway | 1056 | 16 | 9 | 16 | 16 | 1 | |
| 6 | Tommy Cherry (RES) | Langley Speedway | 1052 | 16 | 4 | 16 | 16 | 1 | |
| 7 | Duane Howard (RES) | Big Diamond Raceway | 1012 | 16 | 2 | 16 | 16 | 1 | |
| 8 | Tim Brown (RES) | Bowman-Gray Stadium | 944 | 16 | 1 | 12 | 15 | 1 | |
| 9 | Travis Swaim (RES) | Caraway Speedway | 936 | 16 | 2 | 16 | 16 | 1 | |
| 10 | Clay Dale (RES) | Lanier National Speedway | 914 | 16 | 9 | 16 | 16 | 1 | |
| 11 | Robert Turner (RES) | Ace Speedway | 902 | 16 | 8 | 16 | 16 | 1 | |
| 12 | Shane Harding (RES) | Evergreen Speedway | 870 | 16 | 9 | 14 | 15 | 1 | |
| 13 | Blair Addis (RES) | Greenville-Pickens Speedway | 818 | 16 | 1 | 1+ | 16 | 1 | |
| 14 | Bobby Babb, Jr. (RES) | Beech Ridge Motor Speedway | 794 | 15 | 0 | 11 | 14 | 1 | |
| 15 | Ricky Bilderback (RES) | Rockford Speedway | 788 | 16 | 5 | 16 | 16 | 1 | |
| 16 | Steve Whitener (RES) | Jax Raceways | 200 | 4 | 4 | 4 | 4 | 1 | |
| DIVISION II | |||||||||
| Fin | Driver | Home Track | Points | St | W | T5 | T10 | Track Stan. | |
| 1 | Chris Spieker (RES) | Adams County Speedway | 1088 | 16 | 14 | 16 | 16 | 1 | |
| 2 | Joe Kosiski (RES) | I-80 Speedway | 1070 | 16 | 8+ | 16 | 16 | 3 | |
| 3 | Mike Hansen (RES) | Park Jefferson Speedway | 1056 | 16 | 4 | 16 | 16 | 4 | |
| 4 | Jeff Strunk (RES) | Grandview Speedway | 1030 | 16 | 4 | 13 | 13+ | 1 | |
| 5 | Scott Bonney (RES) | Lee USA Speedway | 920 | 16 | N/A | 11 | 11+ | 1 | |
| 6 | Eric Richardson (RES) | Mesa Marin Raceway | 916 | 16 | 5 | 15 | 15+ | 1 | |
| 7 | Pete Anderson, Jr. (RES) | Stockton 99 Speedway | 894 | 16 | 5 | 16 | 16 | 1 | |
| 8 | Jonathan Bouvrette (RES) | Autodrome St. Eustache | 888 | 16 | 6 | 14 | 14+ | 1 | |
| 9 | Scott Lindsay (RES) | Delaware Speedway | 878 | 16 | 2 | 13 | 13+ | 1 | |
| 10 | Robert Barker (RES) | San Antonio Speedway | 838 | 16 | 11 | 16 | 16 | 1 | |
| 11 | Jeremy Lapainis (RES) | Edmonton International Raceway | 822 | 16 | 8 | 15 | 15+ | 1 | |
| 12 | Stacey Gerken (RES) | Lorain County Speedway | 816 | 16 | 7+ | 7+ | 7+ | 1 | |
| 13 | Travis Sharpe (RES) | Concord Motorsports Park | 804 | 16 | 10 | 16 | 16 | 1 | |
| 14 | Mark Bliss (RES) | Holland International Speedway | 786 | 15 | 8 | 13 | 13+ | 1 | |
| 15 | Dennis Pelphrey (RES) | Watsonville Speedway | 772 | 16 | 4 | 15 | 15+ | 1 | |
| 16 | Brent Brinson (RES) | Myrtle Beach Speedway | 736 | 16 | 0 | 14 | 14+ | 1 | |
| 17 | Alan Pyszora (RES) | Shasta Speedway | 728 | 16 | 3 | 14 | 14+ | 1 | |
| 18 | Buck Catalano (RES) | Spencer Speedway | 680 | 13 | 2 | 10 | 10+ | 1 | |
| DIVISION III | |||||||||
| Fin | Driver | Home Track | Points | St | W | T5 | T10 | Track Stan. | |
| 1 | Kevin Nuttleman (RES) | LaCrosse Fairgrounds Speedway | 1068 | 16 | 4 | 10+ | 16 | 1 | |
| 2 | Jay Sommers (RES) | Lake Erie Speedway | 1026 | 16 | 4 | 15 | 16 | 1 | |
| 3 | Andy Bozell (RES) | Kalamazoo Speedway | 1022 | 16 | 2 | 13 | 16 | 1 | |
| 4 | Keith Bumgarner (RES) | Hickory Motor Speedway | 1020 | 16 | 7 | 16 | 16 | 1 | |
| 5 | Mike Cofer (RES) | Bullring @ LVMS | 980 | 16 | 1 | 9 | 15 | 1 | |
| 6 | Vinny Annarummo (RES) | Seekonk Speedway | 978 | 16 | 4 | 9 | 16 | 1 | |
| 7 | Bruce Yackey (RES) | Colorado National Speedway | 932 | 16 | 4 | 16 | 16 | 1 | |
| 8 | Donnie Hill (RES) | Columbus Motor Speedway | 924 | 16 | 2 | 16 | 16 | 1 | |
| 9 | Franklin Butler (RES) | Old Dominion Speedway | 922 | 16 | 2 | 16 | 16 | 1 | |
| 10 | Doug Nigh (RES) | Peoria Speedway | 904 | 16 | 2 | 13 | 16 | 1 | |
| 11 | Chuck Steuer (RES) | Riverhead Raceway | 878 | 16 | 0 | 6+ | 14 | 2 | |
| 12 | Ron Barker (RES) | Dubuque Fairgrounds Speedway | 840 | 16 | 2 | 10 | 15 | 1 | |
| 13 | Rob Vest (RES) | Magic Valley Speedway | 810 | 16 | 7 | 7+ | 14 | 1 | |
| 14 | Fred Nason (RES) | Rockford Speedway | 738 | 16 | 4 | 15 | 16 | 1 | |
| 15 | Sam Heckman (RES) | Kil-Kare Speedway | 694 | 15 | 1 | 12 | 15 | 1 | |
| 16 | Jeff Stephens (RES) | Crawford County Speedway | 100 | 2 | 2 | 2 | 2 | 1 | |
| DIVISION IV | |||||||||
| Fin | Driver | Home Track | Points | St | W | T5 | T10 | Track Stan. | |
| 1 | Donny Reuvers (RES) | Elko Speedway | 1072 | 16 | 16 | 16 | 16 | 1 | |
| 2 | Donny Reuvers (RES) | Raceway Park | 1072 | 16 | 16 | 16 | 16 | 1 | |
| 3 | Jeff Malave (RES) | Thompson International Speedway | 1052 | 16 | 4 | 16 | 16 | 1 | |
| 4 | Andrew Phipps (RES) | Irwindale Speedway | 1044 | 16 | 6 | 15 | 16 | 1 | |
| 5 | Ron Yuhas (RES) | Waterford Speedbowl | 1014 | 16 | 4 | 13 | 13+ | 2 | |
| 6 | David Michel (RES) | Wall Stadium | 982 | 16 | 1 | 12 | 12+ | 1 | |
| 7 | Todd Patnode (RES) | Twin State Speedway | 980 | 16 | 5 | 14 | 14+ | 1 | |
| 8 | Lloyd Agor (RES) | Stafford Motor Speedway | 930 | 12+ | 2 | 8+ | 8+ | 1 | |
| 9 | Tommy Beck (RES) | Jennerstown Speedway | 922 | 16 | 3 | 8+ | 8+ | 1 | |
| 10 | Wade Buttrey (RES) | Music City Motorplex | 896 | 16 | 1+ | 8+ | 8+ | 1 | |
| 11 | Russ Hersey (RES) | Monadnock Speedway | 892 | 16 | 6 | 13 | 13+ | 1 | |
| 12 | Ron Bolduc (RES) | Star Speedway | 880 | 16 | 4 | 13 | 13+ | 1 | |
| 13 | Rick Miller (RES) | Motordrome Speedway | 858 | 16 | 6 | 16 | 16 | 1 | |
| 14 | Gary Webb (RES) | Grant County Speedway | 854 | 16 | 5 | 13 | 13+ | 1 | |
| 15 | Steve Boley (RES) | Farley Speedway | 820 | 16 | 3 | 10 | 10+ | 1 | |
| 16 | Robert Diekemper (RES) | Oglethorpe Speedway Park | 814 | 13+ | 3 | 12 | 12+ | 1 | |
| 17 | Dusty Fielden (RES) | Tuscon Raceway Park | 714 | 16 | 0 | 14 | 14+ | 1 | |
