2002 Tom Johnson Camping Centers/EasyCare Vehicle Service Contracts 100
From The Third Turn, a Wikia wiki
| 2002 Tom Johnson Camping Centers/EasyCare Vehicle Contracts 100 | ||||||||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| Charlotte | ||||||||
| 68 (of 67) L, 102 (of 100.5) M | ||||||||
| May 23, 2002 | ||||||||
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 9 | 37 | Robert Huffman (RES) | White House Apple Juice | Toyota | 68 | 35 | running |
| 2 | 1 | 65 | Justin Hobgood (RES) | Tracker/Holiday Kamper | Pontiac | 68 | 30 | running |
| 3 | 4 | 33 | Johnny Chapman (RES) | John Boy & Billy | Pontiac | 68 | 0 | running |
| 4 | 8 | 10 | Danny Bagwell (RES) | Four Tech Racing | Mercury | 68 | 0 | running |
| 5 | 5 | 6 | Cam Strader (RES) | Wesson/Peter Pan | Ford | 68 | 0 | running |
| 6 | 15 | 31 | Zach Brewer (RES) | Popz Microwave Popcorn | Pontiac | 68 | 0 | running |
| 7 | 10 | 2 | Scott Weaver (RES) | Weaver Race Cars | Pontiac | 68 | 0 | running |
| 8 | 12 | 9 | Ned Combs (RES) | Duragloss | Mercury | 68 | 0 | running |
| 9 | 2 | 93 | Randy Humphrey (RES) | Sunoco | Pontiac | 68 | 1 | running |
| 10 | 6 | 64 | Jake Hobgood (RES) | Hobgood Electric | Pontiac | 68 | 0 | running |
| 11 | 7 | 4 | Eric Wilson (RES) | Old Milwaukee | Pontiac | 68 | 2 | running |
| 12 | 21 | 52 | Tim Nichols (RES) | Food Country USA | Pontiac | 68 | 0 | running |
| 13 | 35 | 23 | Brian Loftin (RES) | Nesquik | Pontiac | 68 | 0 | running |
| 14 | 23 | 18 | David Heitzhaus (RES) | Pro Hardware | Pontiac | 68 | 0 | running |
| 15 | 14 | 24 | Mickey York (RES) | York Racing | Pontiac | 68 | 0 | running |
| 16 | 17 | 20 | B.J. Mackey (RES) | Auto America | Pontiac | 68 | 0 | running |
| 17 | 18 | 02 | Kelly Sutton (RES) | Copaxone | Pontiac | 68 | 0 | running |
| 18 | 24 | 7 | Arlene Pittman (RES) | Whowon.com | Pontiac | 68 | 0 | running |
| 19 | 26 | 95 | Greg Goodell (RES) | Goodell Racing | Pontiac | 68 | 0 | running |
| 20 | 33 | 66 | Mike Gaines (RES) | B & D Quick Stop | Pontiac | 68 | 0 | running |
| 21 | 16 | 17 | Mike Watts (RES) | Ganette Appraisel | Mercury | 68 | 0 | running |
| 22 | 13 | 00 | Gary Moore (RES) | 5 Brothers Produce | Pontiac | 67 | 0 | running |
| 23 | 19 | 11 | Brandon Ward (RES) | Ram Fabrication | Toyota | 66 | 0 | running |
| 24 | 27 | 1 | Scott Krehling (RES) | Germain Auto | Toyota | 66 | 0 | running |
| 25 | 20 | 98 | Roger Moser (RES) | Champ Chicken | Pontiac | 65 | 0 | engine |
| 26 | 30 | 97 | David Hutto (RES) | National Fabricators | Pontiac | 64 | 0 | running |
| 27 | 31 | 75 | Tommy Spangler (RES) | Food Country USA | Toyota | 60 | 0 | accident |
| 28 | 22 | 06 | J.R. Robbs (RES) | Nat'l Construct'n Resources | Pontiac | 54 | 0 | engine |
| 29 | 34 | 53 | John Whaley (RES) | Bishop Farms | Pontiac | 33 | 0 | engine |
| 30 | 29 | 49 | Dan Shaver (RES) | Petro Express | Pontiac | 29 | 0 | accident |
| 31 | 11 | 26 | Chuck Gafrarar (RES) | Icehouse | Pontiac | 25 | 0 | engine |
| 32 | 25 | 77 | Junior Miller (RES) | Weaver Racing | Toyota | 22 | 0 | accident |
| 33 | 28 | 25 | Danny Snell (RES) | State Fair | Pontiac | 20 | 0 | accident |
| 34 | 36 | 0 | Maxie Bush (RES) | NAPA Filters | Mercury | 19 | 0 | accident |
| 35 | 3 | 44 | Doc Brewer (RES) | Pabst Blue Ribbon | Pontiac | 11 | 0 | accident |
| 36 | 32 | 99 | Wayne Morrow (RES) | 5 Brothers Produce | Pontiac | 5 | 0 | engine |
Categories: Robert Huffman 2002 Goody's Dash Series starts | Justin Hobgood 2002 Goody's Dash Series starts | Johnny Chapman 2002 Goody's Dash Series starts | Danny Bagwell 2002 Goody's Dash Series starts | Cam Strader 2002 Goody's Dash Series starts | Zach Brewer 2002 Goody's Dash Series starts | Scott Weaver 2002 Goody's Dash Series starts | Ned Combs 2002 Goody's Dash Series starts | Randy Humphrey 2002 Goody's Dash Series starts | Jake Hobgood 2002 Goody's Dash Series starts | Eric Wilson 2002 Goody's Dash Series starts | Tim Nichols 2002 Goody's Dash Series starts | Brian Loftin 2002 Goody's Dash Series starts | David Heitzhaus 2002 Goody's Dash Series starts | Mickey York 2002 Goody's Dash Series starts | B.J. Mackey 2002 Goody's Dash Series starts | Kelly Sutton 2002 Goody's Dash Series starts | Arlene Pittman 2002 Goody's Dash Series starts | Greg Goodell 2002 Goody's Dash Series starts | Mike Gaines 2002 Goody's Dash Series starts | Mike Watts 2002 Goody's Dash Series starts | Gary Moore 2002 Goody's Dash Series starts | Brandon Ward 2002 Goody's Dash Series starts | Scott Krehling 2002 Goody's Dash Series starts | Roger Moser 2002 Goody's Dash Series starts | David Hutto 2002 Goody's Dash Series starts | Tommy Spangler 2002 Goody's Dash Series starts | J.R. Robbs 2002 Goody's Dash Series starts | John Whaley 2002 Goody's Dash Series starts | Dan Shaver 2002 Goody's Dash Series starts | Chuck Gafrarar 2002 Goody's Dash Series starts | Junior Miller 2002 Goody's Dash Series starts | Danny Snell 2002 Goody's Dash Series starts | Maxie Bush 2002 Goody's Dash Series starts | Doc Brewer 2002 Goody's Dash Series starts | Wayne Morrow 2002 Goody's Dash Series starts | 2002 Goody's Dash Series races | Charlotte Dash Series races
