2002 Sharpie 500
Talk1
23,772pages on
this wiki
this wiki
The 2002 Sharpie 500 was a Winston Cup (now Nextel Cup) event that occured at Bristol on August 24, 2002. Jeff Gordon broke a 31-race losing streak with a late-race bump with Rusty Wallace. Sterling Marlin who finished 7th, used the finish to breathe some room in the points battle (95 over Mark Martin).
| 2002 Sharpie 500 | |
| {{{image}}} | |
| General info | |
|---|---|
| Series | Winston Cup Series |
| Location | Bristol Motor Speedway |
| Date | August 24, 2002 |
| Qualifying | |
| Pole Sitter | Jeff Gordon |
| Pole Speed | 124.034 mph |
| Race Data | |
| Winner | Jeff Gordon |
| Margin of Victory | 0.502 seconds |
| Average Speed | 77.097 mph |
| Cautions | 15 for 118 laps |
| Points Leader | Sterling Marlin (+95) |
Contents |
Qualifying notes
Edit
Gordon won the pole for the race, at 124 mph. Dale Earnhardt, Jr. joined him on the front row, while points leader Sterling Marlin started 27th.
The following drivers failed to qualify for the race: Hermie Sadler (#02), Carl Long (#51), Morgan Shepherd (#89), Tim Sauter (#71)
Additional race data
Edit
- Leaders: 7
- Time of race: 3:27:24
- Cautions: 15 for 118 laps
- Margin of Victory: 0.502 sec
- Most Spots Improved: Ken Schrader (+26)
- Scott Wimmer made his first start of the season at this race. He competed a partial schedule for Bill Davis Racing that season in Cup, but failed to qualify in most of his attempts.
- Hut Stricklin made the final start of his career at this race.
Results
Edit
| Finish | Start | No. | Name | Sponsor | Make | Laps | Laps Lead | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jeff Gordon | DuPont | Chevrolet | 500 | 235 | running | |
| 2 | 4 | 2 | Rusty Wallace | Miller Lite | Ford | 500 | 16 | running |
| 3 | 2 | Dale Earnhardt, Jr. | Budweiser | Chevrolet | 500 | 140 | running | |
| 4 | 23 | Kevin Harvick | GM Goodwrench | Chevrolet | 500 | 38 | running | |
| 5 | 10 | Matt Kenseth | DeWalt Power Tools | Ford | 500 | 10 | running | |
| 6 | 8 | 97 | Kurt Busch | Rubbermaid | Ford | 500 | 45 | running |
| 7 | 27 | 40 | Sterling Marlin | Coors Light | Dodge | 500 | 0 | running |
| 8 | 11 | 41 | Jimmy Spencer | Target | Dodge | 500 | 0 | running |
| 9 | 12 | 18 | Bobby Labonte | Interstate Batteries | Pontiac | 500 | 0 | running |
| 10 | 33 | 14 | Mike Wallace | Conseco | Pontiac | 500 | 0 | running |
| 11 | 34 | 55 | Bobby Hamilton | Square D | Chevrolet | 500 | 0 | running |
| 12 | 6 | Johnny Benson | Valvoline | Pontiac | 500 | 16 | running | |
| 13 | 36 | 99 | Jeff Burton | Citgo Supergard | Ford | 500 | 0 | running |
| 14 | 40 | 36 | Ken Schrader | M&M's | Pontiac | 499 | 0 | running |
| 15 | 22 | 45 | Kyle Petty | Sprint | Dodge | 499 | 0 | running |
| 16 | 7 | 32 | Ricky Craven | Tide | Ford | 499 | 0 | running |
| 17 | 5 | Bill Elliott | Dodge Dealers/UAW | Dodge | 499 | 0 | running | |
| 18 | 17 | 7 | Casey Atwood | Sirius Satellite Radio | Dodge | 499 | 0 | running |
| 19 | 19 | John Andretti | Cheerios/Betty Crocker | Dodge | 499 | 0 | running | |
| 20 | 30 | 31 | Robby Gordon | Cingular Wireless | Chevrolet | 498 | 0 | running |
| 21 | 35 | 44 | Jerry Nadeau | Georgia Pacific/Brawny | Dodge | 498 | 0 | running |
| 22 | 3 | 15 | Michael Waltrip | NAPA | Chevrolet | 498 | 0 | running |
| 23 | 21 | 6 | Mark Martin | Pfizer/Viagra | Ford | 497 | 0 | running |
| 24 | 26 | 20 | Tony Stewart | The Home Depot | Pontiac | 497 | 0 | running |
| 25 | 13 | 19 | Jeremy Mayfield | Dodge Dealers/UAW | Dodge | 497 | 0 | running |
| 26 | 42 | 1 | Steve Park | Pennzoil | Chevrolet | 496 | 0 | running |
| 27 | 20 | 25 | Joe Nemechek | UAW-Delphi | Chevrolet | 494 | 0 | running |
| 28 | 19 | 88 | Dale Jarrett | UPS | Ford | 494 | 0 | running |
| 29 | 16 | 4 | Mike Skinner | Kodak | Chevrolet | 493 | 0 | running |
| 30 | 24 | 5 | Terry Labonte | Kellogg's | Chevrolet | 492 | 0 | running |
| 31 | 43 | 90 | Lance Hooper | Lucas Oil | Ford | 488 | 0 | running |
| 32 | 28 | 11 | Brett Bodine | Hooter's Restaurants | Ford | 473 | 0 | running |
| 33 | 37 | 77 | Dave Blaney | Jasper Engines & Transmissions | Ford | 466 | 0 | running |
| 34 | 32 | Jimmie Johnson | Lowe's | Chevrolet | 462 | 0 | running | |
| 35 | 18 | 30 | Jeff Green | American Online | Chevrolet | 460 | 0 | running |
| 36 | 14 | 12 | Ryan Newman | Alltel | Ford | 454 | 0 | running |
| 37 | 9 | 22 | Ward Burton | Caterpillar | Dodge | 401 | 0 | crash |
| 38 | 41 | 23 | Hut Stricklin | Hills Brothers Coffee | Dodge | 344 | 0 | crash |
| 39 | 15 | 28 | Ricky Rudd | Havoline | Ford | 271 | 0 | overheating |
| 40 | 31 | 27 | Scott Wimmer | Hills Brothers Coffee | Dodge | 164 | 0 | crash |
| 41 | 29 | 49 | Derrike Cope | MNR Productions | Dodge | 162 | 0 | crash |
| 42 | 38 | 21 | Elliott Sadler | Motorcraft | Ford | 74 | 0 | crash |
| 43 | 25 | 26 | Todd Bodine | Discover Card | Ford | 21 | 0 | crash |
Points
Edit
- Sterling Marlin +95
- Mark Martin -95
- Jeff Gordon -111
- Tony Stewart -139
- Jimmie Johnson -145
- Rusty Wallace -162
- Ricky Rudd -268
- Bill Elliott -270
- Matt Kenseth -281
- Dale Jarrett -376