2002 700 WLW 100
From The Third Turn, a Wikia wiki
| 2002 700 WLW 100 | ||||||||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| Kentucky | ||||||||
| 67 L, 100.5 M | ||||||||
| June 18, 2002 | ||||||||
| Fin | St | # | Driver | Sponsor | Make | Laps | Lead | Status |
| 1 | 2 | 64 | Jake Hobgood (RES) | Hobgood Electric | Pontiac | 67 | 20 | running |
| 2 | 1 | 37 | Robert Huffman (RES) | White House Apple Juice | Toyota | 67 | 44 | running |
| 3 | 20 | 9 | Ned Combs (RES) | Duragloss | Mercury | 67 | 0 | running |
| 4 | 11 | 52 | Chuck Gafrarar (RES) | Food Country USA | Pontiac | 67 | 0 | running |
| 5 | 5 | 6 | Cam Strader (RES) | Wesson/Peter Pan | Ford | 67 | 0 | running |
| 6 | 13 | 17 | Mike Watts (RES) | Patterson's Body Shop | Mercury | 67 | 0 | running |
| 7 | 4 | 31 | Zach Brewer (RES) | Popz Microwave Popcorn | Pontiac | 67 | 0 | running |
| 8 | 17 | 11 | Brandon Ward (RES) | Ram Fabrication | Toyota | 67 | 0 | running |
| 9 | 22 | 1 | Scott Krehling (RES) | Germain Auto | Toyota | 67 | 0 | running |
| 10 | 3 | 65 | Justin Hobgood (RES) | Tracker/Holiday Kamper | Pontiac | 67 | 3 | running |
| 11 | 10 | 02 | Kelly Sutton (RES) | Copaxone | Pontiac | 67 | 0 | running |
| 12 | 9 | 2 | Scott Weaver (RES) | Weaver Race Cars | Pontiac | 65 | 0 | running |
| 13 | 23 | 47 | Greg Miller (RES) | Kan-Am | Pontiac | 65 | 0 | running |
| 14 | 19 | 4 | Dean Combs (RES) | Old Milwaukee | Pontiac | 65 | 0 | running |
| 15 | 26 | 28 | Maxie Bush (RES) | NAPA Filters | Mercury | 65 | 0 | running |
| 16 | 12 | 77 | Alan Powell (RES) | Bi-Lo | Toyota | 64 | 0 | running |
| 17 | 16 | 75 | Wayne Edwards (RES) | Food City | Toyota | 64 | 0 | running |
| 18 | 14 | 00 | Gary Moore (RES) | 5 Brothers Produce | Pontiac | 64 | 0 | running |
| 19 | 15 | 7 | Arlene Pittman (RES) | Cincinnati Airport Marriott | Pontiac | 59 | 0 | running |
| 20 | 24 | 20 | Vince Whitmire (RES) | Pittman Consultants | Pontiac | 51 | 0 | overheating |
| 21 | 7 | 23 | Brian Loftin (RES) | Nesquik | Pontiac | 47 | 0 | accident |
| 22 | 6 | 10 | Danny Bagwell (RES) | Four Tech Racing | Mercury | 34 | 0 | rear end |
| 23 | 21 | 33 | Johnny Chapman (RES) | John Boy & Billy | Pontiac | 31 | 0 | overheating |
| 24 | 16 | 99 | Wayne Morrow (RES) | 5 Brothers Produce | Pontiac | 16 | 0 | engine |
| 25 | 8 | 93 | Randy Humphrey (RES) | Sunoco | Pontiac | 12 | 0 | clutch |
| 26 | 25 | 0 | Dion Ciccarelli (RES) | Copaxone | Pontiac | 2 | 0 | engine |
The 2002 700 WLW 100 was a Goody's Dash Series event held at Kentucky Speedway on June 18, 2002. Eventual season champ Jake Hobgood picked up his first victory of the year, holding off Robert Huffman. Ned Combs, Chuck Garfarar, and Cam Strader rounded out the top-five.
[edit] Misc. Stats
1 Caution for 10 Laps 48-58 2 Lead Changes Among 3 Drivers Robert Huffman 1-44; Justin Hobgood 45-47; Jake Hobgood 48-67 Tme of Race: 51 mins 13 secs Average Speed: 117.735 mph. Margin: .131 secs Bud Pole Winner: Field Set by Car Owner Points Gatorade Front Runner Award: Robert Huffman 44 of 67 Mag-Clip Rookie of the Race: Chuck Gafrarar
Next Race: Memphis Motorsports Park, Saturday, June 22, 2002Categories: Jake Hobgood 2002 Goody's Dash Series starts | Robert Huffman 2002 Goody's Dash Series starts | Ned Combs 2002 Goody's Dash Series starts | Chuck Gafrarar 2002 Goody's Dash Series starts | Cam Strader 2002 Goody's Dash Series starts | Mike Watts 2002 Goody's Dash Series starts | Zach Brewer 2002 Goody's Dash Series starts | Brandon Ward 2002 Goody's Dash Series starts | Scott Krehling 2002 Goody's Dash Series starts | Justin Hobgood 2002 Goody's Dash Series starts | Kelly Sutton 2002 Goody's Dash Series starts | Scott Weaver 2002 Goody's Dash Series starts | Greg Miller 2002 Goody's Dash Series starts | Dean Combs 2002 Goody's Dash Series starts | Maxie Bush 2002 Goody's Dash Series starts | Alan Powell 2002 Goody's Dash Series starts | Wayne Edwards 2002 Goody's Dash Series starts | Gary Moore 2002 Goody's Dash Series starts | Arlene Pittman 2002 Goody's Dash Series starts | Vince Whitmire 2002 Goody's Dash Series starts | Brian Loftin 2002 Goody's Dash Series starts | Danny Bagwell 2002 Goody's Dash Series starts | Johnny Chapman 2002 Goody's Dash Series starts | Wayne Morrow 2002 Goody's Dash Series starts | Randy Humphrey 2002 Goody's Dash Series starts | Dion Ciccarelli 2002 Goody's Dash Series starts | 2002 Goody's Dash Series races | Kentucky Dash Series races
