2001 Cintas 200
Talk0
23,773pages on
this wiki
this wiki
| 2001 Cintas 200 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Greenville, SC | ||||||||
| 203 L, 101.5 M | ||||||||
| Extended from 200 L; Green-White-Checkered | ||||||||
| August 16, 2001 | ||||||||
| Fin | Driver | Laps | Led | Status | ||||
| 1 | Wayne Anderson (RES) | 203 | 102 | running | ||||
| 2 | David Reutimann | 203 | 44 | running | ||||
| 3 | Randy Gentry | 203 | 0 | running | ||||
| 4 | Jody Lavender | 203 | 0 | running | ||||
| 5 | Kevin Prince | 203 | 0 | running | ||||
| 6 | Benny Gordon | 203 | 0 | running | ||||
| 7 | Jeff Fultz | 203 | 0 | running | ||||
| 8 | Stanley Smith | 203 | 0 | running | ||||
| 9 | Charlie Bradberry | 203 | 0 | running | ||||
| 10 | Ryan Crane | 203 | 0 | running | ||||
| 11 | Ken Weaver | 203 | 0 | running | ||||
| 12 | Ken Alexander | 203 | 0 | running | ||||
| 13 | Greg Pope | 202 | 22 | accident | ||||
| 14 | Eddie Mercer | 201 | 0 | running | ||||
| 15 | Allen Karnes | 201 | 0 | running | ||||
| 16 | Roger Parker | 200 | 0 | running | ||||
| 17 | Chris Fontaine | 198 | 0 | running | ||||
| 18 | Wayne Bowen | 197 | 0 | accident | ||||
| 19 | Richie Beasley | 173 | 0 | engine | ||||
| 20 | Brian Smith | 167 | 0 | accident | ||||
| 21 | Mardy Lindley | 158 | 0 | rear end | ||||
| 22 | Chad Bland | 77 | 0 | accident | ||||
| 23 | Jimmy Foster | 69 | 0 | engine | ||||
| 24 | Shane Sieg | 36 | 35 | accident | ||||
| 25 | Michael Britt | 36 | 0 | accident | ||||
| 26 | Steven Howard | 35 | 0 | accident | ||||
| 27 | Rodger Gentry, Sr. | 20 | 0 | transmission | ||||
| 28 | Jeff Myers | 11 | 0 | rear end | ||||
The Race::2001 Cintas 200 was a Gatorade All Pro Series (commonly known as the Southeast Series) event held at Track::Greenvile-Pickens Speedway on August 16, 2001. Eventual season champ Wayne Anderson made his first trip to victory lane in four months, holding off the efforts of David Reutimann.
Qualifying
Edit
The only driver failing to qualify for the 2001 Cintas 200 was Matt Nichols .
Race Data
Edit
TIME OF RACE: 1 Hr. 38 Mins. 19 Secs AVERAGE SPEED: 61.943 mph MARGIN OF VICTORY: 1.012 secs. CAUTION PERIODS: Eight Cautions for 50 Laps LAP LEADERS: Five Lead Changes Among Five Drivers. Benny Gordon, Pole Shane Sieg, 1-35,
Wayne Anderson, 36-71 Greg Pope, 72-93, David Reutimann, 94-137, Anderson, 138-203.