2000 Winston Racing Series Central
From The Third Turn, a Wikia wiki
| FINAL POINT STANDINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| National Champion: Gary Webb | |||||||||
| MID-AMERICA REGION | |||||||||
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
| ATLANTIC SEABOARD REGION | |||||||||
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
| 1 | Nick Woodward (RES) | Southampton Motor Speedway | 18 | 14 | 17 | 18 | 1 | ||
| 2 | Mark McFarland (RES) | Old Dominion Speedway | 19 | 12 | 17 | 17 | 1 | ||
| 3 | Robert Powell (RES) | Myrtle Beach Speedway | 18 | 7 | 17 | 18 | 1 | ||
| 4 | Eddie Johnson (RES) | Southside Speedway | 19 | 11 | 17 | 19 | 1 | ||
| 5 | Barry Beggarly (RES) | Orange County Speedway | 19 | 8 | 14 | 16 | 1 | ||
| 6 | James Kelley (RES) | Southern National Raceway Park | 18 | 4 | 16 | 17 | 1 | ||
| 7 | Phil Warren (RES) | Langley Speedway | 18 | 4 | 13 | 16 | 1 | ||
| 8 | Rodney Sawyers (RES) | South Boston Speedway | 19 | 2 | 14 | 18 | 2 | ||
| 9 | Mack Best (RES) | Coastal Plains Raceway | 14 | 6 | 14 | 14 | 1 | ||
| 11 | Stuart Ricks (RES) | Myrtle Beach Speedway | 18 | 8 | 14 | 15 | 2 | ||
| 12 | Tony Grady (RES) | Southern National Raceway Park | 18 | 10 | 15 | 17 | 2 | ||
| 13 | Jody McCormick (RES) | Langley Speedway | 18 | 4 | 15 | 15 | 2 | ||
| 14 | Dale Delozier (RES) | Old Dominion Speedway | 19 | 2 | 14 | 17 | 2 | ||
| 15 | Brandon Butler (RES) | South Boston Speedway | 19 | 5 | 12 | 16 | 3 | ||
| 16 | Deac McCaskill (RES) | Orange County Speedway | 19 | 2 | 13 | 17 | 2 | ||
| 17 | Chris Dodson (RES) | Southside Speedway | 19 | 1 | 16 | 18 | 2 | ||
| 18 | Jason Rudd (RES) | Southampton Motor Speedway | 18 | 1 | 11 | 14 | 2 | ||
| 19 | Gary Davis (RES) | Coastal Plains Raceway | 14 | 6 | 14 | 14 | 2 | ||
| 21 | Robert Elliott (RES) | Myrtle Beach Speedway | 19 | 2 | 14 | 16 | 3 | ||
| 22 | Gilbert King (RES) | South Boston Speedway | 19 | 1 | 12 | 14 | 4 | ||
| 23 | Mike Lee (RES) | Southside Speedway | 19 | 2 | 15 | 17 | 3 | ||
| 24 | Tommy Cherry (RES) | Langley Speedway | 18 | 0 | 13 | 15 | 3 | ||
| 25 | Danny Fair (RES) | Old Dominion Speedway | 19 | 1 | 9 | 17 | 3 | ||
| 26 | Terry Dease (RES) | Orange County Speedway | 19 | 2 | 8 | 18 | 3 | ||
| 27 | Billy Lucas (RES) | Southern National Raceway Park | 18 | 0 | 12 | 16 | 3 | ||
| 28 | Bud Kenny (RES) | Southampton Motor Speedway | 18 | 0 | 6 | 12 | 4 | ||
| 29 | Tom Burbage (RES) | Coastal Plains Speedway | 14 | 0 | 12 | 14 | 3 | ||
| 31 | Dustin Storm (RES) | Old Dominion Speedway | 19 | 1 | 12 | 15 | 4 | ||
| 32 | Jamey Lee (RES) | Myrtle Beach Speedway | 19 | 1 | 9 | 14 | 4 | ||
| 33 | Mike Shearin (RES) | Southampton Motor Speedway | 18 | 0 | 9 | 13 | 3 | ||
| 34 | Danny Baker (RES) | Langley Speedway | 18 | 1 | 8 | 16 | 4 | ||
| 35 | Dean Ward (RES) | South Boston Speedway | 17 | 1 | 8 | 14 | 5 | ||
| 36 | Ryan Gray (RES) | Orange County Speedway | 19 | 0 | 9 | 16 | 4 | ||
| 37 | Denny Hamlin (RES) | Southside Speedway | 17 | 0 | 11 | 15 | 4 | ||
| 38 | Tom Elliott (RES) | Southern National Raceway Park | 18 | 0 | 8 | 15 | 6 | ||
| 39 | Gary Marchant (RES) | Coastal Plains Speedway | 14 | 0 | 7 | 14 | 4 | ||
| 41 | Shayne Lockhart (RES) | Southside Speedway | 16 | 5 | 12 | 14 | 5 | ||
| 42 | Doug Godsey (RES) | Southampton Motor Speedway | 14 | 2 | 12 | 13 | 6 | ||
| 43 | Wade Skipper (RES) | Myrtle Beach Speedway | 18 | 1 | 7 | 12 | 5 | ||
| 44 | Joe Gaita (RES) | Langley Speedway | 18 | 1 | 7 | 16 | 5 | ||
| 45 | Rick Exline (RES) | Old Dominion Speedway | 19 | 1 | 3 | 16 | 5 | ||
| 46 | Michael Conover (RES) | Southern National Raceway Park | 17 | 0 | 9 | 16 | 4 | ||
| 47 | Lee Cox (RES) | South Boston Speedway | 19 | 0 | 2 | 15 | 6 | ||
| 48 | Justin Snow (RES) | Orange County Speedway | 18 | 0 | 3 | 16 | 5 | ||
| 49 | Kenny Boyer (RES) | Coastal Plains Speedway | 14 | 0 | 8 | 14 | 5 | ||
| BLUE RIDGE REGION | |||||||||
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
| GREAT WEST REGION | |||||||||
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
| 1 | Jerry Robertson (RES) | Colorado National Speedway | 18 | 10 | 13 | 17 | 1 | ||
| 2 | Kyle Berck (RES) | Eagle Raceway | 17 | 13 | 17 | 17 | 1 | ||
| 3 | Lynn Hardy (RES) | Rocky Mountain Raceways | 18 | 5 | 12 | 13 | 1 | ||
| 4 | John Bender (RES) | Evergreen Speedway | 16 | 7 | 11 | 14 | 1 | ||
| 5 | Steve Thompson (RES) | Tri-City Raceway | 17 | 6 | 16 | 17 | 1 | ||
| 6 | Jason Jefferson (RES) | Yakima Speedway | 18 | 6 | 13 | 16 | 1 | ||
| 7 | Steve Jones (RES) | Magic Valley Speedway | 18 | 4 | 16 | 18 | 1 | ||
| 8 | John Nesmith (RES) | Kalispell Raceway Park | 11 | 5 | 10 | 11 | 1 | ||
| 9 | Jody Tanner (RES) | Portland Speedway | 16 | 2 | 9 | 11 | 1 | ||
| 10 | Nick Behn (RES) | South Sound Speedway | 14 | 2 | 14 | 14 | 1 | ||
| 11 | Tom Moriarity (RES) | Evergreen Speedway | 16 | 5 | 12 | 14 | 2 | ||
| 12 | Brandon Riehl (RES) | Portland Speedway | 16 | 4 | 11 | 13 | 2 | ||
| 13 | Michael Hale (RES) | Rocky Mountain Raceways | 18 | 1 | 11 | 16 | 2 | ||
| 14 | Roger Avants (RES) | Colorado National Speedway | 18 | 0 | 12 | 18 | 2 | ||
| 15 | Bruce Quale (RES) | Magic Valley Speedway | 18 | 5 | 13 | 18 | 2 | ||
| 16 | Corey Wolfe (RES) | Kalispell Raceway Park | 11 | 4 | 11 | 11 | 2 | ||
| 17 | Mike Nelson (RES) | Tri-City Raceway | 17 | 4 | 12 | 15 | 2 | ||
| 18 | Terry Golder (RES) | Eagle Raceway | 18 | 2 | 7 | 16 | 2 | ||
| 19 | Ron Bemis (RES) | Yakima Speedway | 19 | 0 | 9 | 17 | 2 | ||
| 20 | Paul Welch (RES) | South Sound Speedway | 14 | 3 | 12 | 14 | 2 | ||
| 21 | Rick Corbridge (RES) | Magic Valley Speedway | 18 | 2 | 16 | 18 | 3 | ||
| 22 | Mike Longton (RES) | Yakima Speedway | 15 | 2 | 13 | 15 | 3 | ||
| 23 | Jim Campbell (RES) | Rocky Mountain Raceways | 18 | 0 | 8 | 16 | 3 | ||
| 24 | Kelly Mann (RES) | Evergreen Speedway | 16 | 1 | 9 | 13 | 3 | ||
| 25 | Tony Schmidt (RES) | Portland Speedway | 16 | 0 | 10 | 12 | 3 | ||
| 26 | Scotty Backman (RES) | Colorado National Speedway | 18 | 0 | 9 | 17 | 3 | ||
| 27 | Mike Wallace (NE) (RES) | Eagle Raceway | 18 | 0 | 10 | 16 | 3 | ||
| 28 | Rocky Erickson (RES) | Kalispell Raceway Park | 11 | 0 | 10 | 11 | 3 | ||
| 29 | Matt Hall (RES) | Tri-City Raceway | 17 | 0 | 6 | 17 | 3 | ||
| 30 | Raymond Welch (RES) | South Sound Speedway | 13 | 0 | 9 | 13 | 3 | ||
| 31 | Joe Bellm (RES) | Colorado National Speedway | 18 | 4 | 11 | 14 | 4 | ||
| 32 | Gary Madsen (RES) | Rocky Mountain Raceways | 17 | 2 | 9 | 14 | 4 | ||
| 33 | John L. Anderson (RES) | Eagle Raceway | 15 | 0 | 14 | 14 | 4 | ||
| 34 | Kenny Smith (RES) | Evergreen Speedway | 16 | 0 | 9 | 16 | 4 | ||
| 35 | Eric Winslow (RES) | Portland Speedway | 16 | 0 | 9 | 13 | 4 | ||
| 36 | Chris Ratterree (RES) | Magic Valley Speedway | 18 | 2 | 9 | 16 | 4 | ||
| 37 | Jeff Jefferson (RES) | Yakima Speedway | 12 | 3 | 7 | 7 | 4 | ||
| 38 | Mike Zamora (RES) | Tri-City Raceway | 17 | 1 | 8 | 13 | 4 | ||
| 39 | Mark Fairchild (RES) | Montana Raceway Park | 10 | 1 | 6 | 10 | 4 | ||
| 40 | Jeffrey Walcker (RES) | South Sound Speedway | 11 | 0 | 7 | 11 | 4 | ||
| 41 | Ron Moser (RES) | Rocky Mountain Raceways | 18 | 1 | 11 | 14 | 5 | ||
| 42 | Bruce Yackey (RES) | Colorado National Speedway | 17 | 1 | 12 | 15 | 5 | ||
| 43 | Dan Obrist (RES) | Portland Speedway | 15 | 0 | 8 | 12 | 5 | ||
| 44 | Scott Sarto (RES) | Evergreen Speedway | 16 | 0 | 5 | 11 | 5 | ||
| 45 | Robert Wagner (RES) | Eagle Raceway | 18 | 1 | 4 | 13 | 5 | ||
| 46 | Dana Pruett (RES) | Magic Valley Speedway | 18 | 1 | 6 | 16 | 5 | ||
| 47 | Marc Beebe (RES) | South Sound Speedway | 10 | 4 | 8 | 10 | 5 | ||
| 48 | Dan Morris (RES) | Montana Raceway Park | 9 | 1 | 6 | 7 | 5 | ||
| 49 | Michael Merry (RES) | Tri-City Raceway | 16 | 0 | 1 | 12 | 5 | ||
| 50 | Lon Werremeyer (RES) | Yakima Speedway | 13 | 0 | 0 | 5 | 5 | ||
| HEARTLAND REGION | |||||||||
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
| MIDWEST REGION | |||||||||
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
| NEW ENGLAND REGION | |||||||||
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
| NORTHEAST REGION | |||||||||
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
| 1 | Richard Mitchell (RES) | Motordrome Speedway | 20 | 10 | 16 | 19 | 1 | ||
| 2 | T.J. Potrzebowski (RES) | Tioga Speedway | 18 | 4 | 17 | 18 | 1 | ||
| 3 | Jim Crawn (RES) | Five Mile Point Speedway | 18 | 7 | 14 | 17 | 1 | ||
| 4 | J.R. Kent (RES) | Spencer Speedway | 18 | 7 | 14 | 17 | 1 | ||
| 5 | Steve Whitt (RES) | Flemington Speedway | 18 | 2 | 13 | 17 | 1 | ||
| 6 | Frank Vigliarolo, Jr. (RES) | Riverhead Raceway | 17 | 5 | 11 | 15 | 1 | ||
| 7 | Keith Hoffman (RES) | Big Diamond Raceway | 15 | 2 | 10 | 12 | 1 | ||
| 8 | Barry Awtey (RES) | Jennerstown Speedway | 18 | 3 | 12 | 17 | 1 | ||
| 9 | Matthew Alix (RES) | Holland International Speedway | 15 | 3 | 10 | 15 | 1 | ||
| 11 | Mark Cottone (RES) | Motordrome Speedway | 20 | 4 | 16 | 20 | 2 | ||
| 12 | Lee Sherwood (RES) | Tioga Speedway | 17 | 4 | 11 | 15 | 2 | ||
| 13 | Duane Howard (RES) | Big Diamond Raceway | 15 | 3 | 10 | 12 | 2 | ||
| 14 | Jim Willis (RES) | Flemington Speedway | 17 | 2 | 12 | 15 | 2 | ||
| 15 | Vern Bliss (RES) | Holland International Speedway | 15 | 1 | 10 | 11 | 2 | ||
| 16 | Jeff Dunmyer (RES) | Jennerstown Speedway | 18 | 1 | 10 | 18 | 2 | ||
| 17 | Chris Young (RES) | Riverhead Raceway | 17 | 1 | 8 | 15 | 2 | ||
| 18 | Edward White (RES) | Five Mile Point Speedway | 18 | 2 | 5 | 13 | 2 | ||
| 19 | Daryl Lewis (RES) | Spencer Speedway | 18 | 0 | 7 | 16 | 2 | ||
| 21 | Ryan Hemphill (RES) | Motordrome Speedway | 20 | 3 | 17 | 19 | 3 | ||
| 22 | Pete Brittain (RES) | Flemington Speedway | 17 | 3 | 11 | 14 | 3 | ||
| 23 | Mark Smith (RES) | Jennerstown Speedway | 18 | 2 | 11 | 16 | 3 | ||
| 24 | Terry Zacharias (RES) | Tioga Speedway | 18 | 1 | 7 | 15 | 3 | ||
| 25 | Chris Ferguson (RES) | Spencer Speedway | 18 | 0 | 9 | 15 | 3 | ||
| 26 | Rick Wylie (RES) | Holland International Speedway | 15 | 2 | 7 | 12 | 3 | ||
| 27 | Mike Schane (RES) | Five Mile Point Speedway | 18 | 0 | 7 | 15 | 3 | ||
| 28 | Joe Hartmann (RES) | Riverhead Raceway | 17 | 1 | 6 | 11 | 3 | ||
| 29 | Jeff Strunk (RES) | Big Diamond Raceway | 15 | 1 | 4 | 10 | 3 | ||
| 31 | Robert Arsenberger (RES) | Motordrome Speedway | 18 | 3 | 15 | 16 | 4 | ||
| 32 | Bill Woods (RES) | Spencer Speedway | 18 | 7 | 10 | 12 | 4 | ||
| 33 | Bruce Cook (RES) | Flemington Speedway | 18 | 3 | 9 | 13 | 4 | ||
| 34 | Robert Osgood (RES) | Tioga Speedway | 17 | 1 | 9 | 11 | 4 | ||
| 35 | Bobby Henry (RES) | Jennerstown Speedway | 18 | 1 | 11 | 15 | 4 | ||
| 36 | Howie Brode (RES) | Riverhead Raceway | 17 | 2 | 7 | 12 | 4 | ||
| 37 | Craig Terrell (RES) | Five Mile Point Speedway | 18 | 2 | 6 | 11 | 4 | ||
| 38 | Mark Bliss (RES) | Holland International Speedway | 15 | 1 | 6 | 12 | 4 | ||
| 39 | Terry Meitzler (RES) | Big Diamond Raceway | 15 | 0 | 4 | 10 | 4 | ||
| 41 | Marc Rogers (RES) | Flemington Speedway | 18 | 2 | 11 | 12 | 5 | ||
| 42 | Neil Brown (RES) | Motordrome Speedway | 20 | 0 | 9 | 16 | 6 | ||
| 43 | Chuck Steuer (RES) | Riverhead Raceway | 17 | 2 | 6 | 12 | 5 | ||
| 44 | John Deminck (RES) | Spencer Speedway | 18 | 1 | 6 | 13 | 5 | ||
| 45 | Meme Desantis (RES) | Big Diamond Raceway | 13 | 2 | 5 | 9 | 5 | ||
| 46 | Rod Aton (RES) | Tioga Speedway | 18 | 0 | 3 | 12 | 5 | ||
| 47 | David Locke (RES) | Five Mile Point Speedway | 18 | 0 | 5 | 14 | 5 | ||
| 48 | Mike Fiebelkorn (RES) | Holland International Speedway | 15 | 2 | 4 | 8 | 5 | ||
| 49 | Travis Geisler (RES) | Jennerstown Speedway | 18 | 0 | 6 | 16 | 6 | ||
| PACIFIC COAST REGION | |||||||||
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
| 1 | Mark Welch (RES) | Stockton 99 Speedway | 21 | 14 | 18 | 19 | 1 | ||
| 2 | Jim Pettit, II (RES) | Madera Speedway | 19 | 11 | 17 | 18 | 1 | ||
| 3 | Bobby Scott (RES) | Watsonville Speedway | 21 | 7 | 17 | 18 | 1 | ||
| 4 | Mike Duncan (RES) | Mesa Marin Raceway | 18 | 9 | 17 | 18 | 1 | ||
| 5 | Jeff Anthony (RES) | Altamont Raceway Park | 20 | 10 | 15 | 20 | 1 | ||
| 6 | Greg Voigt (RES) | Irwindale Speedway | 18 | 1 | 14 | 16 | 1 | ||
| 7 | Gary Tamborelli (RES) | Cajon Speedway | 19 | 6 | 17 | 19 | 3 | ||
| 8 | Corey Lacosta (RES) | North Star Speedway | 19 | 7 | 17 | 19 | 1 | ||
| 9 | Greg Scheidecker (RES) | Orange Show Speedway | 16 | 2 | 11 | 15 | 1 | ||
| 11 | Ben Walker (RES) | Irwindale Speedway | 17 | 6 | 13 | 13 | 2 | ||
| 12 | Bobby Hogge, IV (RES) | Watsonville Speedway | 21 | 6 | 16 | 17 | 2 | ||
| 13 | Tony Silva (RES) | Stockton 99 Speedway | 21 | 2 | 13 | 17 | 2 | ||
| 14 | Verg Beaty (RES) | Altamont Raceway Park | 20 | 1 | 16 | 20 | 2 | ||
| 15 | David Philpott (RES) | Madera Speedway | 19 | 3 | 15 | 16 | 2 | ||
| 16 | John Tyczki (RES) | Cajon Speedway | 20 | 3 | 16 | 20 | 2 | ||
| 17 | Dan Holtz (RES) | Mesa Marin Raceway | 16 | 6 | 10 | 15 | 2 | ||
| 18 | John Hecht (RES) | North Star Speedway | 19 | 1 | 19 | 19 | 2 | ||
| 19 | Dave Scheidecker (RES) | Orange Show Speedway | 16 | 2 | 9 | 13 | 2 | ||
| 21 | Tommy Fry (RES) | Irwindale Speedway | 18 | 3 | 10 | 12 | 3 | ||
| 22 | Bobby Hogge, III (RES) | Watsonville Speedway | 20 | 1 | 14 | 16 | 4 | ||
| 23 | Aaron Days (RES) | Altamont Raceway Park | 20 | 3 | 13 | 17 | 3 | ||
| 24 | Jerry Gay (RES) | Cajon Speedway | 20 | 3 | 16 | 20 | 1 | ||
| 25 | Danny Contessotto (RES) | Stockton 99 Speedway | 21 | 1 | 8 | 16 | 3 | ||
| 26 | Brian Branson (RES) | Mesa Marin Raceway | 18 | 0 | 11 | 15 | 3 | ||
| 27 | Jeff McCoun (RES) | Madera Speedway | 18 | 0 | 8 | 17 | 3 | ||
| 28 | Bud Black (RES) | North Star Speedway | 19 | 0 | 14 | 19 | 3 | ||
| 29 | Stephan Sadler (RES) | Orange Show Speedway | 16 | 0 | 8 | 13 | 3 | ||
| 31 | Troy Shirk (RES) | Altamont Raceway Park | 18 | 6 | 11 | 12 | 4 | ||
| 32 | Tim Woods (RES) | Irwindale Speedway | 18 | 2 | 8 | 13 | 4 | ||
| 33 | Mike Hansen (RES) | North Star Speedway | 16 | 8 | 16 | 16 | 4 | ||
| 34 | Kenny Nott (RES) | Watsonville Speedway | 21 | 2 | 9 | 18 | 5 | ||
| 35 | Ron Overman (RES) | Cajon Speedway | 20 | 2 | 16 | 19 | 4 | ||
| 36 | Barry Callouette (RES) | Stockton 99 Speedway | 20 | 1 | 10 | 14 | 4 | ||
| 37 | Mike Swanson (RES) | Madera Speedway | 14 | 3 | 12 | 13 | 4 | ||
| 38 | Kevin Small (RES) | Mesa Marin Raceway | 17 | 0 | 8 | 13 | 4 | ||
| 39 | Joe Bubbico (RES) | Orange Show Speedway | 16 | 0 | 5 | 14 | 4 | ||
| 41 | Todd McLauchlan (RES) | Cajon Speedway | 19 | 2 | 15 | 18 | 5 | ||
| 42 | Robert Knittel (RES) | Stockton 99 Speedway | 21 | 0 | 8 | 14 | 6 | ||
| 43 | David Brandon (RES) | Irwindale Speedway | 18 | 0 | 4 | 13 | 5 | ||
| 44 | A.J. Kirkpatrick (RES) | Watsonville Speedway | 20 | 0 | 6 | 11 | 6 | ||
| 45 | Rick Ruzbarsky (RES) | Altamont Raceway Park | 19 | 0 | 8 | 12 | 5 | ||
| 46 | Bob McCoun (RES) | Madera Speedway | 16 | 1 | 7 | 10 | 5 | ||
| 47 | Ken Christensen (RES) | Orange Show Speedway | 16 | 0 | 5 | 14 | 5 | ||
| 48 | Don Buck (RES) | North Star Speedway | 16 | 0 | 6 | 16 | 5 | ||
| 49 | Jeffrey Latimer (RES) | Mesa Marin Raceway | 12 | 0 | 3 | 11 | 5 | ||
| SUNBELT REGION | |||||||||
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
| 1 | Dick Cobb (RES) | Bullring @ LVMS | 18 | 5 | 16 | 17 | 1 | ||
| 2 | Larry Hunter (RES) | Sandia Motorsports Park | 20 | 12 | 15 | 17 | 1 | ||
| 3 | Tony Bennett (RES) | Lanier National Speedway | 18 | 9 | 17 | 18 | 1 | ||
| 4 | Norman Uptain, Sr. (RES) | Thunder Raceway | 18 | 9 | 16 | 17 | 1 | ||
| 5 | Jerry Williams (RES) | Summerville Speedway | 18 | 6 | 18 | 18 | 1 | ||
| 6 | Chuck Wares (RES) | Tuscon Raceway Park | 18 | 4 | 11 | 16 | 1 | ||
| 7 | Donny Horelka (RES) | San Antonio Speedway | 21 | 4 | 17 | 20 | 1 | ||
| 8 | Michael Murrer (RES) | Jax Raceways | 21 | 5 | 18 | 21 | 1 | ||
| 9 | Kent Strickland (RES) | Oglethorpe Speedway Park | 18 | 3 | 11 | 16 | 1 | ||
| 11 | Carl Trimmer (RES) | Tuscon Raceway Park | 18 | 4 | 12 | 17 | 2 | ||
| 12 | Robert Barker (RES) | San Antonio Speedway | 21 | 4 | 17 | 18 | 2 | ||
| 13 | Stacy Long (RES) | Lanier National Speedway | 18 | 5 | 15 | 18 | 3 | ||
| 14 | Steve Anderson (NV) (RES) | Bullring @ LVMS | 18 | 1 | 11 | 14 | 2 | ||
| 15 | Robert Cowart, Jr. (RES) | Oglethorpe Speedway Park | 18 | 3 | 11 | 15 | 2 | ||
| 16 | Charles Burbage (RES) | Summerville Speedway | 18 | 4 | 15 | 18 | 2 | ||
| 17 | Troy Treharn (RES) | Sandia Motorsports Park | 21 | 1 | 13 | 18 | 2 | ||
| 18 | Gordon Langston (RES) | Thunder Raceway | 18 | 1 | 5 | 18 | 2 | ||
| 19 | Terry Pless (RES) | Jax Raceways | 21 | 1 | 13 | 20 | 2 | ||
| 21 | Mike Buckner (RES) | Tuscon Raceway Park | 18 | 5 | 13 | 16 | 3 | ||
| 22 | Scott Gafforini (RES) | Bullring @ LVMS | 18 | 3 | 10 | 12 | 3 | ||
| 23 | Tom Hardy (RES) | Lanier National Speedway | 19 | 3 | 15 | 18 | 4 | ||
| 24 | Ed Beebe (RES) | Thunder Raceway | 18 | 5 | 14 | 16 | 3 | ||
| 25 | Scott Burson (RES) | Sandia Motorsports Park | 21 | 0 | 15 | 19 | 3 | ||
| 26 | Mike Balzer (RES) | San Antonio Speedway | 21 | 0 | 15 | 19 | 3 | ||
| 27 | Jeff Yawn (RES) | Oglethorpe Speedway Park | 18 | 2 | 10 | 14 | 3 | ||
| 28 | Keith Wells (RES) | Summerville Speedway | 18 | 4 | 13 | 17 | 3 | ||
| 29 | Michael Harper (RES) | Jax Raceways | 20 | 2 | 6 | 18 | 3 | ||
| 31 | Chuck Trickle (RES) | Bullring @ LVMS | 18 | 4 | 10 | 13 | 4 | ||
| 32 | Larry Bendele (RES) | San Antonio Speedway | 20 | 5 | 13 | 15 | 4 | ||
| 33 | Ron Norman (RES) | Tuscon Raceway Park | 18 | 1 | 10 | 14 | 5 | ||
| 34 | Shane Chastain (RES) | Lanier National Speedway | 19 | 2 | 11 | 17 | 2 | ||
| 35 | Donnie Bazemore (RES) | Oglethorpe Speedway Park | 18 | 1 | 8 | 13 | 4 | ||
| 36 | Danny Burson (RES) | Sandia Motorsports Park | 21 | 0 | 9 | 17 | 4 | ||
| 37 | Chris Johnson (RES) | Thunder Raceway | 17 | 3 | 11 | 17 | 4 | ||
| 38 | James Driggers (RES) | Summerville Speedway | 18 | 0 | 10 | 18 | 4 | ||
| 39 | Nick Ramsey (RES) | Jax Raceways | 20 | 0 | 5 | 18 | 4 | ||
| 41 | John Foley (RES) | Tuscon Raceway Park | 18 | 2 | 10 | 15 | 4 | ||
| 42 | Butch Reid (RES) | Sandia Motorsports Park | 20 | 3 | 13 | 16 | 5 | ||
| 43 | Steve Whitener (RES) | Jax Raceways | 17 | 6 | 12 | 13 | 5 | ||
| 44 | David Quartaro (RES) | Bullring @ LVMS | 18 | 1 | 4 | 13 | 5 | ||
| 45 | James Norris (RES) | Oglethorpe Speedway Park | 18 | 1 | 7 | 13 | 5 | ||
| 46 | Jamie Stephens (RES) | Lanier National Raceway | 18 | 0 | 9 | 15 | 5 | ||
| 47 | Jason Smith (RES) | San Antonio Speedway | 20 | 1 | 6 | 14 | 5 | ||
| 48 | Rod Wright (RES) | Thunder Raceway | 18 | 0 | 9 | 16 | 5 | ||
| 49 | Donald Clark (RES) | Summerville Speedway | 15 | 2 | 8 | 15 | 5 | ||
