1999 Re-Refined Oil 250
From The Third Turn, a Wikia wiki
| 1999 Re-Refined Oil 250 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mesa Marin | ||||||||
| 250 L , 125 M | ||||||||
| October 17, 1999 | ||||||||
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 3 | 16 | Sean Woodside (RES) | NAPA | Chevy | 250 | 22 | running |
| 2 | 1 | 44 | Bill Sedgwick (RES) | DuPont Stainmaster | Chevy | 250 | 186 | running |
| 3 | 18 | 77 | Joe Bean (RES) | Rudolph Foods | Ford | 250 | 4 | running |
| 4 | 15 | 21 | Ron Hornaday, Jr. (RES) | Ultra Wheels | Chevy | 250 | 0 | running |
| 5 | 25 | 7 | Gary Smith (RES) | Big Daddy's BBQ | Pontiac | 248 | 0 | running |
| 6 | 4 | 14 | Jason Small (RES) | Sun Valley Oil | Chevy | 248 | 8 | running |
| 7 | 19 | 11 | David Gilliland (RES) | Ralph's | Ford | 247 | 0 | running |
| 8 | 12 | 20 | Brendan Gaughan (RES) | The Orleans | Chevy | 247 | 0 | running |
| 9 | 5 | 63 | Eric Holmes (RES) | Taco Bell | Chevy | 245 | 0 | running |
| 10 | 26 | 31 | Troy Cline (RES) | Haas Automation | Chevy | 245 | 0 | running |
| 11 | 16 | 98 | Greg Pursley (RES) | Community Recylcing | Ford | 244 | 0 | running |
| 12 | 7 | 71 | Jerry Cain (RES) | Forum Marketing | Chevy | 243 | 0 | running |
| 13 | 6 | 85 | Kevin Richards (RES) | Penske Shocks | Chevy | 242 | 0 | running |
| 14 | 2 | 65 | Sammy Potashnick (RES) | WW Transport | Chevy | 237 | 30 | running |
| 15 | 22 | 12 | Austin Cameron (RES) | Mar-Con | Chevy | 230 | 0 | running |
| 16 | 21 | 80 | Charlie Solomon (RES) | Austin Industries | Chevy | 229 | 0 | running |
| 17 | 8 | 32 | Eric Norris (RES) | JaniKing | Ford | 151 | 0 | running |
| 18 | 11 | 6 | Wayne Jacks (RES) | Truck Air Transfer | Chevy | 136 | 0 | oil leak |
| 19 | 9 | 3 | Steve Portenga (RES) | Roto-Rooter | Chevy | 132 | 0 | running |
| 20 | 13 | 18 | Mike Chase (RES) | People Against Drugs | Chevy | 128 | 0 | rear end |
| 21 | 10 | 05 | John Metcalf (RES) | RE/MAX | Chevy | 102 | 0 | rear end |
| 22 | 20 | 10 | Tony Toste (RES) | Simpson | Chevy | 99 | 0 | overheating |
| 23 | 24 | 1 | Butch Gilliland (RES) | Ralph's/Coca-Cola | Ford | 80 | 0 | running |
| 24 | 14 | 00 | Scott Gaylord (RES) | Oliver Gravity Seperators | Chevy | 43 | 0 | engine |
| 25 | 23 | 23 | Brandon Ash (RES) | Big Daddy's BBQ | Ford | 25 | 0 | accident |
| 26 | 17 | 28 | Gary Collins (RES) | Oildale Tire | Chevy | 2 | 0 | engine |
The 1999 Re-Refined Oil 250 was a Winston West Series (now Camping World West Series) event held at Mesa Marin Raceway on October 17, 1999. Sean Woodside closed in on the year-end championship by winning his second and final race of the year, holding off Bill Sedgwick by a quarter of a second.
[edit] Qualifying
Sedgwick was the polesitter for the race, turning in a lap of 18.628 seconds. Sammy Potashnick was the outside pole sitter with Woodside starting in third. Four drivers could not qualify for the event: Jeff Jefferson (RES), Jeff Murray (RES), Tommy Fry (RES), and Doc Faustina (RES).Categories: Sean Woodside 1999 Winston West Series starts | Bill Sedgwick 1999 Winston West Series starts | Joe Bean 1999 Winston West Series starts | Ron Hornaday, Jr. 1999 Winston West Series starts | Gary Smith 1999 Winston West Series starts | Jason Small 1999 Winston West Series starts | David Gilliland 1999 Winston West Series starts | Brendan Gaughan 1999 Winston West Series starts | Eric Holmes 1999 Winston West Series starts | Troy Cline 1999 Winston West Series starts | Greg Pursley 1999 Winston West Series starts | Jerry Cain 1999 Winston West Series starts | Kevin Richards 1999 Winston West Series starts | Sammy Potashnick 1999 Winston West Series starts | Austin Cameron 1999 Winston West Series starts | Charlie Solomon 1999 Winston West Series starts | Eric Norris 1999 Winston West Series starts | Wayne Jacks 1999 Winston West Series starts | Steve Portenga 1999 Winston West Series starts | Mike Chase 1999 Winston West Series starts | John Metcalf 1999 Winston West Series starts | Tony Toste 1999 Winston West Series starts | Butch Gilliland 1999 Winston West Series starts | Scott Gaylord 1999 Winston West Series starts | Brandon Ash 1999 Winston West Series starts | Gary Collins 1999 Winston West Series starts | Jeff Jefferson 1999 Winston West Series starts | Jeff Murray 1999 Winston West Series starts | Tommy Fry 1999 Winston West Series starts | Doc Faustina 1999 Winston West Series starts | 1999 Winston West Series races | Mesa Marin West Series races
