1998 Winston Racing Series Central
From The Third Turn, a Wikia wiki
| FINAL POINT STANDINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| National Champion: Ed Kosiski | |||||||||
| GREAT WEST REGION | |||||||||
| Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
| 1 | Ed Kosiski (RES) | Eagle Raceway | 18 | 16 | 17 | 17 | 1 | ||
| 2 | John Zaretzke (RES) | Evergreen Speedway | 20 | 13 | 18 | 19 | 1 | ||
| 3 | Darren Shaw (RES) | Portland Speedway | 18 | 9 | 14 | 14 | 1 | ||
| 4 | Joe Bellm (RES) | Colorado National Speedway | 18 | 8 | 16 | 17 | 1 | ||
| 5 | Tim Crandall (RES) | Wenatchee Valley Super Oval | 20 | 7 | 18 | 20 | 1 | ||
| 6 | Travis Metz (RES) | Magic Valley Speedway | 17 | 5 | 15 | 16 | 1 | ||
| 7 | Ty Smith (RES) | Tri-City Raceway | 16 | 7 | 12 | 16 | 1 | ||
| 8 | Michael Easley (RES) | South Sound Speedway | 21 | 7 | 18 | 21 | 1 | ||
| 9 | Dean Owens (RES) | Yakima Speedway | 11 | 4 | 11 | 11 | 1 | ||
| 11 | Mike Obrist (RES) | Portland Speedway | 18 | 5 | 10 | 13 | 2 | ||
| 12 | Bruce Yackey (RES) | Colorado National Speedway | 18 | 2 | 14 | 16 | 2 | ||
| 13 | Jay Cooper, Jr. (RES) | Eagle Raceway | 19 | 0 | 11 | 17 | 2 | ||
| 14 | Greg Bennett (RES) | Evergreen Speedway | 20 | 1 | 14 | 16 | 2 | ||
| 15 | Bruce Quale (RES) | Magic Valley Speedway | 17 | 4 | 14 | 15 | 2 | ||
| 16 | Steven Floyd (RES) | Wenatchee Valley Super Oval | 19 | 3 | 13 | 17 | 2 | ||
| 17 | Curby Kirkendall (RES) | South Sound Speedway | 21 | 3 | 15 | 21 | 2 | ||
| 18 | Jarrod Crum (RES) | Tri-City Raceway | 16 | 2 | 13 | 15 | 2 | ||
| 19 | Jason Jefferson (RES) | Yakima Speedway | 11 | 1 | 5 | 7 | 2 | ||
| 21 | Roger Avants (RES) | Colorado National Speedway | 18 | 5 | 13 | 13 | 3 | ||
| 22 | Dave Cook (RES) | Eagle Raceway | 19 | 0 | 6 | 16 | 3 | ||
| 23 | Brandon Riehl (RES) | Portland Speedway | 18 | 0 | 8 | 12 | 3 | ||
| 24 | Robb Touchette (RES) | Evergreen Speedway | 20 | 0 | 13 | 18 | 3 | ||
| 25 | John Newhouse (RES) | Magic Valley Speedway | 17 | 2 | 13 | 16 | 3 | ||
| 26 | Bob Greiner (RES) | Wenatchee Valley Super Oval | 19 | 2 | 13 | 17 | 3 | ||
| 27 | Randy Tilson (RES) | South Sound Speedway | 21 | 1 | 4 | 21 | 3 | ||
| 28 | Brian McCoy (RES) | Tri-City Raceway | 16 | 0 | 12 | 15 | 3 | ||
| 29 | Erick Hargraves (RES) | Yakima Speedway | 11 | 0 | 3 | 9 | 3 | ||
| 31 | Todd Hipnar (RES) | Eagle Raceway | 19 | 0 | 6 | 15 | 4 | ||
| 32 | Tony Schmidt (RES) | Portland Speedway | 18 | 1 | 10 | 14 | 4 | ||
| 33 | Ed Belec (RES) | Colorado National Speedway | 18 | 1 | 12 | 16 | 4 | ||
| 34 | Matt Kelley (RES) | Evergreen Speedway | 16 | 1 | 3 | 11 | 4 | ||
| 35 | Scott Lynch (RES) | Magic Valley Speedway | 17 | 3 | 10 | 15 | 4 | ||
| 36 | John Bainard (RES) | Wenatchee Valley Super Oval | 20 | 2 | 12 | 18 | 4 | ||
| 37 | Paul Welch (RES) | South Sound Speedway | 20 | 3 | 15 | 20 | 4 | ||
| 38 | Rick Smith (RES) | Tri-City Raceway | 15 | 3 | 9 | 14 | 4 | ||
| 39 | Ron Bemis (RES) | Yakima Speedway | 11 | 0 | 2 | 7 | 4 | ||
| 41 | Michael Collins (RES) | Eagle Raceway | 19 | 0 | 6 | 12 | 5 | ||
| 42 | Richard Whiteman (RES) | Portland Speedway | 18 | 0 | 5 | 11 | 5 | ||
| 43 | Marvin Christopherson (RES) | Evergreen Speedway | 18 | 0 | 1 | 7 | 5 | ||
| 44 | Joe James (RES) | Colorado National Speedway | 16 | 0 | 6 | 15 | 5 | ||
| 45 | Shawn Wood (RES) | Wenatchee Valley Super Oval | 19 | 1 | 13 | 17 | 5 | ||
| 46 | Eddy McKean (RES) | Magic Valley Speedway | 16 | 1 | 9 | 15 | 5 | ||
| 47 | Randy Dalebout (RES) | South Sound Speedway | 20 | 2 | 11 | 20 | 5 | ||
| 48 | Matt Hall (RES) | Tri-City Raceway | 15 | 0 | 4 | 14 | 5 | ||
| 49 | Paul Alderman (RES) | Yakima Speedway | 8 | 0 | 3 | 6 | 5 | ||
| ATLANTIC SEABOARD REGION | |||||||||
| 1 | Charles Powell, III (RES) | Myrtle Beach Speedway | 19 | 13 | 17 | 18 | 1 | ||
| 2 | David Blankenship (RES) | South Boston Speedway | 20 | 4 | 19 | 19 | 1 | ||
| 3 | Jamey Caudill (RES) | Southern National Raceway Park | 22 | 8 | 16 | 19 | 1 | ||
| 4 | Greg Edwards (RES) | Langley Speedway | 20 | 6 | 18 | 19 | 1 | ||
| 5 | Robert Turner (RES) | Ace Speedway | 20 | 6 | 18 | 19 | 1 | ||
| 6 | Eddie Johnson (RES) | Southside Speedway | 19 | 9 | 18 | 18 | 1 | ||
| 7 | Colan Ingle (RES) | Caraway Speedway | 22 | 7 | 14 | 18 | 3 | ||
| 8 | Mike Herman, Jr. (RES) | Concord Motorsports Park | 20 | 2 | 17 | 18 | 1 | ||
| 9 | Dale Delozier (RES) | Old Dominion Speedway | 18 | 0 | 9 | 15 | 1 | ||
| 10 | Jamey Lee (RES) | Florence Motor Speedway | 19 | 1 | 14 | 18 | 1 | ||
| 11 | Philip Morris (RES) | South Boston Speedway | 20 | 13 | 17 | 17 | 2 | ||
| 12 | Danny Edwards, Jr. (RES) | Langley Speedway | 20 | 12 | 15 | 18 | 2 | ||
| 13 | Clay Rogers (RES) | Concord Motorsports Park | 20 | 7 | 13 | 16 | 2 | ||
| 14 | Richard Landreth (RES) | Ace Speedway | 20 | 8 | 18 | 18 | 2 | ||
| 15 | Robert Powell (RES) | Myrtle Beach Speedway | 19 | 6 | 16 | 17 | 2 | ||
| 16 | Rick Exline (RES) | Old Dominion Speedway | 18 | 2 | 10 | 15 | 3 | ||
| 17 | Steve Loftin (RES) | Caraway Speedway | 22 | 6 | 14 | 19 | 1 | ||
| 18 | Deac McCaskill (RES) | Southern National Raceway Park | 21 | 4 | 12 | 16 | 2 | ||
| 19 | Mike Lee (RES) | Southside Speedway | 19 | 4 | 17 | 19 | 2 | ||
| 20 | Glenn Smith (RES) | Florence Motor Speedway | 19 | 0 | 16 | 19 | 2 | ||
| 21 | Danny Fair (RES) | Old Dominion Speedway | 18 | 2 | 11 | 15 | 2 | ||
| 22 | Rodney Sawyers (RES) | South Boston Speedway | 20 | 0 | 13 | 18 | 3 | ||
| 23 | Lance Moss (RES) | Concord Motorsports Park | 20 | 0 | 10 | 19 | 3 | ||
| 24 | Cam Strader (RES) | Southern National Raceway Park | 22 | 2 | 8 | 18 | 3 | ||
| 25 | Phil Warren (RES) | Langley Speedway | 19 | 0 | 13 | 16 | 5 | ||
| 26 | Billy Hogan (RES) | Caraway Speedway | 22 | 2 | 14 | 18 | 2 | ||
| 27 | Robert Elliott (RES) | Myrtle Beach Speedway | 18 | 0 | 5 | 18 | 3 | ||
| 28 | R.D. Smith (RES) | Ace Speedway | 20 | 1 | 11 | 17 | 3 | ||
| 29 | Rusty Wood (RES) | Southside Speedway | 19 | 0 | 5 | 14 | 4 | ||
| 30 | Rudy Branham (RES) | Florence Motor Speedway | 18 | 0 | 11 | 18 | 3 | ||
| 31 | Frank Deiny, Jr. (RES) | South Boston Speedway | 20 | 1 | 9 | 14 | 4 | ||
| 32 | Nick Woodward (RES) | Old Dominion Speedway | 18 | 2 | 10 | 13 | 4 | ||
| 33 | Guy Harris (RES) | Concord Motorsports Park | 20 | 2 | 13 | 15 | 4 | ||
| 34 | Jody McCormick (RES) | Langley Speedway | 20 | 1 | 9 | 16 | 3 | ||
| 35 | Billy Lucas (RES) | Southern National Raceway Park | 22 | 0 | 8 | 14 | 4 | ||
| 36 | Dell Murphy (RES) | Myrtle Beach Speedway | 19 | 0 | 10 | 14 | 4 | ||
| 37 | Jason York (RES) | Caraway Speedway | 22 | 0 | 11 | 14 | 4 | ||
| 38 | Rodney Barber (RES) | Ace Speedway | 20 | 0 | 11 | 16 | 4 | ||
| 39 | Lin O'Neill (RES) | Southside Speedway | 16 | 1 | 11 | 15 | 5 | ||
| 40 | Todd Kelley (RES) | Florence Motor Speedway | 15 | 3 | 12 | 14 | 4 | ||
| 41 | Mike Colabucci (RES) | Old Dominion Speedway | 18 | 4 | 7 | 11 | 5 | ||
| 42 | Gregory Davis (RES) | South Boston Speedway | 20 | 0 | 9 | 15 | 5 | ||
| 43 | Joseph Hendrick, IV (RES) | Concord Motorsports Park | 20 | 2 | 10 | 13 | 5 | ||
| 44 | Richard Jarvis, Jr. (RES) | Langley Speedway | 20 | 0 | 4 | 16 | 4 | ||
| 45 | Marty Ellis (RES) | Southern National Raceway Park | 22 | 0 | 8 | 15 | 5 | ||
| 46 | Ed Williams (RES) | Myrtle Beach Speedway | 19 | 0 | 2 | 13 | 5 | ||
| 47 | Hank Rumley (RES) | Ace Speedway | 20 | 1 | 12 | 17 | 5 | ||
| 48 | Gene Kepley (RES) | Caraway Speedway | 22 | 0 | 8 | 16 | 5 | ||
| 49 | Jim Sink (RES) | Southside Speedway | 19 | 0 | 1 | 13 | 6 | ||
| 50 | Gerald Lee (RES) | Florence Motor Speedway | 17 | 0 | 0 | 15 | 5 | ||
| BLUE RIDGE REGION | |||||||||
| 1 | Pete Silva (RES) | Greenville-Pickens Speedway | 20 | 8 | 19 | 19 | 1 | ||
| 2 | Jerry Lee (RES) | Louisville Motor Speedway | 20 | 5 | 15 | 17 | 1 | ||
| 3 | Rick Sigmon (RES) | New River Valley Speedway | 23 | 7 | 18 | 21 | 1 | ||
| 4 | Lee Tissot (RES) | Asheville Motor Speedway | 23 | 9 | 19 | 21 | 1 | ||
| 5 | Stacy Vicars (RES) | Lonesome Pine International Raceway | 19 | 11 | 16 | 17 | 1 | ||
| 6 | Bill Kimmel (RES) | Lousiville Motor Speedway | 18 | 5 | 15 | 17 | 1 | ||
| 7 | Tim Brown (RES) | Bowman-Gray Stadium | 20 | 2 | 13 | 18 | 1 | ||
| 8 | Dexter Canipe (RES) | Hickory Motor Speedway | 20 | 2 | 17 | 19 | 1 | ||
| 9 | Max Prestwood (RES) | Tri-County Motor Speedway | 19 | 3 | 15 | 18 | 1 | ||
| 10 | Keith Stiltner (RES) | Kingsport Speedway | 26 | 2 | 23 | 24 | 1 | ||
| 11 | Chuck Winders (RES) | Louisville Motor Speedway | 20 | 5 | 15 | 17 | 2 | ||
| 12 | Roland Isaacs (RES) | Louisville Motor Speedway | 18 | 6 | 15 | 17 | 2 | ||
| 13 | Ray Young (RES) | New River Valley Speedway | 23 | 5 | 19 | 20 | 2 | ||
| 14 | Gary Myers (RES) | Bowman-Gray Stadium | 20 | 2 | 12 | 18 | 2 | ||
| 15 | Johnny Hightower (RES) | Greenville-Pickens Speedway | 20 | 2 | 15 | 20 | 2 | ||
| 16 | Rodney Childers (RES) | Tri-County Motor Speedway | 19 | 7 | 14 | 16 | 3 | ||
| 17 | Robbie Ferguson (RES) | Kingsport Speedway | 26 | 9 | 18 | 24 | 2 | ||
| 18 | Marty Houston (RES) | Hickory Motor Speedway | 20 | 2 | 15 | 16 | 3 | ||
| 19 | Larry Utsman (RES) | Lonesome Pine International Raceway | 19 | 5 | 16 | 17 | 2 | ||
| 20 | Bobby DeCola (RES) | Asheville Motor Speedway | 23 | 0 | 9 | 17 | 2 | ||
| 21 | Shane Huffman (RES) | Hickory Motor Speedway | 19 | 9 | 13 | 16 | 2 | ||
| 22 | Junior Miller (RES) | Bowman-Gray Stadium | 20 | 3 | 9 | 15 | 3 | ||
| 23 | Allen Williams, Jr. (RES) | Louisville Motor Speedway | 20 | 0 | 9 | 17 | 3 | ||
| 24 | Mike Pressley (RES) | Asheville Motor Speedway | 20 | 4 | 16 | 18 | 3 | ||
| 25 | Kenneth Headen (RES) | Greenville-Pickens Speedway | 22 | 0 | 12 | 18 | 3 | ||
| 26 | Tink Reedy (RES) | New River Valley Speedway | 23 | 2 | 17 | 20 | 3 | ||
| 27 | Wayne Hale (RES) | Kingsport Speedway | 26 | 5 | 19 | 24 | 3 | ||
| 28 | Joe Williamson (RES) | Louisville Motor Speedway | 18 | 1 | 7 | 15 | 4 | ||
| 29 | Toby Robertson (RES) | Tri-County Speedway | 19 | 1 | 13 | 18 | 4 | ||
| 30 | Danny Blevins (RES) | Lonesome Pine International Raceway | 17 | 2 | 13 | 16 | 3 | ||
| 31 | Chris Harmon (RES) | Louisville Motor Speedway | 20 | 2 | 12 | 16 | 4 | ||
| 32 | Burt Myers (RES) | Bowman-Gray Stadium | 20 | 2 | 8 | 14 | 4 | ||
| 33 | David Roberts (RES) | Greenville-Pickens Speedway | 22 | 0 | 5 | 17 | 4 | ||
| 34 | Butch Hamlet (RES) | New River Valley Speedway | 23 | 0 | 9 | 22 | 4 | ||
| 35 | Keith Gardner (RES) | Louisville Motor Speedway | 16 | 2 | 11 | 14 | 5 | ||
| 36 | Binky Bollinger (RES) | Hickory Motor Speedway | 20 | 0 | 12 | 16 | 5 | ||
| 37 | Doug Price (RES) | Kingsport Speedway | 26 | 3 | 18 | 23 | 4 | ||
| 38 | Bruce Greene (RES) | Asheville Motor Speedway | 23 | 0 | 1 | 16 | 6 | ||
| 39 | Tres Wilson (RES) | Tri-County Motor Speedway | 14 | 3 | 7 | 9 | 5 | ||
| 40 | Brandon Nichols (RES) | Lonesome Pine International Raceway | 17 | 0 | 11 | 17 | 4 | ||
| 41 | Steve Mack (RES) | Louisville Motor Speedway | 20 | 2 | 8 | 13 | 5 | ||
| 42 | Robert Jeffreys (RES) | Bowman-Gray Stadium | 20 | 2 | 10 | 15 | 5 | ||
| 43 | Ralph Brown, II (RES) | Greenville-Pickens Speedway | 21 | 0 | 3 | 13 | 5 | ||
| 44 | Chad Harris (RES) | New River Valley Speedway | 22 | 1 | 9 | 20 | 5 | ||
| 45 | Jesse Harris (RES) | Louisville Motor Speedway | 19 | 0 | 5 | 16 | 6 | ||
| 46 | Westley Huffman (RES) | Hickory Motor Speedway | 19 | 0 | 6 | 18 | 6 | ||
| 47 | Lloyd Stagle (RES) | Asheville Motor Speedway | 19 | 0 | 13 | 16 | 7 | ||
| 48 | Jeff Berry (RES) | Kingsport Speedway | 26 | 2 | 20 | 22 | 5 | ||
| 49 | Paul Shull (RES) | Lonesome Pine International Raceway | 19 | 0 | 2 | 19 | 5 | ||
| 50 | Rock Harris (RES) | Tri-County Motor Speedway | 12 | 0 | 5 | 10 | 6 | ||
| HEARTLAND REGION | |||||||||
| 1 | Joe Buford (RES) | Nashville Speedway USA | 20 | 9 | 14 | 16 | 1 | ||
| 2 | Andy Bozell (RES) | Kalamazoo Speedway | 18 | 9 | 15 | 17 | 1 | ||
| 3 | Larry Phillips (RES) | Lebanon I-44 Speedway | 19 | 12 | 16 | 17 | 1 | ||
| 4 | Jeff Klem (RES) | I-70 Speedway | 19 | 10 | 17 | 18 | 1 | ||
| 5 | Mike Stacy (RES) | Columbus Motor Speedway | 20 | 4 | 15 | 19 | 1 | ||
| 6 | B. Joe Ross (RES) | Macon Speedway | 18 | 8 | 16 | 17 | 1 | ||
| 7 | Tim Karrick (RES) | Lakeside Speedway | 18 | 5 | 17 | 17 | 1 | ||
| 8 | Michael Bryant (RES) | Winchester Speedway | 12 | 6 | 10 | 11 | 1 | ||
| 9 | Carl Stapleton (RES) | Kil-Kare Speedway | 19 | 6 | 16 | 19 | 1 | ||
| 10 | Douglas Aasby (RES) | Bolivar Speedway USA | 11 | 1 | 10 | 11 | 2 | ||
| 11 | Andy Kirby (RES) | Nashville Speedway USA | 21 | 3 | 13 | 18 | 2 | ||
| 12 | Mike Klem (RES) | Lakeside Speedway | 18 | 9 | 16 | 16 | 2 | ||
| 13 | Robbie Pyle (RES) | Columbus Motor Speedway | 20 | 1 | 11 | 16 | 2 | ||
| 14 | Kenneth Scheffler (RES) | Kalamazoo Speedway | 17 | 1 | 8 | 13 | 2 | ||
| 15 | Dick Taylor (RES) | Macon Speedway | 19 | 4 | 14 | 16 | 2 | ||
| 16 | Tim Swearengin (RES) | Lebanon I-44 Speedway | 19 | 2 | 13 | 18 | 2 | ||
| 17 | Doug Richards (RES) | I-70 Speedway | 19 | 0 | 8 | 16 | 2 | ||
| 18 | Dave Brandenburg (RES) | Kil-Kare Speedway | 19 | 2 | 11 | 19 | 2 | ||
| 19 | Mark Fesmire (RES) | Winchester Speedway | 11 | 2 | 8 | 9 | 2 | ||
| 20 | Dale Roper (RES) | Boliver Speedway USA | 11 | 0 | 11 | 11 | 3 | ||
| 21 | Wade Buttrey (RES) | Nashville Speedway USA | 20 | 6 | 12 | 14 | 3 | ||
| 22 | Mike Vansparrentak (RES) | Kalamazoo Speedway | 18 | 4 | 13 | 15 | 3 | ||
| 23 | Mike Holland (RES) | Columbus Motor Speedway | 20 | 1 | 13 | 15 | 3 | ||
| 24 | Ron Hartford (RES) | Lakeside Speedway | 18 | 1 | 13 | 17 | 3 | ||
| 25 | Donald Cloyd (RES) | Lebanon I-44 Speedway | 19 | 1 | 10 | 16 | 3 | ||
| 26 | Jeffrey Leka (RES) | Macon Speedway | 19 | 1 | 13 | 17 | 3 | ||
| 27 | Tony Sawyer (RES) | I-70 Speedway | 19 | 0 | 7 | 16 | 3 | ||
| 28 | Mike Carroll (RES) | Kil-Kare Speedway | 19 | 1 | 12 | 19 | 3 | ||
| 29 | David Bates (RES) | Bolivar Speedway USA | 11 | 3 | 9 | 10 | 4 | ||
| 30 | Tony Bryant (RES) | Winchester Speedway | 12 | 0 | 5 | 9 | 3 | ||
| 31 | David Littleton (RES) | Nashville Speedway USA | 21 | 1 | 14 | 15 | 4 | ||
| 32 | Donnie Renner (RES) | Columbus Motor Speedway | 20 | 0 | 8 | 14 | 4 | ||
| 33 | Brent Hook (RES) | Kalamazoo Speedway | 18 | 0 | 10 | 13 | 4 | ||
| 34 | Scott Martin (RES) | Lakeside Speedway | 18 | 0 | 14 | 17 | 4 | ||
| 35 | Troy Vandiver (RES) | I-70 Speedway | 18 | 1 | 10 | 17 | 4 | ||
| 36 | Steve Simmons (RES) | Lebanon I-44 Speedway | 19 | 0 | 9 | 16 | 4 | ||
| 37 | Ed Bauman (RES) | Macon Speedway | 18 | 1 | 10 | 16 | 4 | ||
| 38 | Jeffrey Capaldi (RES) | Kil-Kare Speedway | 19 | 2 | 14 | 18 | 4 | ||
| 39 | James Dean (RES) | Winchester Speedway | 12 | 0 | 7 | 8 | 4 | ||
| 40 | David Elson (RES) | Bolivar Speedway USA | 11 | 0 | 0 | 10 | 5 | ||
| 41 | Andy Johnson (RES) | Nashville Speedway USA | 20 | 1 | 7 | 11 | 5 | ||
| 42 | Mike Ward (RES) | Columbus Motor Speedway | 20 | 4 | 8 | 13 | 5 | ||
| 43 | Billy Shannon (RES) | Kalamazoo Speedway | 18 | 0 | 8 | 13 | 5 | ||
| 44 | Aaron Daniel (RES) | I-70 Speedway | 12 | 7 | 10 | 12 | 6 | ||
| 45 | Jamie Hager (RES) | Lakeside Speedway | 18 | 0 | 9 | 15 | 5 | ||
| 46 | Paul Wallen (RES) | Lebanon I-44 Speedway | 19 | 0 | 7 | 14 | 5 | ||
| 47 | Jeff Thrasher (RES) | Macon Speedway | 19 | 0 | 2 | 13 | 5 | ||
| 48 | Jeffrey Wilson (RES) | Kil-Kare Speedway | 19 | 1 | 4 | 19 | 5 | ||
| 49 | Dave Ellis (RES) | Winchester Speedway | 11 | 0 | 3 | 9 | 5 | ||
| 50 | James Bates (RES) | Bolivar Speedway USA | 10 | 0 | 2 | 8 | 6 | ||
| MID-AMERICA REGION | |||||||||
| 1 | Steve Murgic (RES) | Raceway Park | 19 | 13 | 16 | 18 | 1 | ||
| 2 | Paul Proksch (RES) | LaCrosse Fairgrounds | 21 | 2 | 18 | 20 | 1 | ||
| 3 | Jason Schneider (RES) | Elko Speedway | 20 | 5 | 16 | 19 | 1 | ||
| 4 | Scott Lawver (RES) | Rockford Speedway | 19 | 7 | 15 | 19 | 1 | ||
| 5 | John Seets, Sr. (RES) | Tri-City Speedway | 23 | 10 | 22 | 22 | 1 | ||
| 6 | Todd Bennett (RES) | Peoria Speedway | 23 | 3 | 20 | 23 | 1 | ||
| 7 | Bobby Wilberg (RES) | Rockford Speedway | 22 | 4 | 19 | 21 | 1 | ||
| 8 | Patrick Henry (RES) | I-94 Speedway | 20 | 1 | 17 | 19 | 1 | ||
| 9 | Conrad Jorgenson (RES) | Raceway Park | 14 | 7 | 14 | 14 | 1 | ||
| 10 | Vic Bentlage (RES) | Capital Speedway | 17 | 1 | 15 | 17 | 1 | ||
| 11 | Rick Wateski (RES) | LaCrosse Fairgrounds | 21 | 4 | 14 | 20 | 2 | ||
| 12 | Raymond Walsh (RES) | Tri-City Speedway | 23 | 10 | 20 | 22 | 2 | ||
| 13 | Brian Johnson (RES) | Elko Speedway | 20 | 0 | 12 | 17 | 2 | ||
| 14 | Mike Cothran (RES) | Peoria Speedway | 22 | 4 | 13 | 21 | 2 | ||
| 15 | Steve Rubeck (RES) | Rockford Speedway | 22 | 2 | 14 | 18 | 2 | ||
| 16 | Doug Bennett (RES) | Rockford Speedway | 19 | 2 | 13 | 17 | 2 | ||
| 17 | Steve Payne (RES) | Capital Speedway | 17 | 5 | 12 | 17 | 2 | ||
| 18 | Brad Miller (RES) | Raceway Park | 19 | 1 | 16 | 19 | 3 | ||
| 19 | Dan Jorgenson (RES) | Raceway Park | 14 | 7 | 13 | 14 | 2 | ||
| 20 | Dave Schirmers (RES) | I-94 Speedway | 20 | 0 | 12 | 19 | 2 | ||
| 21 | Mike Belling (RES) | LaCrosse Fairgrounds | 21 | 4 | 12 | 18 | 3 | ||
| 22 | Mark Nesheim (RES) | Elko Speedway | 21 | 0 | 8 | 15 | 3 | ||
| 23 | Tom Gile (RES) | Rockford Speedway | 22 | 2 | 10 | 19 | 3 | ||
| 24 | Dennis Gray (RES) | Peoria Speedway | 23 | 0 | 9 | 21 | 3 | ||
| 25 | Bryan Roach (RES) | I-94 Speedway | 18 | 4 | 14 | 17 | 3 | ||
| 26 | Darrell Garman (RES) | Rockford Speedway | 19 | 1 | 13 | 15 | 3 | ||
| 27 | Richard Foster (RES) | Capital Speedway | 17 | 3 | 11 | 16 | 3 | ||
| 28 | Donny Reuvers (RES) | Raceway Park | 19 | 1 | 13 | 19 | 4 | ||
| 29 | Robert Keck, Jr. (RES) | Tri-City Raceway | 18 | 0 | 9 | 16 | 3 | ||
| 30 | Jim Wendland (RES) | Raceway Park | 14 | 0 | 14 | 14 | 3 | ||
| 31 | Brent Kirchner (RES) | LaCrosse Fairgrounds | 21 | 2 | 11 | 14 | 4 | ||
| 32 | Dan Fredrickson (RES) | Elko Speedway | 21 | 2 | 5 | 16 | 4 | ||
| 33 | Tim Olson (RES) | I-94 Speedway | 18 | 8 | 12 | 16 | 4 | ||
| 34 | Donald Swenson (RES) | Rockford Speedway | 18 | 4 | 12 | 15 | 4 | ||
| 35 | Brian Johnson, Sr. (RES) | Rockford Speedway | 22 | 4 | 11 | 17 | 4 | ||
| 36 | Gary Cook, Jr. (RES) | Peoria Speedway | 23 | 1 | 9 | 16 | 4 | ||
| 37 | Jeremy Wolff (RES) | Raceway Park | 19 | 1 | 7 | 17 | 5 | ||
| 38 | Mike Hoover (RES) | Capital Speedway | 17 | 1 | 9 | 17 | 4 | ||
| 39 | Kenneth Johnson (RES) | Tri-City Speedway | 17 | 0 | 4 | 16 | 4 | ||
| 40 | John Vig (RES) | Raceway Park | 9 | 0 | 9 | 9 | 4 | ||
| 41 | Gib Scharpf (RES) | LaCrosse Fairgrounds | 21 | 3 | 12 | 18 | 5 | ||
| 42 | Rick Keith (RES) | Elko Speedway | 21 | 2 | 5 | 14 | 5 | ||
| 43 | Joe Wyatt (RES) | Peoria Speedway | 23 | 2 | 8 | 17 | 5 | ||
| 44 | Bobby Hacker (RES) | Rockford Speedway | 22 | 1 | 12 | 16 | 5 | ||
| 45 | Travis Eldridge (RES) | Rockford Speedway | 18 | 0 | 7 | 11 | 5 | ||
| 46 | Tony Robertson (RES) | I-94 Speedway | 20 | 1 | 8 | 19 | 5 | ||
| 47 | Tom Kamish (RES) | Raceway Park | 16 | 0 | 5 | 13 | 6 | ||
| 48 | Daniel Gower (RES) | Capital Speedway | 15 | 1 | 7 | 15 | 5 | ||
| 49 | Troy Walker (RES) | Tri-City Speedway | 15 | 0 | 10 | 12 | 5 | ||
| 50 | Dave Knauff (RES) | Raceway Park | 2 | 0 | 2 | 2 | 5 | ||
| MIDWEST REGION | |||||||||
| 1 | Kyle Berck (RES) | Adams County Speedway | 18 | 8 | 13 | 16 | 1 | ||
| 2 | Steve Boley (RES) | West Liberty Raceway | 22 | 4 | 17 | 21 | 1 | ||
| 3 | Joe Kosiski (RES) | Sunset Speedway | 18 | 2 | 9 | 16 | 2 | ||
| 4 | Jeff Aikey (RES) | Farley Speedway | 17 | 5 | 11 | 17 | 1 | ||
| 5 | Dave Storck (RES) | Madison Speedway | 18 | 5 | 17 | 18 | 1 | ||
| 6 | Leon Zeitner (RES) | Park Jefferson Speedway | 17 | 3 | 10 | 15 | 1 | ||
| 7 | Brian Birkhofer (RES) | Dubuque Fairgrounds | 15 | 3 | 11 | 15 | 2 | ||
| 8 | Jeff Stephens (RES) | Crawford County Speedway | 13 | 2 | 11 | 11 | 1 | ||
| 9 | Tom Thompson (RES) | Viking Speedway | 19 | 1 | 15 | 19 | 1 | ||
| 10 | Dean Wagner, III (RES) | Butler County Fairgrounds | 11 | 2 | 10 | 11 | 1 | ||
| 11 | Ryan Dolan (RES) | West Liberty Raceway | 22 | 3 | 14 | 18 | 2 | ||
| 12 | Ed Kosiski (RES) | Sunset Speedway | 18 | 0 | 6 | 16 | 3 | ||
| 13 | Paul Glendenning (RES) | Adams County Speedway | 18 | 0 | 9 | 15 | 2 | ||
| 14 | Rick Wendling (RES) | Farley Speedway | 17 | 0 | 7 | 15 | 2 | ||
| 15 | Roger Canon (RES) | Madison Speedway | 18 | 3 | 13 | 17 | 2 | ||
| 16 | Doug Riley (RES) | Crawford County Speedway | 13 | 1 | 5 | 12 | 2 | ||
| 17 | Tom Svoboda (RES) | Park Jefferson Speedway | 17 | 1 | 8 | 17 | 2 | ||
| 18 | Dwayne Clarke (RES) | Viking Speedway | 19 | 1 | 13 | 18 | 2 | ||
| 19 | Mark Merfeld (RES) | Dubuque Fairgrounds | 15 | 1 | 5 | 12 | 3 | ||
| 20 | Denny Osborn (RES) | Butler County Fairgrounds | 11 | 1 | 4 | 8 | 2 | ||
| 21 | Denny Eckrich (RES) | West Liberty Raceway | 22 | 1 | 8 | 17 | 4 | ||
| 22 | Al Zeitner (RES) | Sunset Speedway | 18 | 0 | 7 | 15 | 4 | ||
| 23 | Chris Spieker (RES) | Adams County Speedway | 17 | 3 | 9 | 13 | 4 | ||
| 24 | Rusty Zook (RES) | Farley Speedway | 16 | 1 | 2 | 12 | 5 | ||
| 25 | Scott Tofte (RES) | Madison Speedway | 18 | 3 | 13 | 17 | 3 | ||
