1995 Dura Lube 500
From The Third Turn, a Wikia wiki
| 1995 Dura Lube 500 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Phoenix | ||||||||
| October 29, 1995 | ||||||||
| White denotes Winston Cup drivers | ||||||||
| Gold denotes Winston West drivers | ||||||||
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status |
| 1 | 29 | 10 | Ricky Rudd (RES) | Tide | Ford | 312 | 63 | running |
| 2 | 18 | 12 | Derrike Cope (RES) | Straight Arrow | Ford | 312 | 34 | running |
| 3 | 2 | 3 | Dale Earnhardt (RES) | Goodwrench Service | Chevy | 312 | 71 | running |
| 4 | 6 | 2 | Rusty Wallace (RES) | Miller Genuine Draft | Ford | 312 | 22 | running |
| 5 | 3 | 24 | Jeff Gordon (RES) | DuPont Refinishes | Chevy | 312 | 0 | running |
| 6 | 12 | 16 | Ted Musgrave (RES) | The Family Channel | Ford | 312 | 0 | running |
| 7 | 9 | 21 | Morgan Shepherd (RES) | Citgo | Ford | 312 | 0 | running |
| 8 | 5 | 6 | Mark Martin (RES) | Valvoline | Ford | 312 | 0 | running |
| 9 | 4 | 1 | Rick Mast (RES) | Skoal | Ford | 312 | 0 | running |
| 10 | 15 | 25 | Ken Schrader (RES) | Budweiser | Chevy | 312 | 0 | running |
| 11 | 26 | 28 | Dale Jarrett (RES) | Texaco/Havoline | Ford | 312 | 0 | running |
| 12 | 20 | 4 | Sterling Marlin (RES) | Kodak Film | Chevy | 312 | 0 | running |
| 13 | 16 | 5 | Terry Labonte (RES) | Kellogg's | Chevy | 312 | 0 | running |
| 14 | 1 | 94 | Bill Elliott (RES) | McDonald's | Ford | 312 | 9 | running |
| 15 | 13 | 37 | John Andretti (RES) | Kmart/Little Caesars | Ford | 312 | 0 | running |
| 16 | 39 | 7 | Geoffrey Bodine (RES) | Exide Batteries | Ford | 312 | 0 | running |
| 17 | 7 | 11 | Brett Bodine (RES) | Lowe's | Ford | 312 | 0 | running |
| 18 | 35 | 87 | Joe Nemechek (RES) | Burger King | Chevy | 311 | 0 | running |
| 19 | 11 | 33 | Robert Pressley (RES) | Skoal Bandit | Chevy | 311 | 0 | running |
| 20 | 17 | 98 | Jeremy Mayfield (RES) | RCA | Ford | 311 | 0 | running |
| 21 | 38 | 77 | Bobby Hillin, Jr. (RES) | Jasper/USAir | Ford | 311 | 0 | running |
| 22 | 31 | 9 | Lake Speed (RES) | Spam | Ford | 311 | 0 | running |
| 23 | 25 | 8 | Jeff Burton (RES) | Raybestos Brakes | Ford | 311 | 0 | running |
| 24 | 40 | 41 | Ricky Craven (RES) | Kodiak | Chevy | 311 | 1 | running |
| 25 | 41 | 75 | Todd Bodine (RES) | Factory Stores | Ford | 311 | 0 | running |
| 26 | 27 | 81 | Kenny Wallace (RES) | TIC Financial | Ford | 309 | 0 | running |
| 27 | 36 | 45 | Ron Hornaday, Jr. (RES) | TootsieToy | Chevy | 307 | 0 | running |
| 28 | 30 | 71 | Dave Marcis (RES) | Prodigy | Chevy | 306 | 0 | running |
| 29 | 32 | 15 | Dick Trickle (RES) | Ford Quality Care | Ford | 304 | 0 | running |
| 30 | 24 | 27 | Elton Sawyer (RES) | Hooters | Ford | 298 | 0 | crash |
| 31 | 8 | 43 | Bobby Hamilton (RES) | STP | Pontiac | 293 | 0 | running |
| 32 | 33 | 29 | Steve Grissom (RES) | Meineke | Chevy | 289 | 0 | running |
| 33 | 28 | 23 | Jimmy Spencer (RES) | Smokin' Joe's | Ford | 288 | 0 | running |
| 34 | 37 | 30 | Michael Waltrip (RES) | Pennzoil | Pontiac | 277 | 0 | running |
| 35 | 19 | 26 | Hut Stricklin (RES) | Quaker State | Ford | 243 | 0 | spoiler |
| 36 | 42 | 90 | Mike Wallace (RES) | Heilig-Meyers | Ford | 240 | 1 | engine |
| 37 | 23 | 18 | Bobby Labonte (RES) | Interstate Batteries | Chevy | 235 | 0 | running |
| 38 | 21 | 17 | Darrell Waltrip (RES) | Western Auto | Chevy | 231 | 0 | oil belt |
| 39 | 10 | 42 | Kyle Petty (RES) | Coors Light | Pontiac | 230 | 0 | crash |
| 40 | 14 | 88 | Ernie Irvan (RES) | Texaco/Havoline | Ford | 197 | 111 | engine |
| 41 | 43 | 07 | Doug George (RES) | RaceStuff/Olson Technology | Ford | 178 | 0 | crash |
| 42 | 34 | 22 | Ward Burton (RES) | MBNA America | Pontiac | 116 | 0 | engine |
| 43 | 22 | 32 | Greg Sacks (RES) | Dura Lube | Chevy | 38 | 0 | brakes |
| 44 | 44 | 19 | Ernie Cope (RES) | Straight Arrow | Chevrolet | 19 | 0 | engine |
The 1995 Dura Lube 500 was a Winston Cup (now Nextel Cup) - Winston West Series (now West Series) combination event held at Phoenix International Raceway on October 29, 1995. It was the season finale for the West Series Ricky Rudd won his only race of the year, holding off Derrike Cope by half a second. Points leader Jeff Gordon finished 5th and with one race to go held a 147-point Cup point lead on Dale Earnhardt (3rd). Doug George won the West Series title.
[edit] Qualifying
The following drivers failed to qualify for the 1995 Dura Lube 500. Drivers in asteriks denote drivers who were also attempting the race as Winston West Series competitors. Those drivers received DNQ credit for both series:
- #50 - A.J. Foyt (RES)
- #97 - Chad Little (RES)
- #08 - Mike Bliss (RES)
- #40 - Shane Hall (RES)
- #00 - Scott Gaylord (RES)*
- #58 - Wayne Jacks (RES)*
- #78 - L.J. Pryor (RES)*
- #36 - Rich Woodland, Jr. (RES)*
- #95 - Lance Wade (RES)*
Categories: Ricky Rudd 1995 Winston Cup Series starts | Derrike Cope 1995 Winston Cup Series starts | Dale Earnhardt 1995 Winston Cup Series starts | Rusty Wallace 1995 Winston Cup Series starts | Jeff Gordon 1995 Winston Cup Series starts | Ted Musgrave 1995 Winston Cup Series starts | Morgan Shepherd 1995 Winston Cup Series starts | Mark Martin 1995 Winston Cup Series starts | Rick Mast 1995 Winston Cup Series starts | Ken Schrader 1995 Winston Cup Series starts | Dale Jarrett 1995 Winston Cup Series starts | Sterling Marlin 1995 Winston Cup Series starts | Terry Labonte 1995 Winston Cup Series starts | Bill Elliott 1995 Winston Cup Series starts | John Andretti 1995 Winston Cup Series starts | Geoffrey Bodine 1995 Winston Cup Series starts | Brett Bodine 1995 Winston Cup Series starts | Joe Nemechek 1995 Winston Cup Series starts | Robert Pressley 1995 Winston Cup Series starts | Jeremy Mayfield 1995 Winston Cup Series starts | Bobby Hillin, Jr. 1995 Winston Cup Series starts | Lake Speed 1995 Winston Cup Series starts | Jeff Burton 1995 Winston Cup Series starts | Ricky Craven 1995 Winston Cup Series starts | Todd Bodine 1995 Winston Cup Series starts | Kenny Wallace 1995 Winston Cup Series starts | Ron Hornaday, Jr. 1995 Winston Cup Series starts | Dave Marcis 1995 Winston Cup Series starts | Dick Trickle 1995 Winston Cup Series starts | Elton Sawyer 1995 Winston Cup Series starts | Bobby Hamilton 1995 Winston Cup Series starts | Steve Grissom 1995 Winston Cup Series starts | Jimmy Spencer 1995 Winston Cup Series starts | Michael Waltrip 1995 Winston Cup Series starts | Hut Stricklin 1995 Winston Cup Series starts | Mike Wallace 1995 Winston Cup Series starts | Bobby Labonte 1995 Winston Cup Series starts | Darrell Waltrip 1995 Winston Cup Series starts | Kyle Petty 1995 Winston Cup Series starts | Ernie Irvan 1995 Winston Cup Series starts | Doug George 1995 Winston West Series starts | Ward Burton 1995 Winston Cup Series starts | Greg Sacks 1995 Winston Cup Series starts | Ernie Cope 1995 Winston West Series starts | A.J. Foyt 1995 Winston Cup Series starts | Chad Little 1995 Winston Cup Series starts | Mike Bliss 1995 Winston Cup Series starts | Shane Hall 1995 Winston Cup Series starts | Scott Gaylord 1995 Winston West Series starts | Wayne Jacks 1995 Winston West Series starts | L.J. Pryor 1995 Winston West Series starts | Rich Woodland, Jr. 1995 Winston West Series starts | Lance Wade 1995 Winston West Series starts | Doug George 1995 Winston Cup Series starts | Ernie Cope 1995 Winston Cup Series starts | Lance Wade 1995 Winston Cup Series starts | Scott Gaylord 1995 Winston Cup Series starts | Wayne Jacks 1995 Winston Cup Series starts | L.J. Pryor 1995 Winston Cup Series starts | Rich Woodland, Jr. 1995 Winston Cup Series starts | 1995 Winston Cup Series races | Phoenix Cup races | Phoenix West Series races | 1995 Winston West Series races
