1988 Stroh's 100
From The Third Turn, a Wikia wiki
| 1988 Stroh's 100 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Shasta | ||||||||
| July 30, 1988 | ||||||||
| Fin | Driver | Make | Led | |||||
| 1 | Loran Kelley (RES) | Chevy | 0 | |||||
| 2 | Roman Calczynski (RES) | Chevy | 0 | |||||
| 3 | Rick Carelli (RES) | Chevy | 0 | |||||
| 4 | Mike Hood (RES) | Chevy | 0 | |||||
| 5 | Jim Thirkettle (RES) | Chevy | 0 | |||||
| 9 | Ron Hornaday, Jr. (RES) | Pontiac | 0 | |||||
| 14 | Ray Hooper, Jr. (RES) | Pontiac | 0 | |||||
| 15 | Mike Chase (RES) | Chevy | 0 | |||||
| 26 | Troy Beebe (RES) | Buick | 0 | |||||
Categories: Loran Kelley 1988 Southwest Tour starts | Roman Calczynski 1988 Southwest Tour starts | Rick Carelli 1988 Southwest Tour starts | Mike Hood 1988 Southwest Tour starts | Jim Thirkettle 1988 Southwest Tour starts | Ron Hornaday, Jr. 1988 Southwest Tour starts | Ray Hooper, Jr. 1988 Southwest Tour starts | Mike Chase 1988 Southwest Tour starts | Troy Beebe 1988 Southwest Tour starts | 1988 Southwest Tour races | Shasta Southwest Series races
