1988 Placer County Fair 100
From The Third Turn, a Wikia wiki
| 1988 Placer County Fair 100 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Roseville | ||||||||
| July 23, 1988 | ||||||||
| Fin | Driver | Make | ||||||
| 1 | Roman Calczynski (RES) | Chevy | ||||||
| 2 | Mike Chase (RES) | Chevy | ||||||
| 3 | Mark Reed (RES) | Chevy | ||||||
| 4 | Jon Paques (RES) | Chevy | ||||||
| 5 | Mike Hood (RES) | Chevy | ||||||
| 12 | Troy Beebe (RES) | Buick | ||||||
Categories: Roman Calczynski 1988 Southwest Tour starts | Mike Chase 1988 Southwest Tour starts | Mark Reed 1988 Southwest Tour starts | Jon Paques 1988 Southwest Tour starts | Mike Hood 1988 Southwest Tour starts | Troy Beebe 1988 Southwest Tour starts | 1988 Southwest Tour races | Roseville Southwest Series races
