1988 Inland Empire 100
From The Third Turn, a Wikia wiki
| 1988 Inland Empire 100 | ||||||||
|---|---|---|---|---|---|---|---|---|
| San Bernardino | ||||||||
| September 4, 1988 | ||||||||
| Fin | Driver | Make | Led | |||||
| 1 | Mike Chase (RES) | Chevy | 26 | |||||
| 2 | Dan Press (RES) | Chevy | 0 | |||||
| 3 | Troy Beebe (RES) | Chevy | 0 | |||||
| 7 | Roman Calczynski (RES) | Chevy | 0 | |||||
| 9 | Rick Carelli (RES) | Chevy | 0 | |||||
