1988 Busch North Series Central
From The Third Turn, a Wikia wiki
1988 Busch North Series Central
| RACE LISTINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race | Date | Track | Winner | ||||||
| 1 | 13 Feb | Daytona | Bobby Allison | ||||||
| 2 | 5 Mar | Rockingham | Mark Martin | ||||||
| 3 | 26 Mar | Darlington | Geoffrey Bodine | ||||||
| 4 | 7 May | Nazareth | Rick Mast | ||||||
| 5 | 15 May | Winchester, NH | Pete Silva | ||||||
| 6 | 22 May | Oxford Plains | Mike Rowe | ||||||
| 7 | 29 May | Oxford Plains | Mike Rowe | ||||||
| 8 | 4 Jun | Dover | Bobby Hillin, Jr. | ||||||
| 9 | 11 Jun | Oxford Plains | Dale Shaw | ||||||
| 10 | 17 Jun | Jennerstown | Kelly Moore | ||||||
| 11 | 18 Jun | Clearfield, PA | Kelly Moore | ||||||
| 12 | 25 Jun | Star | Larry Caron | ||||||
| 13 | 2 Jul | Tioga | Pete Silva | ||||||
| 14 | 10 Jul | Oxford Plains | Dick McCabe | ||||||
| 15 | 22 Jul | Jennerstown | Jamie Aube | ||||||
| 16 | 31 Jul | Thompson | Bobby Dragon | ||||||
| 17 | 6 Aug | IRP | Morgan Shepherd | ||||||
| 18 | 20 Aug | Oxford Plains | Robbie Crouch | ||||||
| 19 | 29 Aug | Riverside Park | Bobby Dragon | ||||||
| 20 | 3 Sep | Darlington | Harry Gant | ||||||
| 21 | 10 Sep | Richmond | Harry Gant | ||||||
| 22 | 17 Sep | Dover | Michael Waltrip | ||||||
| 23 | 25 Sep | Oxford Plains | Dick McCabe | ||||||
| 24 | 1 Oct | Oxford Plains | Dick McCabe | ||||||
| 25 | 9 Oct | Star | Bobby Dragon | ||||||
Categories: Jamie Aube Camping World East Series Season Data | Dick McCabe Camping World East Series Season Data | Dale Shaw Camping World East Series Season Data | Chuck Bown Camping World East Series Season Data | Kelly Moore Camping World East Series Season Data | Joe Bessey Camping World East Series Season Data | Stub Fadden Camping World East Series Season Data | Jim Burns Camping World East Series Season Data | Pete Silva Camping World East Series Season Data | Larry Caron Camping World East Series Season Data | Bob Healey Camping World East Series Season Data | Joey Kourafas Camping World East Series Season Data | Bobby Gada Camping World East Series Season Data | Larry Cates Camping World East Series Season Data | Bobby Dragon Camping World East Series Season Data | Bruce Haley Camping World East Series Season Data | Leo Poirier Camping World East Series Season Data | Jeff Spraker Camping World East Series Season Data | Gary Pulcifur Camping World East Series Season Data | Randy Lajoie Camping World East Series Season Data | Butch Chadbourne Camping World East Series Season Data | Aaron Bennett Camping World East Series Season Data | Gregg Lessard Camping World East Series Season Data | Brian Weber Camping World East Series Season Data | Billy Clark Camping World East Series Season Data | Dave Davis Camping World East Series Season Data | Dave Bath Camping World East Series Season Data | Gary Caron Camping World East Series Season Data | Bob Brunell Camping World East Series Season Data | Robbie Crouch Camping World East Series Season Data | Dave Smith Camping World East Series Season Data | Dave Lind Camping World East Series Season Data | Larry Brolsma Camping World East Series Season Data | J.C. Marsh Camping World East Series Season Data | Alan Strobridge Camping World East Series Season Data | Mike Maietta Camping World East Series Season Data | Darren Bernier Camping World East Series Season Data | Ed Ferree Camping World East Series Season Data | Lloyd Gillie Camping World East Series Season Data | Jeff Fuller Camping World East Series Season Data | Ed LaVoie Camping World East Series Season Data | Brad Smales Camping World East Series Season Data | David Bushley Camping World East Series Season Data | Norm Gervais Camping World East Series Season Data | Del Thompson Camping World East Series Season Data | Ray Lee Camping World East Series Season Data | Tim Brackett Camping World East Series Season Data | Bill Gratton Camping World East Series Season Data | Jimmy Spencer Camping World East Series Season Data | Jeff Kazmierski Camping World East Series Season Data | Bobby Babb Camping World East Series Season Data | Leland Kangas Camping World East Series Season Data | Ron Moon Camping World East Series Season Data | Kenny Robbins Camping World East Series Season Data | Mike Rowe Camping World East Series Season Data | George Babb Camping World East Series Season Data | Bob Gerry Camping World East Series Season Data | Jon Lizotte Camping World East Series Season Data | Dale Verrill Camping World East Series Season Data | Jim Field Camping World East Series Season Data | Tracy Gordon Camping World East Series Season Data | Al Hammond Camping World East Series Season Data | Dave Dion Camping World East Series Season Data | Reggie Gammon Camping World East Series Season Data | Larry Pottle Camping World East Series Season Data | Dave Kimball Camping World East Series Season Data | Jeff Stevens Camping World East Series Season Data | Richard Tibbetts Camping World East Series Season Data | Davey Allison Camping World East Series Season Data | Tim Bender Camping World East Series Season Data | Buzzie Bezanson Camping World East Series Season Data | George Coolidge Camping World East Series Season Data | Jay Courier Camping World East Series Season Data | Dale Earnhardt Camping World East Series Season Data | Pete Fiandaca Camping World East Series Season Data | Bobby Gahan Camping World East Series Season Data | Mike Johnson (ME) Camping World East Series Season Data | Bruce Kane Camping World East Series Season Data | Steve Knowlton Camping World East Series Season Data | Dave Rezendes Camping World East Series Season Data | Dana Patten Camping World East Series Season Data | Sam Sessions Camping World East Series Season Data | Morgan Shepherd Camping World East Series Season Data | Mike Weeden Camping World East Series Season Data
