1988 AC-Delco 300
From The Third Turn, a Wikia wiki
| 1988 AC-Delco 300 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Phoenix | |||||||||
| 186 L, 186 M, ~300 KM | |||||||||
| November 5, 1988 | |||||||||
| Fin | St | # | Name | Make | Laps | Status | |||
| 1 | 3 | 5 | Jim Thirkettle (RES) | Chevy Camaro | 186 | running | |||
| 2 | 16 | 75 | Roman Calczynski (RES) | Chevy Camaro | 186 | running | |||
| 3 | 1 | 84 | Mike Alexander (RES) | Buick Regal | 186 | running | |||
| 4 | 21 | 39 | Ken Pedersen (RES) | Pontiac TransAm | 186 | running | |||
| 5 | 19 | 20 | Ray Hooper, Jr. (RES) | Pontiac TransAm | 186 | running | |||
| 6 | 14 | 64 | Garrett Evans (RES) | Chevy Camaro | 186 | running | |||
| 7 | 12 | 22 | Mike Chase (RES) | Chevy Camaro | 185 | running | |||
| 8 | 34 | 35 | Keith Van Houten (RES) | Pontiac Grand Am | 185 | running | |||
| 9 | 33 | 56 | Ron Esau (RES) | Chevy Camaro | 185 | running | |||
| 10 | 15 | 172 | Randy Laskowsky (RES) | Pontiac TransAm | 184 | running | |||
| 11 | 4 | 17 | Darrell Waltrip (RES) | Chevy Camaro | 183 | accident | |||
| 12 | 7 | 79 | Ron Hornaday, Jr. (RES) | Pontiac Grand Prix | 183 | running | |||
| 13 | 23 | 06 | Ray Lawson, Jr. (RES) | Chevy Camaro | 183 | running | |||
| 14 | 41 | 83 | Dirk Stephens (RES) | Pontiac TransAm | 182 | running | |||
| 15 | 32 | 127 | Bryan Brown (RES) | Chevy Camaro | 182 | running | |||
| 16 | 12 | 23 | Roger Gannon (RES) | Chevy Camaro | 181 | running | |||
| 17 | 38 | 44 | Bob Lyon (RES) | Chevy Camaro | 181 | running | |||
| 18 | 39 | 25 | Jerry Bowers (RES) | Pontiac Grand Am | 179 | running | |||
| 19 | 30 | 96 | Doc Faustina (RES) | Chevy Camaro | 177 | running | |||
| 20 | 22 | 98 | Troy Beebe (RES) | Chevy Camaro | 175 | running | |||
| 21 | 31 | 26 | Scott Lee (RES) | Chevy Camaro | 168 | accident | |||
| 22 | 10 | 2 | Ken Schrader (RES) | Chevy Camaro | 168 | engine | |||
| 23 | 6 | 12 | Dale Earnhardt (RES) | Buick Regal | 150 | accident | |||
| 24 | 26 | 20 | Loran Kelley (RES) | Pontiac Grand Am | 136 | engine | |||
| 25 | 24 | 77 | Larry Lord (RES) | Chevy Camaro | 136 | brakes | |||
| 26 | 8 | 72 | Mike Hood (RES) | Chevy Camaro | 125 | accident | |||
| 27 | 9 | 28 | Davey Allison (RES) | Chevy Camaro | 119 | overheating | |||
| 28 | 25 | 12 | Ron Brown (RES) | Chevy Camaro | 119 | engine | |||
| 29 | 18 | 73 | Jon Paques (RES) | Chevy Camaro | 114 | clutch | |||
| 30 | 20 | 46 | Danny Crafton (RES) | Ford Thunderbird | 113 | engine | |||
| 31 | 35 | 03 | Michael Hickingbottom (RES) | Pontiac Grand Prix | 90 | running | |||
| 32 | 27 | 07 | Mark Walbridge (RES) | Buick Regal | 81 | fire | |||
| 33 | 13 | 9 | Dennis Dyer (RES) | Buick Regal | 79 | accident | |||
| 34 | 5 | 114 | Rick Crawford (RES) | Buick LeSabre | 76 | running | |||
| 35 | 37 | 13 | Cathy Howard (RES) | Chevy Camaro | 73 | accident | |||
| 36 | 40 | 10 | Greg Scheidecker (RES) | Olds Cutlass | 66 | oil pressure | |||
| 37 | 29 | 27 | Roger Avants (RES) | Pontiac Grand Prix | 43 | suspension | |||
| 38 | 36 | 86 | David Jansen (RES) | Pontiac TransAm | 42 | accident | |||
| 3 | 2 | 6 | Rick Carelli (RES) | Chevy Camaro | 32 | accident | |||
| 40 | 28 | 43 | Eric Ash (RES) | Chevy Camaro | 14 | rear end | |||
| 41 | 17 | 139 | Pete Harding (RES) | Chevy Camaro | 14 | engine | |||
The 1988 AC-Delco 300 was a Southwest Tour event held at Phoenix International Raceway on November 5, 1988. It was the season finale. Jim Thirkettle won his only career race, holding off Roman Calczynski. Calczynski, for his part, won the championship. Mike Alexander, Ken Peterson, and Garrett Evans closed out the top-five.
[edit] Race Data
Time of race: 02:40:22 Average Speed: 77.428 MPH Pole Speed: 28.517 seconds
12 cautions for 57 lapsCategories: Jim Thirkettle 1988 Southwest Tour starts | Roman Calczynski 1988 Southwest Tour starts | Mike Alexander 1988 Southwest Tour starts | Ken Pedersen 1988 Southwest Tour starts | Ray Hooper, Jr. 1988 Southwest Tour starts | Garrett Evans 1988 Southwest Tour starts | Mike Chase 1988 Southwest Tour starts | Keith Van Houten 1988 Southwest Tour starts | Ron Esau 1988 Southwest Tour starts | Randy Laskowsky 1988 Southwest Tour starts | Darrell Waltrip 1988 Southwest Tour starts | Ron Hornaday, Jr. 1988 Southwest Tour starts | Ray Lawson, Jr. 1988 Southwest Tour starts | Dirk Stephens 1988 Southwest Tour starts | Bryan Brown 1988 Southwest Tour starts | Roger Gannon 1988 Southwest Tour starts | Bob Lyon 1988 Southwest Tour starts | Jerry Bowers 1988 Southwest Tour starts | Doc Faustina 1988 Southwest Tour starts | Troy Beebe 1988 Southwest Tour starts | Scott Lee 1988 Southwest Tour starts | Ken Schrader 1988 Southwest Tour starts | Dale Earnhardt 1988 Southwest Tour starts | Loran Kelley 1988 Southwest Tour starts | Larry Lord 1988 Southwest Tour starts | Mike Hood 1988 Southwest Tour starts | Davey Allison 1988 Southwest Tour starts | Ron Brown 1988 Southwest Tour starts | Jon Paques 1988 Southwest Tour starts | Danny Crafton 1988 Southwest Tour starts | Michael Hickingbottom 1988 Southwest Tour starts | Mark Walbridge 1988 Southwest Tour starts | Dennis Dyer 1988 Southwest Tour starts | Rick Crawford 1988 Southwest Tour starts | Cathy Howard 1988 Southwest Tour starts | Greg Scheidecker 1988 Southwest Tour starts | Roger Avants 1988 Southwest Tour starts | David Jansen 1988 Southwest Tour starts | Rick Carelli 1988 Southwest Tour starts | Eric Ash 1988 Southwest Tour starts | Pete Harding 1988 Southwest Tour starts | 1988 Southwest Tour races | Phoenix Southwest Tour races
