1985 Winn-Dixie 500 (WMT)
From The Third Turn, a Wikia wiki
| 1985 Winn-Dixie 200 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Martinsville Speedway | |||||||||
| October 27, 1985 | |||||||||
| Fin | St | # | Driver | Make | Laps | Led | Status | ||
| 1 | 9 | 57 | Johnny Bryant (RES) | Olds | 200 | 127 | running | ||
| 2 | 18 | 4 | Bugs Stevens (RES) | Dodge | 200 | 0 | running | ||
| 3 | 7 | 7 | Tom Baldwin (RES) | Olds | 200 | 0 | running | ||
| 4 | 8 | 26 | George Kent (RES) | Pontiac | 200 | 0 | running | ||
| 5 | 3 | 44 | Doug Heveron (RES) | Pontiac | 200 | 0 | running | ||
| 6 | 26 | 69 | Brian Ross (RES) | Chevy | 200 | 0 | running | ||
| 7 | 30 | 8 | Tony Hirschman (RES) | Chevy | 200 | 0 | running | ||
| 8 | 16 | 99 | Jamie Tomaino (RES) | Chevy | 200 | 0 | running | ||
| 9 | 22 | 2 | Jeff Fuller (RES) | Chevy | 200 | 0 | running | ||
| 10 | 2 | 14 | Tony Siscone (RES) | Chevy | 200 | 0 | running | ||
| 11 | 25 | 6 | Paul Radford (RES) | Chevy | 200 | 0 | running | ||
| 12 | 21 | 88 | Jerry Cranmer (RES) | Chevy | 199 | 0 | running | ||
| 13 | 20 | 18 | Billy Colton (RES) | Chevy | 199 | 0 | running | ||
| 1 | 11 | 75 | Carl Pasteryak (RES) | Chevy | 199 | 0 | running | ||
| 15 | 29 | 59 | Barney Truex (RES) | Chevy | 199 | 0 | running | ||
| 16 | 15 | 0 | Mike Casterline (RES) | Chevy | 197 | 0 | running | ||
| 17 | 17 | 28 | George Brunnhoelzl, Jr. (RES) | Chevy | 194 | 0 | running | ||
| 18 | 14 | 62 | Don Pratt (RES) | Chevy | 186 | 0 | steering | ||
| 19 | 13 | 66 | Donny Ling, Jr. (RES) | Chevy | 179 | 0 | accident | ||
| 20 | 31 | 84 | Jimmy Spencer (RES) | Olds | 135 | 0 | overheating | ||
| 21 | 23 | 9 | Ralph Brinkley (RES) | Pontiac | 108 | 0 | suspension | ||
| 22 | 6 | 3 | Mike McLaughlin (RES) | Chevy | 99 | 11 | ignition | ||
| 23 | 10 | 07 | Satch Worley (RES) | Chevy | 81 | 0 | accident | ||
| 24 | 1 | 5 | Charlie Jarzombek (RES) | Chevy | 81 | 28 | accident | ||
| 25 | 4 | 12 | Brett Bodine (RES) | Pontiac | 81 | 34 | accident | ||
| 26 | 12 | 25 | Jan Leaty (RES) | Chevy | 70 | 0 | engine | ||
| 27 | 24 | 1 | Bentley Warren (RES) | Chevy | 64 | 0 | transmission | ||
| 28 | 28 | 55 | Rick Fuller (RES) | Chevy | 59 | 0 | accident | ||
| 29 | 19 | 11 | Reggie Ruggiero (RES) | Chevy | 41 | 0 | accident | ||
| 30 | 5 | 89 | John Anderson (RES) | Dodge | 30 | 0 | steering | ||
| 31 | 27 | 09 | John Blewett, Jr. (RES) | Chevy | 5 | 0 | engine | ||
Categories: Johnny Bryant 1985 Modified Tour starts | Bugs Stevens 1985 Modified Tour starts | Tom Baldwin 1985 Modified Tour starts | George Kent 1985 Modified Tour starts | Doug Heveron 1985 Modified Tour starts | Brian Ross 1985 Modified Tour starts | Tony Hirschman 1985 Modified Tour starts | Jamie Tomaino 1985 Modified Tour starts | Jeff Fuller 1985 Modified Tour starts | Tony Siscone 1985 Modified Tour starts | Paul Radford 1985 Modified Tour starts | Jerry Cranmer 1985 Modified Tour starts | Billy Colton 1985 Modified Tour starts | Carl Pasteryak 1985 Modified Tour starts | Barney Truex 1985 Modified Tour starts | Mike Casterline 1985 Modified Tour starts | George Brunnhoelzl, Jr. 1985 Modified Tour starts | Don Pratt 1985 Modified Tour starts | Donny Ling, Jr. 1985 Modified Tour starts | Jimmy Spencer 1985 Modified Tour starts | Ralph Brinkley 1985 Modified Tour starts | Mike McLaughlin 1985 Modified Tour starts | Satch Worley 1985 Modified Tour starts | Charlie Jarzombek 1985 Modified Tour starts | Brett Bodine 1985 Modified Tour starts | Jan Leaty 1985 Modified Tour starts | Bentley Warren 1985 Modified Tour starts | Rick Fuller 1985 Modified Tour starts | Reggie Ruggiero 1985 Modified Tour starts | John Anderson (CT) 1985 Modified Tour starts | John Blewett, Jr. 1985 Modified Tour starts | 1985 Winston Modified Tour races | Martinsville Modified races
