1971 Clovis Vineyard 100
Talk0
23,773pages on
this wiki
this wiki
| 1971 Clovis Vineyard 100 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Clovis | ||||||||
| August 20, 1971 | ||||||||
| Fin | St | # | Driver | Make | Laps | Led | Status | |
| 1 | 2 | 96 | Ray Elder | Dodge | 100 | 90 | running | |
| 2 | 1 | 04 | Hershel McGriff | Plymouth | 100 | 10 | running | |
| 3 | 9 | 15 | Paul Dorrity | Chevrolet | 99 | 0 | running | |
| 4 | 7 | 1 | Scotty Cain | Ford | 99 | 0 | running | |
| 5 | 14 | 95 | Bob Kauf | Chevrolet | 97 | 0 | running | |
| 6 | 21 | 55 | Jerry Barnett | Chevrolet | 96 | 0 | running | |
| 7 | 16 | 8 | Bob England | Chevrolet | 96 | 0 | running | |
| 8 | 8 | 38 | Jimmy Insolo | Chevrolet | 96 | 0 | running | |
| 9 | 13 | 62 | Tru Cheek | Chevrolet | 96 | 0 | running | |
| 10 | 19 | 82 | Ron Gautsche | Ford | 94 | 0 | running | |
| 11 | 15 | 33 | Glenn Francis | Chevrolet | 91 | 0 | running | |
| 12 | 4 | 08 | John Soares, Jr. | Plymouth | 84 | 0 | crash | |
| 13 | 10 | 91 | Johnny Anderson | Chevrolet | 78 | 0 | engine | |
| 14 | 5 | 32 | Kevin Terris | Plymouth | 67 | 0 | clutch | |
| 15 | 6 | 7 | Jack McCoy | Dodge | 46 | 0 | rearend | |
| 16 | 11 | 4 | Dick Kranzler | Chevrolet | 42 | 0 | rearend | |
| 17 | 12 | 43 | Frank Burnett | Plymouth | 41 | 0 | overheating | |
| 18 | 17 | 40 | Les Loeser | Ford | 32 | 0 | crash | |
| 19 | 18 | 20 | Jack Roberts | Chevrolet | 20 | 0 | engine | |
| 20 | 3 | 00 | Frank James | Chevrolet | 19 | 0 | overheating | |
| 21 | 20 | 45 | Bob Clough | Ford | 2 | 0 | crash | |
The WestRaceNo::21 Race::1971 Clovis Vineyard 100 was a Winston West Series event held at Clovis Speedway on August 20, 1971. Eventual season champ Ray Elder picked up his third straight victory, holding off Hershel McGriff.