1971 Bakersfield 150
Comments0
23,785pages on
this wiki
this wiki
| 1971 Bakersfield 150 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bakersifeld | ||||||||
| August 8, 1971 | ||||||||
| Fin | St | # | Driver | Make | Laps | Led | Status | |
| 1 | 1 | 96 | Ray Elder | Dodge | 150 | 128 | running | |
| 2 | 4 | 15 | Paul Dorrity | Chevrolet | 148 | 0 | running | |
| 3 | 11 | 00 | Frank James | Chevrolet | 146 | 0 | running | |
| 4 | 3 | 38 | Jimmy Insolo | Chevrolet | 145 | 22 | running | |
| 5 | 8 | 4 | Dick Kranzler | Chevrolet | 143 | 0 | running | |
| 6 | 16 | 40 | Les Loeser | Ford | 139 | 0 | running | |
| 7 | 12 | 107 | Mike James | Chevrolet | 139 | 0 | running | |
| 8 | 14 | 8 | Bob England | Chevrolet | 129 | 0 | running | |
| 9 | 17 | 64 | Jim Danielson | Ford | 120 | 0 | running | |
| 10 | 9 | 08 | John Soares, Jr. | Plymouth | 110 | 0 | steering | |
| 11 | 2 | 7 | Jack McCoy | Dodge | 105 | 0 | swaybar | |
| 12 | 15 | 55 | Jerry Barnett | Chevrolet | 97 | 0 | running | |
| 13 | 13 | 62 | Tru Cheek | Chevrolet | 69 | 0 | running | |
| 14 | 6 | 33 | Glenn Francis | Chevrolet | 68 | 0 | oilleak | |
| 15 | 19 | 81 | Bruce Kratt | Dodge | 62 | 0 | overheating | |
| 16 | 7 | 20 | Jack Roberts | Chevrolet | 5 | 0 | crash | |
| 17 | 9 | 91 | Johnny Anderson | Chevrolet | 5 | 0 | crash | |
| 18 | 10 | 82 | Ron Gautsche | Ford | 5 | 0 | crash | |
| 19 | 18 | 01 | Bob Kauf | Ford | 1 | 0 | carburetor | |
The Race::1971 Bakersfield 150 was a Winston West Series event held at Track::Bakersfield Speedway on August 8, 1971. Eventual season champ Ray Elder made it two straight victories on two straight days, holding off Paul Dorrity for the Bakersfield victory.