1968 Paul Revere 250
Talk0this wiki
| 1968 Paul Revere 250 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Daytona Road Course | ||||||||
| 66 L, 251.46 M | ||||||||
| July 4, 1968 | ||||||||
| Fin | # | Driver | Make | Laps | ||||
| 1 | 16 | Lloyd Ruby | Mercury Cougar | 66 | ||||
| 2 | 38 | John McComb | Ford Mustang | 62 | ||||
| 3 | 59 | Peter Gregg | Porsche 911 | 62 | ||||
| 4 | 24 | Jim Murphy | Chevy Camaro | 62 | ||||
| 5 | 15 | Tiny Lund | Mercury Cougar | 62 | ||||
| 6 | 36 | Jack Ryan | Porsche 911 | 61 | ||||
| 7 | ?? | Wilbur Pickett | Porsche 911 | 59 | ||||
| 8 | ?? | Lee Cutler | Porsche 911 | 58 | ||||
| 9 | 1 | Jim Vandiver | Chevy Camaro | 55 | ||||
| 10 | 87 | Buck Baker | Chevy Camaro | 50 | ||||
| 11 | 76 | Ed Hinchcliff | Ford Mustang | 48 | ||||
| 12 | 48 | Jim Hall | Dodge Dart | 45 | ||||
| 13 | 08 | Billy Yuma | Chevy Camaro | 43 | ||||
| 14 | 22 | Harold Dunaway | Chevy Camaro | 38 | ||||
| 15 | 17 | Ernie Shaw | Ford Mustang | 37 | ||||
| 16 | 6 | Herman Wills | Plymouth Barracuda | 26 | ||||
| 17 | 27 | Donnie Allison | Ford Mustang | 16 | ||||
| 18 | 5 | Roy Tyner | Chevy Camaro | 14 | ||||
| 19 | 74 | Al Straub | Ford Mustang | 10 | ||||
| 20 | 4 | Marty Robbins | Dodge Dart | 9 | ||||
| 21 | 19 | Arnett Awtry | Chevy Camaro | 4 | ||||
| 22 | 13 | Bobby Unser | Chevy Camaro | 2 | ||||
| 23 | 93 | Bob Tullius | Dodge Dart | 1 | ||||
| 24 | 26 | Bill Barnes | Alfa Romeo | 0 | ||||
The Race::1968 Paul Revere 250 was a Grand Touring event held at the Daytona International Speedway's Road Course on July 4, 1968. Road racing expert Lloyd Ruby destroyed the competition, leading every lap and rolling to a four-lap stomping on second place John McComb. Peter Gregg was third with Jim Murphy fourth. Eventual season champ Tiny Lund was the highest series regular in fifth.
KKI Qualifying
Edit
Winner Ruby was the pole sitter, turning in a time of 132.832 seconds. Runner-up in the race, John McComb, was also the runner-up in the season. The rest of the top-six in qualifying: Ed Hinchcliff (3rd), Jim Murphy (4th), Bobby Unser (5th), and Tiny Lund in sixth.
Notes
Edit
Notes: Although officially listed by NASCAR as taking place on July 3, the race began at one minute after midnight on July 4. 24 cars started the race. Time of race: 02:25:04 Average Speed: 103.152 MPH
Pole Speed: 132.832 seconds